Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 157 | 44 | 115 | 29 | 183 | 2497 | 145 | 578 | 221 | 785 |
Oct 2024 | 162 | 102 | 68 | 29 | 951 | 36126 | 920 | 2122 | 3165 | 5049 |
Sep 2024 | 199 | 139 | 78 | 32 | 896 | 84378 | 962 | 2357 | 4177 | 5977 |
Aug 2024 | 454 | 417 | 303 | 43 | 1131 | 614140 | 1350 | 9416 | 12930 | 14081 |
Jul 2024 | 1202 | 160 | 1077 | 39 | 964 | 99934 | 1211 | 33389 | 4969 | 37284 |
Jun 2024 | 530 | 167 | 385 | 43 | 876 | 69390 | 1291 | 11564 | 5015 | 15927 |
May 2024 | 435 | 347 | 120 | 33 | 922 | 163816 | 1025 | 3722 | 10762 | 13494 |
Apr 2024 | 483 | 452 | 73 | 30 | 822 | 246974 | 918 | 2215 | 13577 | 14513 |
Mar 2024 | 101 | 48 | 58 | 32 | 868 | 15644 | 994 | 1799 | 1518 | 3140 |
Feb 2024 | 72 | 31 | 49 | 24 | 606 | 8854 | 708 | 1431 | 909 | 2112 |
Jan 2024 | 83 | 35 | 55 | 24 | 676 | 10048 | 771 | 1734 | 1102 | 2582 |
Dec 2023 | 66 | 32 | 42 | 24 | 649 | 9828 | 757 | 1313 | 1000 | 2073 |
Totals | 1361629 | 11052 | 71640 | 59345 | 117017 | |||||
Generated by Webalizer Version 2.23 |