Usage Statistics for buitenwarmtepomp.nl

Summary by Month
Generated 05-Dec-2023 07:12 CET

Usage summary for buitenwarmtepomp.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 51 24 30 20 110 1167 103 152 123 257
Nov 2023 75 38 45 28 748 9748 847 1361 1163 2267
Oct 2023 56 31 28 16 570 6938 512 882 980 1764
Sep 2023 43 22 22 17 571 2807 525 677 687 1315
Aug 2023 52 24 33 19 627 3684 607 1023 771 1637
Jul 2023 62 33 32 23 785 4433 719 999 1049 1938
Jun 2023 48 30 22 19 687 3277 592 684 908 1444
May 2023 50 27 25 19 697 3443 600 777 849 1564
Apr 2023 54 25 28 17 610 3539 531 856 775 1641
Mar 2023 68 26 39 13 589 3285 430 1216 832 2131
Feb 2023 45 27 21 13 509 2491 375 601 781 1286
Jan 2023 42 27 17 13 608 2730 416 531 850 1318
Totals 47542 6257 9759 9768 18562


Generated by Webalizer Version 2.23