Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 835 | 128 | 565 | 287 | 2535 | 19088 | 3159 | 6220 | 1409 | 9193 |
Apr 2025 | 733 | 143 | 603 | 358 | 6721 | 52616 | 10743 | 18109 | 4316 | 21990 |
Mar 2025 | 825 | 144 | 693 | 425 | 8003 | 55127 | 13179 | 21509 | 4467 | 25595 |
Feb 2025 | 598 | 128 | 490 | 245 | 3914 | 38426 | 6874 | 13747 | 3595 | 16756 |
Jan 2025 | 404 | 94 | 351 | 127 | 2365 | 32754 | 3950 | 10891 | 2924 | 12554 |
Dec 2024 | 278 | 102 | 235 | 70 | 1425 | 124178 | 2195 | 7311 | 3186 | 8626 |
Nov 2024 | 481 | 285 | 399 | 99 | 2538 | 618418 | 2976 | 11971 | 8571 | 14433 |
Oct 2024 | 162 | 102 | 68 | 29 | 951 | 36126 | 920 | 2122 | 3165 | 5049 |
Sep 2024 | 199 | 139 | 78 | 32 | 896 | 84378 | 962 | 2357 | 4177 | 5977 |
Aug 2024 | 454 | 417 | 303 | 43 | 1131 | 614140 | 1350 | 9416 | 12930 | 14081 |
Jul 2024 | 1202 | 160 | 1077 | 39 | 964 | 99934 | 1211 | 33389 | 4969 | 37284 |
Jun 2024 | 530 | 167 | 385 | 43 | 876 | 69390 | 1291 | 11564 | 5015 | 15927 |
Totals | 1844575 | 48810 | 148606 | 58724 | 187465 | |||||
Generated by Webalizer Version 2.23 |