Usage Statistics for buitenwarmtepomp.nl

Summary Period: April 2024
Generated 01-May-2024 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 14513
Total Files 13577
Total Pages 2215
Total Visits 918
Total kB Files 246974
Total kB In 0
Total kB Out 0
Total Unique Sites 822
Total Unique URLs 30
Total Unique Referrers 44
Total Unique User Agents 347
. Avg Max
Hits per Hour 20 437
Hits per Day 483 1557
Files per Day 452 1532
Pages per Day 73 236
Sites per Day 27 75
Visits per Day 30 66
kB Files per Day 8232 32159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.55% 13577
Code 301 - Moved Permanently 0.52% 75
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.24% 35
Code 404 - Not Found 5.64% 819

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 0.48% 46 0.34% 44 1.99% 34 3.70% 42 5.11% 259 0.10% 0 0.00% 0 0.00%
2 45 0.31% 31 0.23% 23 1.04% 16 1.74% 22 2.68% 153 0.06% 0 0.00% 0 0.00%
3 91 0.63% 48 0.35% 57 2.57% 25 2.72% 28 3.41% 305 0.12% 0 0.00% 0 0.00%
4 135 0.93% 79 0.58% 86 3.88% 31 3.38% 34 4.14% 859 0.35% 0 0.00% 0 0.00%
5 141 0.97% 71 0.52% 99 4.47% 48 5.23% 50 6.08% 852 0.34% 0 0.00% 0 0.00%
6 90 0.62% 67 0.49% 54 2.44% 36 3.92% 44 5.35% 312 0.13% 0 0.00% 0 0.00%
7 82 0.57% 58 0.43% 40 1.81% 20 2.18% 26 3.16% 965 0.39% 0 0.00% 0 0.00%
8 44 0.30% 23 0.17% 31 1.40% 21 2.29% 27 3.28% 127 0.05% 0 0.00% 0 0.00%
9 97 0.67% 72 0.53% 44 1.99% 24 2.61% 36 4.38% 398 0.16% 0 0.00% 0 0.00%
10 136 0.94% 96 0.71% 81 3.66% 36 3.92% 41 4.99% 699 0.28% 0 0.00% 0 0.00%
11 52 0.36% 32 0.24% 25 1.13% 20 2.18% 29 3.53% 451 0.18% 0 0.00% 0 0.00%
12 89 0.61% 75 0.55% 34 1.53% 22 2.40% 28 3.41% 679 0.27% 0 0.00% 0 0.00%
13 85 0.59% 57 0.42% 56 2.53% 24 2.61% 31 3.77% 660 0.27% 0 0.00% 0 0.00%
14 616 4.24% 597 4.40% 40 1.81% 23 2.51% 28 3.41% 14553 5.89% 0 0.00% 0 0.00%
15 721 4.97% 688 5.07% 153 6.91% 38 4.14% 45 5.47% 13283 5.38% 0 0.00% 0 0.00%
16 963 6.64% 932 6.86% 173 7.81% 42 4.58% 43 5.23% 8599 3.48% 0 0.00% 0 0.00%
17 1112 7.66% 1027 7.56% 107 4.83% 22 2.40% 22 2.68% 29517 11.95% 0 0.00% 0 0.00%
18 803 5.53% 796 5.86% 130 5.87% 25 2.72% 28 3.41% 19240 7.79% 0 0.00% 0 0.00%
19 275 1.89% 241 1.78% 45 2.03% 32 3.49% 39 4.74% 8576 3.47% 0 0.00% 0 0.00%
20 528 3.64% 477 3.51% 236 10.65% 25 2.72% 30 3.65% 8510 3.45% 0 0.00% 0 0.00%
21 489 3.37% 476 3.51% 36 1.63% 30 3.27% 33 4.01% 9238 3.74% 0 0.00% 0 0.00%
22 94 0.65% 80 0.59% 31 1.40% 19 2.07% 28 3.41% 2115 0.86% 0 0.00% 0 0.00%
23 181 1.25% 151 1.11% 49 2.21% 23 2.51% 29 3.53% 3184 1.29% 0 0.00% 0 0.00%
24 829 5.71% 808 5.95% 48 2.17% 35 3.81% 38 4.62% 13932 5.64% 0 0.00% 0 0.00%
25 1498 10.32% 1448 10.67% 104 4.70% 66 7.19% 75 9.12% 28149 11.40% 0 0.00% 0 0.00%
26 1557 10.73% 1532 11.28% 64 2.89% 49 5.34% 60 7.30% 32159 13.02% 0 0.00% 0 0.00%
27 1346 9.27% 1333 9.82% 42 1.90% 34 3.70% 38 4.62% 18460 7.47% 0 0.00% 0 0.00%
28 1164 8.02% 1116 8.22% 89 4.02% 39 4.25% 44 5.35% 12325 4.99% 0 0.00% 0 0.00%
29 538 3.71% 509 3.75% 140 6.32% 29 3.16% 33 4.01% 8338 3.38% 0 0.00% 0 0.00%
30 642 4.42% 611 4.50% 54 2.44% 30 3.27% 35 4.26% 10079 4.08% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 99 0.68% 2 67 0.49% 1 59 2.66% 23 704 0.28% 0 0 0.00% 0 0 0.00%
1 14 421 2.90% 13 395 2.91% 1 51 2.30% 193 5803 2.35% 0 0 0.00% 0 0 0.00%
2 36 1083 7.46% 35 1056 7.78% 8 256 11.56% 835 25036 10.14% 0 0 0.00% 0 0 0.00%
3 12 364 2.51% 10 329 2.42% 5 157 7.09% 72 2166 0.88% 0 0 0.00% 0 0 0.00%
4 3 115 0.79% 2 65 0.48% 2 70 3.16% 23 687 0.28% 0 0 0.00% 0 0 0.00%
5 19 574 3.96% 17 524 3.86% 2 75 3.39% 353 10580 4.28% 0 0 0.00% 0 0 0.00%
6 31 951 6.55% 30 927 6.83% 2 62 2.80% 189 5680 2.30% 0 0 0.00% 0 0 0.00%
7 8 244 1.68% 6 193 1.42% 1 59 2.66% 135 4046 1.64% 0 0 0.00% 0 0 0.00%
8 2 65 0.45% 0 29 0.21% 1 52 2.35% 24 706 0.29% 0 0 0.00% 0 0 0.00%
9 30 912 6.28% 27 832 6.13% 3 94 4.24% 800 24011 9.72% 0 0 0.00% 0 0 0.00%
10 20 612 4.22% 18 562 4.14% 2 65 2.93% 321 9615 3.89% 0 0 0.00% 0 0 0.00%
11 30 904 6.23% 27 835 6.15% 6 197 8.89% 133 3999 1.62% 0 0 0.00% 0 0 0.00%
12 22 663 4.57% 20 616 4.54% 6 193 8.71% 574 17222 6.97% 0 0 0.00% 0 0 0.00%
13 18 560 3.86% 17 536 3.95% 1 57 2.57% 359 10756 4.35% 0 0 0.00% 0 0 0.00%
14 10 314 2.16% 9 293 2.16% 1 58 2.62% 53 1586 0.64% 0 0 0.00% 0 0 0.00%
15 17 532 3.67% 16 493 3.63% 2 65 2.93% 352 10561 4.28% 0 0 0.00% 0 0 0.00%
16 31 959 6.61% 31 946 6.97% 1 54 2.44% 976 29293 11.86% 0 0 0.00% 0 0 0.00%
17 24 741 5.11% 24 721 5.31% 1 43 1.94% 358 10751 4.35% 0 0 0.00% 0 0 0.00%
18 17 526 3.62% 16 502 3.70% 1 43 1.94% 509 15265 6.18% 0 0 0.00% 0 0 0.00%
19 27 812 5.59% 26 797 5.87% 1 52 2.35% 301 9040 3.66% 0 0 0.00% 0 0 0.00%
20 11 342 2.36% 10 301 2.22% 2 88 3.97% 108 3234 1.31% 0 0 0.00% 0 0 0.00%
21 48 1443 9.94% 45 1374 10.12% 6 181 8.17% 521 15619 6.32% 0 0 0.00% 0 0 0.00%
22 19 595 4.10% 18 568 4.18% 1 56 2.53% 176 5278 2.14% 0 0 0.00% 0 0 0.00%
23 22 682 4.70% 20 616 4.54% 4 128 5.78% 845 25338 10.26% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4384 30.21% 6969 2.82% 0 0.00% 0 0.00% /js/main.js
2 1694 11.67% 41987 17.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1464 10.09% 61085 24.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 1438 9.91% 56568 22.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 840 5.79% 55315 22.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 832 5.73% 7681 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 806 5.55% 7257 2.94% 0 0.00% 0 0.00% /styles/main.css
8 693 4.78% 2406 0.97% 0 0.00% 0 0.00% /
9 608 4.19% 1333 0.54% 0 0.00% 0 0.00% /styles/main_responsive.css
10 90 0.62% 1322 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 26 0.18% 1076 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.18% 1145 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 25 0.17% 806 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 7 0.05% 42 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.02% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1464 10.09% 61085 24.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 1438 9.91% 56568 22.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 840 5.79% 55315 22.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 1694 11.67% 41987 17.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 832 5.73% 7681 3.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 806 5.55% 7257 2.94% 0 0.00% 0 0.00% /styles/main.css
7 4384 30.21% 6969 2.82% 0 0.00% 0 0.00% /js/main.js
8 693 4.78% 2406 0.97% 0 0.00% 0 0.00% /
9 608 4.19% 1333 0.54% 0 0.00% 0 0.00% /styles/main_responsive.css
10 90 0.62% 1322 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 693 4.78% 598 84.34% /
2 832 5.73% 63 8.89% /plesk-stat/webstat-ssl/
3 1 0.01% 15 2.12% /plesk-stat/webstat-ssl/usage_202312.html
4 25 0.17% 11 1.55% /plesk-stat/webstat-ssl/usage_202402.html
5 90 0.62% 9 1.27% /plesk-stat/webstat-ssl/usage_202404.html
6 26 0.18% 8 1.13% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.18% 5 0.71% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 693 4.78% 503 66.45% /
2 832 5.73% 134 17.70% /plesk-stat/webstat-ssl/
3 90 0.62% 75 9.91% /plesk-stat/webstat-ssl/usage_202404.html
4 1 0.01% 18 2.38% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.18% 10 1.32% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.18% 9 1.19% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.17% 8 1.06% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 822 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 292 2.01% 292 2.15% 2533 1.03% 0 0.00% 0 0.00% 2 0.22% 39.165.158.175
2 218 1.50% 218 1.61% 594 0.24% 0 0.00% 0 0.00% 1 0.11% 110.154.101.240
3 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 110.154.133.225
4 218 1.50% 218 1.61% 2291 0.93% 0 0.00% 0 0.00% 1 0.11% 110.154.96.76
5 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 117.151.148.206
6 218 1.50% 218 1.61% 14347 5.81% 0 0.00% 0 0.00% 1 0.11% 117.151.148.46
7 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 117.151.153.22
8 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 120.227.158.253
9 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 120.227.159.57
10 218 1.50% 218 1.61% 2291 0.93% 0 0.00% 0 0.00% 1 0.11% 123.245.129.165
11 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 140.68.16.175.adsl-pool.jlccptt.net.cn
12 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 148.76.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 1.50% 218 1.61% 5461 2.21% 0 0.00% 0 0.00% 1 0.11% 16.102.137.122.adsl-pool.jlccptt.net.cn
14 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 166.76.186.123.broad.fs.ln.dynamic.163data.com.cn
15 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 169.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 179.24.211.139.adsl-pool.jlccptt.net.cn
17 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 179.91.22.175.adsl-pool.jlccptt.net.cn
18 218 1.50% 218 1.61% 862 0.35% 0 0.00% 0 0.00% 1 0.11% 182.204.143.233
19 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 182.204.143.235
20 218 1.50% 218 1.61% 5461 2.21% 0 0.00% 0 0.00% 1 0.11% 183.197.52.174
21 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 183.199.120.176
22 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 191.75.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 195.75.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 1.50% 218 1.61% 14347 5.81% 0 0.00% 0 0.00% 1 0.11% 223.88.223.118
25 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 223.88.228.173
26 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 223.88.228.185
27 218 1.50% 218 1.61% 719 0.29% 0 0.00% 0 0.00% 1 0.11% 223.89.207.139
28 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 223.89.207.69
29 218 1.50% 218 1.61% 718 0.29% 0 0.00% 0 0.00% 1 0.11% 243.130.244.123.broad.pj.ln.dynamic.163data.com.cn
30 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 36.148.167.131

Top 10 of 822 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.50% 218 1.61% 14347 5.81% 0 0.00% 0 0.00% 1 0.11% 39.163.152.79
2 218 1.50% 218 1.61% 14347 5.81% 0 0.00% 0 0.00% 1 0.11% 117.151.148.46
3 218 1.50% 218 1.61% 14347 5.81% 0 0.00% 0 0.00% 1 0.11% 223.88.223.118
4 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 117.151.148.206
5 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 179.91.22.175.adsl-pool.jlccptt.net.cn
6 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 223.88.228.185
7 218 1.50% 218 1.61% 8938 3.62% 0 0.00% 0 0.00% 1 0.11% 39.154.241.184
8 218 1.50% 218 1.61% 8454 3.42% 0 0.00% 0 0.00% 1 0.11% 39.163.153.4
9 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 39.148.64.179
10 218 1.50% 218 1.61% 8452 3.42% 0 0.00% 0 0.00% 1 0.11% 179.24.211.139.adsl-pool.jlccptt.net.cn

Top 15 of 44 Total Referrers
# Hits Referrer
1 13730 94.60% - (Direct Request)
2 55 0.38% http://www.buitenwarmtepomp.nl
3 44 0.30% http://buitenwarmtepomp.nl
4 28 0.19% www.google.com
5 8 0.06% buitenwarmtepomp.nl
6 7 0.05% http://91.198.171.169:80/
7 6 0.04% binance.com
8 6 0.04% http://www.google.com
9 6 0.04% https://buitenwarmtepomp.nl
10 3 0.02% https://www.google.com/
11 2 0.01% http://www.google.com.hk
12 1 0.01% http://85.17.55.109:80/
13 1 0.01% http://91.198.171.169/robots.txt
14 1 0.01% http://baidu.com/
15 1 0.01% https://domeinmakelaar.info

Top 15 of 347 Total User Agents
# Hits User Agent
1 12082 83.25% Go-http-client/1.1
2 145 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 109 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 103 0.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 82 0.57% Elisabot
6 80 0.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 59 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 57 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 54 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 40 0.28% Python-urllib/3.8
11 40 0.28% python-requests/2.31.0
12 36 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 36 0.25% Mozilla/5.0 (compatible; Dataprovider.com)
14 35 0.24% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 34 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for April 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 10396 71.63% 10008 73.71% 200765 81.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 2753 18.97% 2746 20.23% 37436 15.16% 0 0.00% 0 0.00% China
3 929 6.40% 608 4.48% 7130 2.89% 0 0.00% 0 0.00% Commercial (com)
4 128 0.88% 54 0.40% 440 0.18% 0 0.00% 0 0.00% Non-Profit (org)
5 99 0.68% 44 0.32% 404 0.16% 0 0.00% 0 0.00% Network (net)
6 64 0.44% 32 0.24% 219 0.09% 0 0.00% 0 0.00% Germany
7 36 0.25% 30 0.22% 192 0.08% 0 0.00% 0 0.00% Norway
8 26 0.18% 16 0.12% 50 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 19 0.13% 12 0.09% 84 0.03% 0 0.00% 0 0.00% Netherlands
10 16 0.11% 6 0.04% 64 0.03% 0 0.00% 0 0.00% European Union
11 14 0.10% 7 0.05% 34 0.01% 0 0.00% 0 0.00% Russian Federation
12 13 0.09% 4 0.03% 96 0.04% 0 0.00% 0 0.00% St. Helena
13 8 0.06% 4 0.03% 24 0.01% 0 0.00% 0 0.00% India
14 4 0.03% 3 0.02% 18 0.01% 0 0.00% 0 0.00% United States
15 3 0.02% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Czech Republic
16 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam
17 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23