Usage Statistics for buitenwarmtepomp.nl

Summary Period: May 2024
Generated 18-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8952
Total Files 6853
Total Pages 2685
Total Visits 592
Total kB Files 95400
Total Unique Sites 587
Total Unique URLs 23
Total Unique Referrers 58
Total Unique User Agents 258
. Avg Max
Hits per Hour 20 241
Hits per Day 497 1191
Files per Day 380 767
Pages per Day 149 494
Sites per Day 32 72
Visits per Day 32 59
kB Files per Day 5300 19045
Hits by Response Code
Code 200 - OK 76.55% 6853
Code 301 - Moved Permanently 0.25% 22
Code 304 - Not Modified 0.03% 3
Code 403 - Forbidden 0.55% 49
Code 404 - Not Found 22.62% 2025

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 262 2.93% 224 3.27% 78 2.91% 59 9.97% 63 10.73% 6126 6.42%
2 792 8.85% 767 11.19% 41 1.53% 33 5.57% 35 5.96% 5715 5.99%
3 271 3.03% 251 3.66% 29 1.08% 24 4.05% 29 4.94% 5910 6.20%
4 1191 13.30% 695 10.14% 494 18.40% 28 4.73% 42 7.16% 3094 3.24%
5 294 3.28% 271 3.95% 27 1.01% 20 3.38% 24 4.09% 2201 2.31%
6 687 7.67% 377 5.50% 339 12.63% 45 7.60% 52 8.86% 3727 3.91%
7 770 8.60% 460 6.71% 341 12.70% 34 5.74% 56 9.54% 19045 19.96%
8 444 4.96% 363 5.30% 102 3.80% 59 9.97% 72 12.27% 9329 9.78%
9 799 8.93% 713 10.40% 82 3.05% 47 7.94% 53 9.03% 2718 2.85%
10 637 7.12% 590 8.61% 176 6.55% 41 6.93% 48 8.18% 10843 11.37%
11 625 6.98% 372 5.43% 367 13.67% 29 4.90% 36 6.13% 2958 3.10%
12 293 3.27% 243 3.55% 178 6.63% 23 3.89% 28 4.77% 4753 4.98%
13 495 5.53% 462 6.74% 51 1.90% 30 5.07% 34 5.79% 6315 6.62%
14 226 2.52% 206 3.01% 33 1.23% 25 4.22% 38 6.47% 5242 5.49%
15 287 3.21% 262 3.82% 35 1.30% 31 5.24% 39 6.64% 1395 1.46%
16 306 3.42% 274 4.00% 38 1.42% 30 5.07% 39 6.64% 1378 1.44%
17 559 6.24% 312 4.55% 269 10.02% 31 5.24% 38 6.47% 4517 4.73%
18 14 0.16% 11 0.16% 5 0.19% 4 0.68% 5 0.85% 134 0.14%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 405 4.52% 20 375 5.47% 8 145 5.40% 181 3264 3.42%
1 14 258 2.88% 12 231 3.37% 1 23 0.86% 308 5541 5.81%
2 9 169 1.89% 7 143 2.09% 7 131 4.88% 88 1580 1.66%
3 14 261 2.92% 13 243 3.55% 1 33 1.23% 803 14454 15.15%
4 2 40 0.45% 1 18 0.26% 1 28 1.04% 10 181 0.19%
5 56 1008 11.26% 55 993 14.49% 1 30 1.12% 317 5697 5.97%
6 7 127 1.42% 5 104 1.52% 2 45 1.68% 159 2859 3.00%
7 15 286 3.19% 14 261 3.81% 2 42 1.56% 53 952 1.00%
8 33 599 6.69% 18 332 4.84% 15 284 10.58% 166 2979 3.12%
9 35 634 7.08% 31 570 8.32% 4 88 3.28% 710 12789 13.41%
10 2 41 0.46% 1 23 0.34% 1 31 1.15% 6 102 0.11%
11 19 359 4.01% 18 327 4.77% 2 37 1.38% 223 4006 4.20%
12 18 328 3.66% 4 83 1.21% 15 280 10.43% 63 1135 1.19%
13 21 391 4.37% 19 358 5.22% 7 141 5.25% 247 4442 4.66%
14 22 397 4.43% 19 350 5.11% 3 60 2.23% 72 1304 1.37%
15 7 139 1.55% 4 72 1.05% 2 39 1.45% 36 653 0.68%
16 20 375 4.19% 7 129 1.88% 14 261 9.72% 160 2883 3.02%
17 5 103 1.15% 4 87 1.27% 1 25 0.93% 135 2439 2.56%
18 30 541 6.04% 29 534 7.79% 1 21 0.78% 261 4699 4.93%
19 30 553 6.18% 25 465 6.79% 5 101 3.76% 95 1718 1.80%
20 23 431 4.81% 21 386 5.63% 2 49 1.82% 546 9827 10.30%
21 33 599 6.69% 19 356 5.19% 14 258 9.61% 247 4455 4.67%
22 32 592 6.61% 6 119 1.74% 27 487 18.14% 308 5553 5.82%
23 17 316 3.53% 16 294 4.29% 2 46 1.71% 105 1889 1.98%

Top 16 of 23 Total URLs
# Hits kB F URL
1 2504 27.97% 3985 4.18% /js/main.js
2 776 8.67% 19206 20.13% /styles/bootstrap-4.1.2/bootstrap.min.js
3 574 6.41% 22279 23.35% /styles/bootstrap-4.1.2/popper.js
4 458 5.12% 1505 1.58% /
5 393 4.39% 3727 3.91% /plesk-stat/webstat-ssl/
6 392 4.38% 25763 27.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 358 4.00% 787 0.82% /styles/main_responsive.css
8 282 3.15% 11318 11.86% /js/jquery-3.2.1.min.js
9 114 1.27% 878 0.92% /styles/main.css
10 36 0.40% 324 0.34% /plesk-stat/webstat-ssl/usage_202405.html
11 22 0.25% 1292 1.35% /plesk-stat/webstat-ssl/usage_202402.html
12 13 0.15% 252 0.26% /plesk-stat/webstat-ssl/usage_202403.html
13 12 0.13% 233 0.24% /plesk-stat/webstat-ssl/usage_202404.html
14 4 0.04% 0 0.00% /.well-known/acme-challenge/1L6ft35KccrS3A2pugn-nMEcTUwK2E1ItnOc6WP0tX8
15 1 0.01% 8 0.01% /error_docs/server.svg
16 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 392 4.38% 25763 27.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 574 6.41% 22279 23.35% /styles/bootstrap-4.1.2/popper.js
3 776 8.67% 19206 20.13% /styles/bootstrap-4.1.2/bootstrap.min.js
4 282 3.15% 11318 11.86% /js/jquery-3.2.1.min.js
5 2504 27.97% 3985 4.18% /js/main.js
6 393 4.39% 3727 3.91% /plesk-stat/webstat-ssl/
7 458 5.12% 1505 1.58% /
8 22 0.25% 1292 1.35% /plesk-stat/webstat-ssl/usage_202402.html
9 114 1.27% 878 0.92% /styles/main.css
10 358 4.00% 787 0.82% /styles/main_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 458 5.12% 405 91.01% /
2 393 4.39% 19 4.27% /plesk-stat/webstat-ssl/
3 22 0.25% 10 2.25% /plesk-stat/webstat-ssl/usage_202402.html
4 13 0.15% 4 0.90% /plesk-stat/webstat-ssl/usage_202403.html
5 36 0.40% 4 0.90% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.13% 3 0.67% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 458 5.12% 346 76.55% /
2 393 4.39% 57 12.61% /plesk-stat/webstat-ssl/
3 36 0.40% 31 6.86% /plesk-stat/webstat-ssl/usage_202405.html
4 22 0.25% 9 1.99% /plesk-stat/webstat-ssl/usage_202402.html
5 12 0.13% 6 1.33% /plesk-stat/webstat-ssl/usage_202404.html
6 13 0.15% 3 0.66% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 587 Total Sites
# Hits Files kB F Visits Hostname
1 464 5.18% 0 0.00% 610 0.64% 2 0.34% 52.169.23.36
2 232 2.59% 0 0.00% 312 0.33% 1 0.17% 13.69.253.204
3 232 2.59% 0 0.00% 321 0.34% 1 0.17% 52.169.23.40
4 232 2.59% 0 0.00% 331 0.35% 1 0.17% 52.169.23.5
5 225 2.51% 0 0.00% 312 0.33% 1 0.17% ip7.ip-146-59-161.eu
6 218 2.44% 218 3.18% 718 0.75% 1 0.17% 110.154.101.89
7 218 2.44% 218 3.18% 718 0.75% 1 0.17% 110.154.132.232
8 218 2.44% 218 3.18% 718 0.75% 1 0.17% 110.154.96.124
9 218 2.44% 218 3.18% 718 0.75% 1 0.17% 120.227.158.66
10 218 2.44% 218 3.18% 594 0.62% 1 0.17% 123.245.129.183
11 218 2.44% 218 3.18% 14347 15.04% 1 0.17% 137.28.211.139.adsl-pool.jlccptt.net.cn
12 218 2.44% 218 3.18% 8452 8.86% 1 0.17% 164.80.22.175.adsl-pool.jlccptt.net.cn
13 218 2.44% 218 3.18% 5461 5.72% 1 0.17% 182.204.141.203
14 218 2.44% 218 3.18% 718 0.75% 1 0.17% 219.131.244.123.broad.pj.ln.dynamic.163data.com.cn
15 218 2.44% 218 3.18% 5461 5.72% 1 0.17% 223.84.250.41
16 218 2.44% 218 3.18% 718 0.75% 1 0.17% 27.20.173.78
17 218 2.44% 218 3.18% 862 0.90% 1 0.17% 27.26.209.135
18 218 2.44% 218 3.18% 718 0.75% 1 0.17% 39.148.73.92
19 218 2.44% 218 3.18% 594 0.62% 1 0.17% 39.150.128.53
20 218 2.44% 218 3.18% 718 0.75% 1 0.17% 39.163.153.53
21 218 2.44% 218 3.18% 594 0.62% 1 0.17% 4.72.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 2.44% 218 3.18% 718 0.75% 1 0.17% 42.202.17.121
23 218 2.44% 218 3.18% 718 0.75% 1 0.17% 52.128.244.123.broad.pj.ln.dynamic.163data.com.cn
24 218 2.44% 218 3.18% 718 0.75% 1 0.17% 55.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 218 2.44% 218 3.18% 594 0.62% 1 0.17% 74.74.186.123.broad.fs.ln.dynamic.163data.com.cn
26 194 2.17% 194 2.83% 679 0.71% 1 0.17% 105.131.244.123.broad.pj.ln.dynamic.163data.com.cn
27 120 1.34% 120 1.75% 2980 3.12% 1 0.17% 110.154.98.50
28 118 1.32% 118 1.72% 1451 1.52% 1 0.17% 117.153.135.121
29 118 1.32% 118 1.72% 1451 1.52% 1 0.17% 220.79.186.123.broad.fs.ln.dynamic.163data.com.cn
30 118 1.32% 118 1.72% 1451 1.52% 1 0.17% 56.130.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 10 of 587 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.44% 218 3.18% 14347 15.04% 1 0.17% 137.28.211.139.adsl-pool.jlccptt.net.cn
2 218 2.44% 218 3.18% 8452 8.86% 1 0.17% 164.80.22.175.adsl-pool.jlccptt.net.cn
3 218 2.44% 218 3.18% 5461 5.72% 1 0.17% 223.84.250.41
4 218 2.44% 218 3.18% 5461 5.72% 1 0.17% 182.204.141.203
5 78 0.87% 78 1.14% 4583 4.80% 1 0.17% 110.154.99.47
6 94 1.05% 94 1.37% 3458 3.63% 1 0.17% 39.165.157.251
7 86 0.96% 86 1.25% 3302 3.46% 1 0.17% 39.163.152.39
8 84 0.94% 84 1.23% 3056 3.20% 1 0.17% 223.88.228.53
9 120 1.34% 120 1.75% 2980 3.12% 1 0.17% 110.154.98.50
10 82 0.92% 82 1.20% 2975 3.12% 1 0.17% 182.204.141.58

Top 19 of 58 Total Referrers
# Hits Referrer
1 8487 94.81% - (Direct Request)
2 34 0.38% http://buitenwarmtepomp.nl
3 19 0.21% http://www.buitenwarmtepomp.nl
4 4 0.04% http://baidu.com/
5 4 0.04% https://buitenwarmtepomp.nl
6 4 0.04% www.google.com
7 3 0.03% buitenwarmtepomp.nl
8 2 0.02% http://91.198.171.169:80/
9 1 0.01% http://www.baidu.com
10 1 0.01% https://dag-techservice.ru
11 1 0.01% https://ecodata.ru
12 1 0.01% https://patya.pro/
13 1 0.01% https://placeweb.ru
14 1 0.01% https://rosstroy.ru/
15 1 0.01% https://techservice.pro
16 1 0.01% https://techservice.ru
17 1 0.01% https://ts-web.ru
18 1 0.01% https://www.buitenwarmtepomp.nl
19 1 0.01% https://www.domeinmakelaar.info

Top 15 of 258 Total User Agents
# Hits User Agent
1 6007 67.10% Go-http-client/1.1
2 79 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 73 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 52 0.58% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 51 0.57% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 50 0.56% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 42 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 36 0.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 36 0.40% Mozilla/5.0 (compatible; Dataprovider.com)
10 35 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 34 0.38% Python-urllib/3.12
12 34 0.38% Python-urllib/3.8
13 32 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 30 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 29 0.32% Go-http-client/2.0

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5860 65.46% 4323 63.08% 57994 60.79% Unresolved/Unknown
2 2083 23.27% 2078 30.32% 32200 33.75% China
3 571 6.38% 342 4.99% 4196 4.40% Commercial (com)
4 225 2.51% 0 0.00% 312 0.33% European Union
5 84 0.94% 32 0.47% 270 0.28% Non-Profit (org)
6 54 0.60% 21 0.31% 162 0.17% Network (net)
7 24 0.27% 22 0.32% 124 0.13% Germany
8 9 0.10% 6 0.09% 18 0.02% Address Routing (arpa)
9 9 0.10% 5 0.07% 20 0.02% Netherlands
10 9 0.10% 6 0.09% 28 0.03% Thailand
11 6 0.07% 4 0.06% 20 0.02% Poland
12 5 0.06% 4 0.06% 17 0.02% Russian Federation
13 2 0.02% 2 0.03% 15 0.02% Brazil
14 2 0.02% 2 0.03% 5 0.01% France
15 2 0.02% 1 0.01% 3 0.00% India
16 2 0.02% 2 0.03% 5 0.01% United States
17 2 0.02% 2 0.03% 5 0.01% Vietnam
18 1 0.01% 0 0.00% 1 0.00% Bulgaria
19 1 0.01% 1 0.01% 3 0.00% Japan
20 1 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23