Usage Statistics for buitenwarmtepomp.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3140
Total Files 1518
Total Pages 1799
Total Visits 994
Total kB Files 15644
Total kB In 0
Total kB Out 0
Total Unique Sites 868
Total Unique URLs 31
Total Unique Referrers 166
Total Unique User Agents 376
. Avg Max
Hits per Hour 4 143
Hits per Day 101 336
Files per Day 48 130
Pages per Day 58 168
Sites per Day 28 56
Visits per Day 32 49
kB Files per Day 505 2146
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.34% 1518
Code 301 - Moved Permanently 1.75% 55
Code 304 - Not Modified 0.19% 6
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 10.61% 333
Code 404 - Not Found 39.04% 1226

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 3.38% 48 3.16% 85 4.72% 40 4.02% 47 5.41% 394 2.52% 0 0.00% 0 0.00%
2 81 2.58% 62 4.08% 61 3.39% 35 3.52% 44 5.07% 521 3.33% 0 0.00% 0 0.00%
3 152 4.84% 97 6.39% 73 4.06% 34 3.42% 39 4.49% 813 5.20% 0 0.00% 0 0.00%
4 65 2.07% 45 2.96% 51 2.83% 38 3.82% 40 4.61% 287 1.83% 0 0.00% 0 0.00%
5 61 1.94% 38 2.50% 44 2.45% 26 2.62% 27 3.11% 215 1.38% 0 0.00% 0 0.00%
6 94 2.99% 41 2.70% 62 3.45% 40 4.02% 44 5.07% 305 1.95% 0 0.00% 0 0.00%
7 71 2.26% 31 2.04% 59 3.28% 34 3.42% 35 4.03% 181 1.16% 0 0.00% 0 0.00%
8 157 5.00% 118 7.77% 71 3.95% 36 3.62% 40 4.61% 2146 13.72% 0 0.00% 0 0.00%
9 247 7.87% 130 8.56% 150 8.34% 49 4.93% 54 6.22% 1360 8.70% 0 0.00% 0 0.00%
10 82 2.61% 45 2.96% 58 3.22% 39 3.92% 50 5.76% 582 3.72% 0 0.00% 0 0.00%
11 69 2.20% 31 2.04% 53 2.95% 24 2.41% 30 3.46% 336 2.15% 0 0.00% 0 0.00%
12 69 2.20% 35 2.31% 42 2.33% 24 2.41% 31 3.57% 519 3.32% 0 0.00% 0 0.00%
13 100 3.18% 57 3.75% 48 2.67% 35 3.52% 35 4.03% 824 5.27% 0 0.00% 0 0.00%
14 336 10.70% 51 3.36% 168 9.34% 42 4.23% 37 4.26% 771 4.93% 0 0.00% 0 0.00%
15 153 4.87% 35 2.31% 53 2.95% 35 3.52% 38 4.38% 504 3.22% 0 0.00% 0 0.00%
16 55 1.75% 39 2.57% 32 1.78% 26 2.62% 38 4.38% 221 1.41% 0 0.00% 0 0.00%
17 31 0.99% 16 1.05% 25 1.39% 20 2.01% 24 2.76% 89 0.57% 0 0.00% 0 0.00%
18 128 4.08% 29 1.91% 43 2.39% 30 3.02% 36 4.15% 243 1.55% 0 0.00% 0 0.00%
19 62 1.97% 32 2.11% 32 1.78% 19 1.91% 23 2.65% 384 2.46% 0 0.00% 0 0.00%
20 71 2.26% 34 2.24% 42 2.33% 32 3.22% 41 4.72% 229 1.47% 0 0.00% 0 0.00%
21 55 1.75% 32 2.11% 24 1.33% 22 2.21% 38 4.38% 175 1.12% 0 0.00% 0 0.00%
22 30 0.96% 15 0.99% 21 1.17% 18 1.81% 23 2.65% 79 0.51% 0 0.00% 0 0.00%
23 48 1.53% 26 1.71% 34 1.89% 32 3.22% 35 4.03% 131 0.84% 0 0.00% 0 0.00%
24 124 3.95% 47 3.10% 60 3.34% 28 2.82% 33 3.80% 341 2.18% 0 0.00% 0 0.00%
25 58 1.85% 30 1.98% 44 2.45% 32 3.22% 38 4.38% 184 1.18% 0 0.00% 0 0.00%
26 101 3.22% 52 3.43% 59 3.28% 34 3.42% 36 4.15% 350 2.24% 0 0.00% 0 0.00%
27 113 3.60% 83 5.47% 55 3.06% 26 2.62% 34 3.92% 1653 10.57% 0 0.00% 0 0.00%
28 97 3.09% 54 3.56% 74 4.11% 47 4.73% 56 6.45% 285 1.82% 0 0.00% 0 0.00%
29 119 3.79% 66 4.35% 64 3.56% 42 4.23% 47 5.41% 508 3.25% 0 0.00% 0 0.00%
30 73 2.32% 45 2.96% 42 2.33% 28 2.82% 31 3.57% 247 1.58% 0 0.00% 0 0.00%
31 132 4.20% 54 3.56% 70 3.89% 27 2.72% 30 3.46% 764 4.88% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 3.12% 1 59 3.89% 2 74 4.11% 13 415 2.65% 0 0 0.00% 0 0 0.00%
1 4 147 4.68% 2 75 4.94% 1 58 3.22% 34 1059 6.77% 0 0 0.00% 0 0 0.00%
2 3 104 3.31% 1 61 4.02% 2 71 3.95% 14 429 2.74% 0 0 0.00% 0 0 0.00%
3 2 88 2.80% 1 59 3.89% 1 52 2.89% 9 282 1.80% 0 0 0.00% 0 0 0.00%
4 4 150 4.78% 2 80 5.27% 3 99 5.50% 35 1084 6.93% 0 0 0.00% 0 0 0.00%
5 7 219 6.97% 5 163 10.74% 2 88 4.89% 32 982 6.28% 0 0 0.00% 0 0 0.00%
6 5 160 5.10% 2 83 5.47% 3 110 6.11% 37 1157 7.40% 0 0 0.00% 0 0 0.00%
7 4 127 4.04% 1 53 3.49% 2 90 5.00% 13 415 2.65% 0 0 0.00% 0 0 0.00%
8 2 62 1.97% 1 41 2.70% 1 43 2.39% 12 385 2.46% 0 0 0.00% 0 0 0.00%
9 2 82 2.61% 1 38 2.50% 1 55 3.06% 6 196 1.25% 0 0 0.00% 0 0 0.00%
10 2 76 2.42% 1 36 2.37% 1 60 3.34% 6 183 1.17% 0 0 0.00% 0 0 0.00%
11 4 134 4.27% 2 83 5.47% 2 84 4.67% 23 713 4.56% 0 0 0.00% 0 0 0.00%
12 5 175 5.57% 1 57 3.75% 2 71 3.95% 19 577 3.69% 0 0 0.00% 0 0 0.00%
13 4 132 4.20% 1 41 2.70% 1 45 2.50% 9 273 1.74% 0 0 0.00% 0 0 0.00%
14 9 302 9.62% 1 50 3.29% 4 134 7.45% 28 869 5.55% 0 0 0.00% 0 0 0.00%
15 2 86 2.74% 2 63 4.15% 2 65 3.61% 30 916 5.85% 0 0 0.00% 0 0 0.00%
16 3 114 3.63% 1 59 3.89% 2 75 4.17% 40 1243 7.95% 0 0 0.00% 0 0 0.00%
17 6 189 6.02% 1 56 3.69% 4 136 7.56% 14 427 2.73% 0 0 0.00% 0 0 0.00%
18 2 82 2.61% 1 33 2.17% 1 44 2.45% 6 196 1.26% 0 0 0.00% 0 0 0.00%
19 3 114 3.63% 1 51 3.36% 1 56 3.11% 10 317 2.03% 0 0 0.00% 0 0 0.00%
20 1 52 1.66% 0 26 1.71% 1 43 2.39% 5 142 0.91% 0 0 0.00% 0 0 0.00%
21 3 110 3.50% 1 45 2.96% 2 64 3.56% 10 299 1.91% 0 0 0.00% 0 0 0.00%
22 7 219 6.97% 4 128 8.43% 3 106 5.89% 85 2621 16.76% 0 0 0.00% 0 0 0.00%
23 3 118 3.76% 2 78 5.14% 2 76 4.22% 15 464 2.96% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 621 19.78% 2268 14.50% 0 0.00% 0 0.00% /
2 205 6.53% 550 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 130 4.14% 1529 9.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 85 2.71% 118 0.75% 0 0.00% 0 0.00% /js/main.js
5 61 1.94% 948 6.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 61 1.94% 1468 9.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 59 1.88% 1582 10.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 49 1.56% 71 0.45% 0 0.00% 0 0.00% /styles/main_responsive.css
9 47 1.50% 1763 11.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 45 1.43% 235 1.50% 0 0.00% 0 0.00% /styles/main.css
11 27 0.86% 850 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 25 0.80% 961 6.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 25 0.80% 822 5.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Nof6zq1EnGyBJ1JSqEI1zLjnBxoPK93KbOdnGwm_LDA
15 3 0.10% 17 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
16 3 0.10% 6 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.03% 9 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 621 19.78% 2268 14.50% 0 0.00% 0 0.00% /
2 47 1.50% 1763 11.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 59 1.88% 1582 10.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 130 4.14% 1529 9.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 61 1.94% 1468 9.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 25 0.80% 961 6.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 61 1.94% 948 6.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.86% 850 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 25 0.80% 822 5.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 205 6.53% 550 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 621 19.78% 551 76.53% /
2 205 6.53% 125 17.36% /plesk-stat/webstat-ssl/
3 27 0.86% 11 1.53% /plesk-stat/webstat-ssl/usage_202401.html
4 25 0.80% 10 1.39% /plesk-stat/webstat-ssl/usage_202312.html
5 130 4.14% 10 1.39% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.80% 7 0.97% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.03% 6 0.83% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 621 19.78% 510 68.00% /
2 130 4.14% 119 15.87% /plesk-stat/webstat-ssl/usage_202403.html
3 205 6.53% 77 10.27% /plesk-stat/webstat-ssl/
4 1 0.03% 11 1.47% /plesk-stat/webstat-ssl/usage_202311.html
5 25 0.80% 11 1.47% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.86% 11 1.47% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.80% 11 1.47% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 4.55% 2 0.13% 221 1.42% 0 0.00% 0 0.00% 1 0.10% awful-veil.aeza.network
2 96 3.06% 1 0.07% 106 0.68% 0 0.00% 0 0.00% 1 0.10% host251.teeatop.com
3 80 2.55% 17 1.12% 194 1.24% 0 0.00% 0 0.00% 7 0.70% ninja-crawler90.webmeup.com
4 77 2.45% 0 0.00% 89 0.57% 0 0.00% 0 0.00% 1 0.10% 173.239.214.83
5 76 2.42% 1 0.07% 118 0.75% 0 0.00% 0 0.00% 1 0.10% 142.93.146.149
6 66 2.10% 0 0.00% 107 0.69% 0 0.00% 0 0.00% 1 0.10% 176.101.57.153
7 47 1.50% 38 2.50% 494 3.16% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
8 45 1.43% 42 2.77% 222 1.42% 0 0.00% 0 0.00% 2 0.20% ip85-215-133-124.pbiaas.com
9 43 1.37% 17 1.12% 64 0.41% 0 0.00% 0 0.00% 34 3.42% hebei.22.121.in-addr.arpa
10 41 1.31% 20 1.32% 555 3.55% 0 0.00% 0 0.00% 1 0.10% 151.106.160.165
11 41 1.31% 4 0.26% 91 0.58% 0 0.00% 0 0.00% 1 0.10% 23.224.195.142
12 39 1.24% 13 0.86% 75 0.48% 0 0.00% 0 0.00% 5 0.50% 20.6.88.19
13 37 1.18% 19 1.25% 687 4.39% 0 0.00% 0 0.00% 4 0.40% 216.244.66.244
14 34 1.08% 34 2.24% 223 1.43% 0 0.00% 0 0.00% 1 0.10% 65.154.226.166
15 34 1.08% 34 2.24% 775 4.95% 0 0.00% 0 0.00% 1 0.10% hn.kd.ny.adsl
16 32 1.02% 22 1.45% 929 5.94% 0 0.00% 0 0.00% 1 0.10% 178.20.30.168
17 31 0.99% 29 1.91% 152 0.97% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-66-166.googlebot.com
18 28 0.89% 28 1.84% 205 1.31% 0 0.00% 0 0.00% 16 1.61% ec2-52-206-90-251.compute-1.amazonaws.com
19 26 0.83% 26 1.71% 162 1.04% 0 0.00% 0 0.00% 1 0.10% 205.169.39.252
20 23 0.73% 23 1.52% 73 0.47% 0 0.00% 0 0.00% 23 2.31% 180.97.221.86
21 22 0.70% 0 0.00% 23 0.15% 0 0.00% 0 0.00% 5 0.50% 91.92.247.204
22 21 0.67% 2 0.13% 35 0.22% 0 0.00% 0 0.00% 2 0.20% 125.124.133.75
23 21 0.67% 2 0.13% 42 0.27% 0 0.00% 0 0.00% 1 0.10% vmi1599596.contaboserver.net
24 20 0.64% 9 0.59% 539 3.45% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-161.dataproviderbot.com
25 18 0.57% 0 0.00% 26 0.17% 0 0.00% 0 0.00% 2 0.20% 103.212.98.26
26 18 0.57% 18 1.19% 454 2.90% 0 0.00% 0 0.00% 2 0.20% 87.120.84.250
27 18 0.57% 3 0.20% 40 0.26% 0 0.00% 0 0.00% 1 0.10% ffaffaab3a.scan.leakix.org
28 17 0.54% 17 1.12% 387 2.48% 0 0.00% 0 0.00% 1 0.10% 27.115.124.45
29 17 0.54% 17 1.12% 97 0.62% 0 0.00% 0 0.00% 1 0.10% 65.154.226.171
30 17 0.54% 17 1.12% 98 0.63% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-181.dataproviderbot.com

Top 10 of 868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32 1.02% 22 1.45% 929 5.94% 0 0.00% 0 0.00% 1 0.10% 178.20.30.168
2 34 1.08% 34 2.24% 775 4.95% 0 0.00% 0 0.00% 1 0.10% hn.kd.ny.adsl
3 37 1.18% 19 1.25% 687 4.39% 0 0.00% 0 0.00% 4 0.40% 216.244.66.244
4 41 1.31% 20 1.32% 555 3.55% 0 0.00% 0 0.00% 1 0.10% 151.106.160.165
5 20 0.64% 9 0.59% 539 3.45% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-161.dataproviderbot.com
6 5 0.16% 4 0.26% 537 3.43% 0 0.00% 0 0.00% 3 0.30% h2564512.stratoserver.net
7 47 1.50% 38 2.50% 494 3.16% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
8 18 0.57% 18 1.19% 454 2.90% 0 0.00% 0 0.00% 2 0.20% 87.120.84.250
9 17 0.54% 17 1.12% 387 2.48% 0 0.00% 0 0.00% 1 0.10% 27.115.124.45
10 10 0.32% 10 0.66% 313 2.00% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-2.search.msn.com

Top 16 of 166 Total Referrers
# Hits Referrer
1 1950 62.10% - (Direct Request)
2 96 3.06% www.bing.com
3 84 2.68% https://www.google.com/
4 58 1.85% http://www.buitenwarmtepomp.nl
5 54 1.72% http://buitenwarmtepomp.nl
6 28 0.89% www.google.com
7 14 0.45% https://buitenwarmtepomp.nl
8 10 0.32% http://85.17.55.109:80/
9 3 0.10% buitenwarmtepomp.nl
10 3 0.10% http://baidu.com/
11 2 0.06% http://www.shuct.net/
12 2 0.06% https://google.com/
13 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
14 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
15 1 0.03% http://www.google.com.hk
16 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 376 Total User Agents
# Hits User Agent
1 143 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 131 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 124 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 120 3.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 102 3.25% Go-http-client/2.0
6 93 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 84 2.68% FriendlyCrawler/Nutch-1.20-SNAPSHOT
8 80 2.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 80 2.55% wp_is_mobile
10 76 2.42% Mozilla/5.0 (Windows; U; MSIE 6.0; Linux i386; .NET CLR 1.2.17320; X11)
11 60 1.91% python-requests/2.31.0
12 58 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 53 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 52 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 51 1.62% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for March 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1666 53.06% 830 54.68% 8026 51.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 998 31.78% 483 31.82% 5448 34.83% 0 0.00% 0 0.00% Commercial (com)
3 184 5.86% 66 4.35% 581 3.71% 0 0.00% 0 0.00% Non-Profit (org)
4 119 3.79% 37 2.44% 793 5.07% 0 0.00% 0 0.00% Network (net)
5 68 2.17% 51 3.36% 568 3.63% 0 0.00% 0 0.00% Germany
6 45 1.43% 18 1.19% 69 0.44% 0 0.00% 0 0.00% Address Routing (arpa)
7 14 0.45% 4 0.26% 24 0.15% 0 0.00% 0 0.00% China
8 14 0.45% 10 0.66% 45 0.29% 0 0.00% 0 0.00% Netherlands
9 7 0.22% 3 0.20% 16 0.10% 0 0.00% 0 0.00% European Union
10 6 0.19% 4 0.26% 24 0.15% 0 0.00% 0 0.00% Vietnam
11 4 0.13% 3 0.20% 9 0.06% 0 0.00% 0 0.00% Japan
12 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
13 2 0.06% 2 0.13% 5 0.03% 0 0.00% 0 0.00% Romania
14 2 0.06% 2 0.13% 10 0.06% 0 0.00% 0 0.00% Russian Federation
15 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Singapore
16 2 0.06% 2 0.13% 5 0.03% 0 0.00% 0 0.00% United States
17 1 0.03% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Educational (edu)
18 1 0.03% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Spain
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 1 0.03% 1 0.07% 2 0.01% 0 0.00% 0 0.00% Mexico
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23