Usage Statistics for buitenwarmtepomp.nl

Summary Period: June 2025
Generated 13-Jun-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10179
Total Files 1841
Total Pages 8559
Total Visits 3185
Total kB Files 29230
Total Unique Sites 1858
Total Unique URLs 54
Total Unique Referrers 258
Total Unique User Agents 282
. Avg Max
Hits per Hour 32 441
Hits per Day 783 1607
Files per Day 141 356
Pages per Day 658 993
Sites per Day 142 393
Visits per Day 245 371
kB Files per Day 2248 8962
Hits by Response Code
Code 200 - OK 18.09% 1841
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.12% 12
Code 403 - Forbidden 35.22% 3585
Code 404 - Not Found 46.55% 4738

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 591 5.81% 132 7.17% 517 6.04% 247 7.76% 218 11.73% 1464 5.01%
2 800 7.86% 66 3.59% 769 8.98% 117 3.67% 118 6.35% 1140 3.90%
3 1088 10.69% 148 8.04% 989 11.56% 325 10.20% 226 12.16% 2322 7.94%
4 556 5.46% 123 6.68% 494 5.77% 270 8.48% 177 9.53% 1277 4.37%
5 733 7.20% 174 9.45% 674 7.87% 281 8.82% 243 13.08% 1815 6.21%
6 905 8.89% 109 5.92% 851 9.94% 280 8.79% 194 10.44% 1762 6.03%
7 1607 15.79% 356 19.34% 993 11.60% 337 10.58% 393 21.15% 3296 11.27%
8 1023 10.05% 98 5.32% 860 10.05% 236 7.41% 179 9.63% 1734 5.93%
9 662 6.50% 190 10.32% 531 6.20% 371 11.65% 260 13.99% 1853 6.34%
10 802 7.88% 75 4.07% 772 9.02% 243 7.63% 196 10.55% 1351 4.62%
11 993 9.76% 148 8.04% 865 10.11% 350 10.99% 278 14.96% 1860 6.36%
12 354 3.48% 186 10.10% 211 2.47% 119 3.74% 115 6.19% 8962 30.66%
13 65 0.64% 36 1.96% 33 0.39% 17 0.53% 20 1.08% 395 1.35%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 469 4.61% 9 129 7.01% 30 396 4.63% 116 1503 5.14%
1 50 659 6.47% 3 40 2.17% 49 647 7.56% 71 925 3.16%
2 21 273 2.68% 3 41 2.23% 18 246 2.87% 38 489 1.67%
3 19 249 2.45% 4 57 3.10% 18 234 2.73% 49 642 2.20%
4 41 544 5.34% 4 61 3.31% 36 478 5.58% 68 884 3.03%
5 20 261 2.56% 4 58 3.15% 18 245 2.86% 41 537 1.84%
6 65 853 8.38% 12 157 8.53% 56 733 8.56% 132 1713 5.86%
7 46 602 5.91% 7 102 5.54% 38 506 5.91% 99 1284 4.39%
8 20 262 2.57% 4 59 3.20% 16 216 2.52% 38 498 1.71%
9 25 327 3.21% 4 56 3.04% 22 286 3.34% 73 945 3.23%
10 46 598 5.87% 4 60 3.26% 41 539 6.30% 68 887 3.03%
11 19 251 2.47% 5 68 3.69% 16 208 2.43% 50 656 2.24%
12 24 321 3.15% 11 145 7.88% 13 172 2.01% 670 8713 29.81%
13 28 375 3.68% 7 102 5.54% 23 300 3.51% 59 771 2.64%
14 20 266 2.61% 7 100 5.43% 15 196 2.29% 54 703 2.41%
15 20 262 2.57% 2 36 1.96% 14 184 2.15% 35 460 1.57%
16 27 357 3.51% 4 52 2.82% 19 255 2.98% 50 656 2.24%
17 36 475 4.67% 7 101 5.49% 21 275 3.21% 87 1136 3.89%
18 49 648 6.37% 3 43 2.34% 46 606 7.08% 68 881 3.01%
19 26 348 3.42% 8 104 5.65% 18 234 2.73% 65 842 2.88%
20 54 710 6.98% 4 53 2.88% 51 673 7.86% 77 1003 3.43%
21 48 635 6.24% 4 52 2.82% 46 605 7.07% 93 1204 4.12%
22 16 212 2.08% 7 99 5.38% 10 139 1.62% 51 657 2.25%
23 17 222 2.18% 5 66 3.59% 14 186 2.17% 95 1241 4.25%

Top 23 of 54 Total URLs
# Hits kB F URL
1 530 5.21% 1904 6.51% /
2 530 5.21% 1419 4.86% /plesk-stat/webstat-ssl/
3 155 1.52% 9008 30.82% /styles/bootstrap-4.1.2/popper.js
4 75 0.74% 89 0.30% /js/main.js
5 55 0.54% 1272 4.35% /js/jquery-3.2.1.min.js
6 55 0.54% 669 2.29% /styles/bootstrap-4.1.2/bootstrap.min.js
7 50 0.49% 69 0.23% /plesk-stat/
8 45 0.44% 952 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
9 45 0.44% 146 0.50% /styles/main.css
10 45 0.44% 49 0.17% /styles/main_responsive.css
11 32 0.31% 556 1.90% /plesk-stat/webstat-ssl/usage_202506.html
12 23 0.23% 53 0.18% /plesk-stat/webstat/
13 16 0.16% 317 1.09% /plesk-stat/webstat-ssl/usage_202505.html
14 14 0.14% 444 1.52% /plesk-stat/webstat-ssl/usage_202503.html
15 14 0.14% 291 1.00% /plesk-stat/webstat-ssl/usage_202504.html
16 9 0.09% 26 0.09% /plesk-stat/ftpstat/
17 9 0.09% 186 0.63% /plesk-stat/webstat/usage_202503.html
18 9 0.09% 72 0.25% /plesk-stat/webstat/usage_202504.html
19 9 0.09% 71 0.24% /plesk-stat/webstat/usage_202505.html
20 7 0.07% 9 0.03% /plesk-stat/anon_ftpstat/
21 7 0.07% 40 0.14% /plesk-stat/webstat/usage_202506.html
22 5 0.05% 33 0.11% /error_docs/server.svg
23 2 0.02% 3 0.01% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 155 1.52% 9008 30.82% /styles/bootstrap-4.1.2/popper.js
2 530 5.21% 1904 6.51% /
3 530 5.21% 1419 4.86% /plesk-stat/webstat-ssl/
4 55 0.54% 1272 4.35% /js/jquery-3.2.1.min.js
5 45 0.44% 952 3.26% /styles/bootstrap-4.1.2/bootstrap.min.css
6 55 0.54% 669 2.29% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.31% 556 1.90% /plesk-stat/webstat-ssl/usage_202506.html
8 14 0.14% 444 1.52% /plesk-stat/webstat-ssl/usage_202503.html
9 16 0.16% 317 1.09% /plesk-stat/webstat-ssl/usage_202505.html
10 14 0.14% 291 1.00% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 530 5.21% 1121 48.15% /
2 530 5.21% 1102 47.34% /plesk-stat/webstat-ssl/
3 50 0.49% 37 1.59% /plesk-stat/
4 23 0.23% 11 0.47% /plesk-stat/webstat/
5 32 0.31% 8 0.34% /plesk-stat/webstat-ssl/usage_202506.html
6 14 0.14% 6 0.26% /plesk-stat/webstat-ssl/usage_202503.html
7 16 0.16% 6 0.26% /plesk-stat/webstat-ssl/usage_202505.html
8 9 0.09% 6 0.26% /plesk-stat/webstat/usage_202503.html
9 9 0.09% 6 0.26% /plesk-stat/webstat/usage_202504.html
10 7 0.07% 6 0.26% /plesk-stat/webstat/usage_202506.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 530 5.21% 962 47.72% /plesk-stat/webstat-ssl/
2 530 5.21% 934 46.33% /
3 50 0.49% 34 1.69% /plesk-stat/
4 32 0.31% 25 1.24% /plesk-stat/webstat-ssl/usage_202506.html
5 23 0.23% 10 0.50% /plesk-stat/webstat/
6 14 0.14% 8 0.40% /plesk-stat/webstat-ssl/usage_202504.html
7 16 0.16% 8 0.40% /plesk-stat/webstat-ssl/usage_202505.html
8 14 0.14% 7 0.35% /plesk-stat/webstat-ssl/usage_202503.html
9 9 0.09% 6 0.30% /plesk-stat/webstat/usage_202503.html
10 9 0.09% 5 0.25% /plesk-stat/ftpstat/

Top 30 of 1858 Total Sites
# Hits Files kB F Visits Hostname
1 420 4.13% 0 0.00% 470 1.61% 1 0.03% 13.79.162.44
2 420 4.13% 0 0.00% 470 1.61% 1 0.03% 52.178.216.146
3 416 4.09% 0 0.00% 467 1.60% 1 0.03% 52.164.215.181
4 406 3.99% 0 0.00% 460 1.57% 1 0.03% 13.74.192.188
5 406 3.99% 0 0.00% 460 1.57% 1 0.03% 13.74.194.86
6 406 3.99% 0 0.00% 460 1.57% 1 0.03% 13.79.144.151
7 311 3.06% 0 0.00% 357 1.22% 1 0.03% 52.169.17.104
8 220 2.16% 8 0.43% 350 1.20% 52 1.63% 69.48.202.178
9 167 1.64% 12 0.65% 463 1.59% 1 0.03% 185.177.72.236
10 137 1.35% 27 1.47% 235 0.81% 24 0.75% hostmaster.poyrazhosting.com.tr
11 130 1.28% 92 5.00% 515 1.76% 1 0.03% 20.171.207.101
12 108 1.06% 108 5.87% 8354 28.58% 0 0.00% 175.47.254.133
13 86 0.84% 0 0.00% 125 0.43% 1 0.03% 40.69.195.14
14 75 0.74% 51 2.77% 546 1.87% 1 0.03% 188.143.244.143
15 68 0.67% 68 3.69% 163 0.56% 59 1.85% 14-67-253-167.static.solidrdns.com
16 67 0.66% 14 0.76% 116 0.40% 17 0.53% 74.80.182.88
17 59 0.58% 0 0.00% 92 0.31% 24 0.75% ip66-179-255-119.pbiaas.com
18 53 0.52% 0 0.00% 82 0.28% 37 1.16% 23-95-81-51-host.colocrossing.com
19 52 0.51% 0 0.00% 81 0.28% 37 1.16% musth.lacekoch.name
20 51 0.50% 0 0.00% 79 0.27% 34 1.07% 172-245-255-146-host.colocrossing.com
21 51 0.50% 0 0.00% 79 0.27% 30 0.94% 196.57.225.13
22 51 0.50% 0 0.00% 79 0.27% 32 1.00% kitten.partbenc.name
23 49 0.48% 0 0.00% 76 0.26% 35 1.10% tasad.genetapu.fun
24 48 0.47% 10 0.54% 83 0.28% 12 0.38% 74.80.182.73
25 46 0.45% 0 0.00% 71 0.24% 30 0.94% 191.102.143.220
26 45 0.44% 0 0.00% 70 0.24% 30 0.94% 191.102.143.135
27 45 0.44% 0 0.00% 71 0.24% 30 0.94% sibsag.acidumol.fun
28 44 0.43% 8 0.43% 75 0.26% 17 0.53% 74.80.182.78
29 44 0.43% 9 0.49% 76 0.26% 14 0.44% 74.80.182.93
30 43 0.42% 0 0.00% 67 0.23% 27 0.85% 173.44.155.110

Top 10 of 1858 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 108 1.06% 108 5.87% 8354 28.58% 0 0.00% 175.47.254.133
2 21 0.21% 9 0.49% 623 2.13% 1 0.03% crawl-149-56-150-76.dataproviderbot.com
3 75 0.74% 51 2.77% 546 1.87% 1 0.03% 188.143.244.143
4 130 1.28% 92 5.00% 515 1.76% 1 0.03% 20.171.207.101
5 420 4.13% 0 0.00% 470 1.61% 1 0.03% 13.79.162.44
6 420 4.13% 0 0.00% 470 1.61% 1 0.03% 52.178.216.146
7 416 4.09% 0 0.00% 467 1.60% 1 0.03% 52.164.215.181
8 167 1.64% 12 0.65% 463 1.59% 1 0.03% 185.177.72.236
9 406 3.99% 0 0.00% 460 1.57% 1 0.03% 13.74.192.188
10 406 3.99% 0 0.00% 460 1.57% 1 0.03% 13.74.194.86

Top 30 of 258 Total Referrers
# Hits Referrer
1 8182 80.38% - (Direct Request)
2 622 6.11% https://www.google.com/search
3 66 0.65% http://buitenwarmtepomp.nl
4 32 0.31% https://bitgolder.com
5 16 0.16% https://www.facebook.com/29sixservices
6 12 0.12% https://29sixservices.in/
7 12 0.12% https://twentyfiveseven.co.uk/
8 12 0.12% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
9 12 0.12% https://www.usp.ac.fj/research/wp-content/uploads/sites/5/2023/05/rmi-innovation-report-proposed-workplan-2020-2025.pdf
10 8 0.08% https://29sixservices.in/attendance-leave-management/
11 8 0.08% https://29sixservices.in/industry/
12 8 0.08% https://29sixservices.in/services/
13 8 0.08% https://bitcryptomarket.com
14 8 0.08% https://cryptobitmart.com
15 8 0.08% https://dreamproxies.com/
16 8 0.08% https://maxiproxies.com/
17 8 0.08% https://twentyfiveseven.co.uk/jobs-listing/
18 8 0.08% https://twentyfiveseven.co.uk/mission/
19 8 0.08% https://u8888.video
20 8 0.08% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-iee-en.pdf
21 7 0.07% https://buitenwarmtepomp.nl
22 7 0.07% https://www.anibookmark.com/user/reandsonslandscapin.html
23 6 0.06% https://jasapembayaran.com
24 6 0.06% https://x.com/betlist_giris
25 5 0.05% https://blog.ruangoffice.com
26 5 0.05% https://play.google.com/store/apps/details
27 5 0.05% https://ruangoffice.com
28 4 0.04% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2024-11-2-enhancement-in-curb-appeal-with-professional-pressure-washing-services/
29 4 0.04% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-4-5-top-tools-and-equipment-used-in-professional-water-damage-restoration/
30 4 0.04% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-5-8-expert-floor-refinishing-services-restoring-hardwood-floors-with-precision-and-care/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://sandbarbrewing.com/__media__/js/netsoltrademark.phpd=disgaeawiki.info/index.php/user:latonyastradbrok

Top 15 of 282 Total User Agents
# Hits User Agent
1 1101 10.82% Mozilla/5.0
2 1018 10.00% Opera/9.80
3 986 9.69% Mozilla/4.0
4 247 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 180 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 168 1.65% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
7 155 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 116 1.14% Go-http-client/1.1
9 83 0.82% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 83 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 80 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 75 0.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 71 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 67 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 66 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 7753 76.17% 1252 68.01% 23237 79.50% Unresolved/Unknown
2 1581 15.53% 353 19.17% 4016 13.74% Commercial (com)
3 264 2.59% 82 4.45% 723 2.47% Network (net)
4 137 1.35% 27 1.47% 235 0.81% Turkey
5 103 1.01% 0 0.00% 159 0.55% Individual (name)
6 77 0.76% 42 2.28% 239 0.82% European Union
7 61 0.60% 22 1.20% 163 0.56% Germany
8 52 0.51% 0 0.00% 80 0.28% British Indian Ocean Territory
9 43 0.42% 16 0.87% 124 0.42% Russian Federation
10 19 0.19% 13 0.71% 67 0.23% Netherlands
11 17 0.17% 8 0.43% 47 0.16% India
12 11 0.11% 2 0.11% 19 0.07% Vietnam
13 9 0.09% 2 0.11% 16 0.05% Czech Republic
14 8 0.08% 3 0.16% 21 0.07% Non-Profit (org)
15 7 0.07% 5 0.27% 16 0.05% Brazil
16 5 0.05% 0 0.00% 7 0.02% France
17 5 0.05% 1 0.05% 9 0.03% United Kingdom
18 3 0.03% 3 0.16% 7 0.02% Greece
19 3 0.03% 0 0.00% 5 0.02% Indonesia
20 3 0.03% 2 0.11% 7 0.02% Italy
21 2 0.02% 2 0.11% 5 0.02% Albania
22 2 0.02% 0 0.00% 2 0.01% Canada
23 2 0.02% 2 0.11% 5 0.02% Colombia
24 2 0.02% 0 0.00% 3 0.01% Ecuador
25 2 0.02% 1 0.05% 4 0.01% United States
26 2 0.02% 0 0.00% 3 0.01% Wallis and Futuna Islands
27 1 0.01% 1 0.05% 2 0.01% Argentina
28 1 0.01% 0 0.00% 2 0.01% Sri Lanka
29 1 0.01% 1 0.05% 3 0.01% Poland
30 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.23