Usage Statistics for buitenwarmtepomp.nl

Summary Period: June 2025
Generated 14-Jun-2025 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5299
Total Files 0
Total Pages 4625
Total Visits 409
Total kB Files 762
Total Unique Sites 598
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 232
. Avg Max
Hits per Hour 15 633
Hits per Day 378 1163
Files per Day 0 0
Pages per Day 330 1135
Sites per Day 42 238
Visits per Day 29 59
kB Files per Day 54 182
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5299

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 209 3.94% 0 0.00% 200 4.32% 31 7.58% 36 6.02% 33 4.34%
2 614 11.59% 0 0.00% 606 13.10% 24 5.87% 27 4.52% 95 12.53%
3 1163 21.95% 0 0.00% 1135 24.54% 39 9.54% 47 7.86% 182 23.91%
4 71 1.34% 0 0.00% 58 1.25% 24 5.87% 28 4.68% 10 1.27%
5 175 3.30% 0 0.00% 158 3.42% 31 7.58% 34 5.69% 26 3.43%
6 461 8.70% 0 0.00% 453 9.79% 20 4.89% 22 3.68% 73 9.58%
7 962 18.15% 0 0.00% 512 11.07% 59 14.43% 238 39.80% 92 12.13%
8 487 9.19% 0 0.00% 471 10.18% 38 9.29% 43 7.19% 75 9.87%
9 53 1.00% 0 0.00% 43 0.93% 38 9.29% 41 6.86% 8 1.10%
10 466 8.79% 0 0.00% 451 9.75% 30 7.33% 37 6.19% 71 9.26%
11 411 7.76% 0 0.00% 358 7.74% 24 5.87% 34 5.69% 63 8.33%
12 172 3.25% 0 0.00% 135 2.92% 31 7.58% 35 5.85% 27 3.57%
13 28 0.53% 0 0.00% 23 0.50% 11 2.69% 13 2.17% 3 0.33%
14 27 0.51% 0 0.00% 22 0.48% 9 2.20% 12 2.01% 3 0.35%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 76 1.43% 0 0 0.00% 5 70 1.51% 1 9 1.16%
1 31 445 8.40% 0 0 0.00% 31 436 9.43% 5 70 9.24%
2 4 57 1.08% 0 0 0.00% 3 50 1.08% 0 4 0.56%
3 3 46 0.87% 0 0 0.00% 3 43 0.93% 0 6 0.75%
4 11 166 3.13% 0 0 0.00% 7 109 2.36% 1 18 2.41%
5 1 25 0.47% 0 0 0.00% 1 22 0.48% 0 4 0.52%
6 40 562 10.61% 0 0 0.00% 34 488 10.55% 6 87 11.43%
7 34 478 9.02% 0 0 0.00% 28 403 8.71% 5 66 8.68%
8 7 106 2.00% 0 0 0.00% 4 64 1.38% 1 11 1.43%
9 3 42 0.79% 0 0 0.00% 2 34 0.74% 0 7 0.87%
10 32 451 8.51% 0 0 0.00% 29 417 9.02% 5 67 8.85%
11 4 68 1.28% 0 0 0.00% 2 34 0.74% 0 7 0.91%
12 4 68 1.28% 0 0 0.00% 2 31 0.67% 0 6 0.81%
13 10 149 2.81% 0 0 0.00% 7 109 2.36% 1 18 2.35%
14 2 33 0.62% 0 0 0.00% 1 18 0.39% 0 3 0.44%
15 3 43 0.81% 0 0 0.00% 1 24 0.52% 0 5 0.64%
16 5 76 1.43% 0 0 0.00% 1 22 0.48% 0 4 0.58%
17 5 75 1.42% 0 0 0.00% 3 43 0.93% 1 8 1.02%
18 34 481 9.08% 0 0 0.00% 32 456 9.86% 5 74 9.70%
19 16 229 4.32% 0 0 0.00% 11 164 3.55% 3 36 4.76%
20 31 443 8.36% 0 0 0.00% 31 434 9.38% 5 70 9.20%
21 78 1095 20.66% 0 0 0.00% 76 1075 23.24% 12 172 22.54%
22 2 40 0.75% 0 0 0.00% 2 38 0.82% 0 5 0.62%
23 3 45 0.85% 0 0 0.00% 2 41 0.89% 0 4 0.52%

Top 30 of 598 Total Sites
# Hits Files kB F Visits Hostname
1 457 8.62% 0 0.00% 72 9.49% 1 0.24% unn-84-17-35-119.cdn77.com
2 420 7.93% 0 0.00% 66 8.72% 1 0.24% 13.79.162.44
3 420 7.93% 0 0.00% 66 8.72% 1 0.24% 52.178.216.146
4 416 7.85% 0 0.00% 66 8.64% 1 0.24% 52.164.215.181
5 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.74.192.188
6 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.74.194.86
7 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.79.144.151
8 311 5.87% 0 0.00% 49 6.46% 1 0.24% 52.169.17.104
9 176 3.32% 0 0.00% 28 3.66% 1 0.24% unn-149-102-252-11.datapacket.com
10 88 1.66% 0 0.00% 14 1.83% 1 0.24% 20.171.207.101
11 86 1.62% 0 0.00% 14 1.79% 1 0.24% 40.69.195.14
12 68 1.28% 0 0.00% 11 1.41% 1 0.24% 188.143.244.143
13 64 1.21% 0 0.00% 10 1.33% 1 0.24% 185.54.229.46
14 48 0.91% 0 0.00% 8 1.00% 1 0.24% hostglobal.plus
15 37 0.70% 0 0.00% 6 0.77% 2 0.49% 52.236.35.136
16 23 0.43% 0 0.00% 4 0.48% 1 0.24% 203.95.199.159
17 23 0.43% 0 0.00% 4 0.48% 1 0.24% 52.178.146.83
18 23 0.43% 0 0.00% 4 0.48% 1 0.24% 83.168.74.163
19 22 0.42% 0 0.00% 3 0.46% 1 0.24% 137.135.190.190
20 22 0.42% 0 0.00% 3 0.46% 3 0.73% cp2.seokicks.de
21 21 0.40% 0 0.00% 3 0.44% 1 0.24% 118.195.251.11
22 21 0.40% 0 0.00% 3 0.44% 1 0.24% 14.18.120.74
23 21 0.40% 0 0.00% 3 0.44% 1 0.24% 180.153.90.240
24 21 0.40% 0 0.00% 3 0.44% 1 0.24% 182.43.31.128
25 21 0.40% 0 0.00% 3 0.44% 1 0.24% 182.43.75.59
26 21 0.40% 0 0.00% 3 0.44% 1 0.24% 182.43.78.115
27 21 0.40% 0 0.00% 3 0.44% 1 0.24% 196.251.72.211
28 21 0.40% 0 0.00% 3 0.44% 1 0.24% 43.138.232.31
29 21 0.40% 0 0.00% 3 0.44% 1 0.24% 43.139.137.13
30 21 0.40% 0 0.00% 3 0.44% 1 0.24% 52.178.154.127

Top 10 of 598 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 457 8.62% 0 0.00% 72 9.49% 1 0.24% unn-84-17-35-119.cdn77.com
2 420 7.93% 0 0.00% 66 8.72% 1 0.24% 13.79.162.44
3 420 7.93% 0 0.00% 66 8.72% 1 0.24% 52.178.216.146
4 416 7.85% 0 0.00% 66 8.64% 1 0.24% 52.164.215.181
5 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.74.192.188
6 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.74.194.86
7 406 7.66% 0 0.00% 64 8.43% 1 0.24% 13.79.144.151
8 311 5.87% 0 0.00% 49 6.46% 1 0.24% 52.169.17.104
9 176 3.32% 0 0.00% 28 3.66% 1 0.24% unn-149-102-252-11.datapacket.com
10 88 1.66% 0 0.00% 14 1.83% 1 0.24% 20.171.207.101

Top 12 of 58 Total Referrers
# Hits Referrer
1 5215 98.41% - (Direct Request)
2 6 0.11% https://www.google.com/
3 5 0.09% http://buitenwarmtepomp.nl
4 4 0.08% https://www.google.com/search
5 3 0.06% buitenwarmtepomp.nl
6 2 0.04% http://famotidinepepcid.brushd.com
7 2 0.04% https://everydetailservice.com/
8 2 0.04% https://seattletowncar.us
9 2 0.04% https://standardunions.com/product/a2/
10 1 0.02% https://www.google.co.in
11 1 0.02% https://www.google.co.uk
12 1 0.02% https://www.google.fr

Top 15 of 232 Total User Agents
# Hits User Agent
1 112 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 99 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 84 1.59% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 68 1.28% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 65 1.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 64 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 49 0.92% Mozilla/4.0
8 47 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 29 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 26 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 26 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 25 0.47% Go-http-client/1.1
13 24 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 24 0.45% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 22 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 4295 81.05% 0 0.00% 621 81.55% Unresolved/Unknown
2 840 15.85% 0 0.00% 115 15.08% Commercial (com)
3 58 1.09% 0 0.00% 9 1.20% Network (net)
4 38 0.72% 0 0.00% 6 0.79% Germany
5 28 0.53% 0 0.00% 4 0.56% European Union
6 10 0.19% 0 0.00% 2 0.21% Poland
7 8 0.15% 0 0.00% 1 0.17% Non-Profit (org)
8 6 0.11% 0 0.00% 1 0.12% Russian Federation
9 3 0.06% 0 0.00% 0 0.06% India
10 2 0.04% 0 0.00% 0 0.02% Brazil
11 2 0.04% 0 0.00% 0 0.04% France
12 2 0.04% 0 0.00% 0 0.04% Netherlands
13 2 0.04% 0 0.00% 0 0.04% Sweden
14 2 0.04% 0 0.00% 0 0.04% Ukraine
15 1 0.02% 0 0.00% 0 0.02% Individual (name)
16 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
17 1 0.02% 0 0.00% 0 0.02% Japan


Generated by Webalizer Version 2.23