Usage Statistics for buitenwarmtepomp.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15607
Total Files 0
Total Pages 13001
Total Visits 1244
Total kB Files 2071
Total kB In 0
Total kB Out 0
Total Unique Sites 1962
Total Unique URLs 0
Total Unique Referrers 107
Total Unique User Agents 369
. Avg Max
Hits per Hour 20 2111
Hits per Day 503 2588
Files per Day 0 0
Pages per Day 419 2577
Sites per Day 63 325
Visits per Day 40 79
kB Files per Day 67 409
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 15605
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 474 3.04% 0 0.00% 80 0.62% 68 5.47% 276 14.07% 16 0.78% 0 0.00% 0 0.00%
2 76 0.49% 0 0.00% 72 0.55% 30 2.41% 32 1.63% 10 0.50% 0 0.00% 0 0.00%
3 126 0.81% 0 0.00% 108 0.83% 48 3.86% 54 2.75% 18 0.89% 0 0.00% 0 0.00%
4 96 0.62% 0 0.00% 93 0.72% 30 2.41% 30 1.53% 13 0.61% 0 0.00% 0 0.00%
5 183 1.17% 0 0.00% 178 1.37% 46 3.70% 42 2.14% 27 1.31% 0 0.00% 0 0.00%
6 132 0.85% 0 0.00% 104 0.80% 41 3.30% 47 2.40% 19 0.92% 0 0.00% 0 0.00%
7 60 0.38% 0 0.00% 51 0.39% 41 3.30% 43 2.19% 8 0.38% 0 0.00% 0 0.00%
8 100 0.64% 0 0.00% 94 0.72% 33 2.65% 36 1.83% 12 0.57% 0 0.00% 0 0.00%
9 107 0.69% 0 0.00% 79 0.61% 36 2.89% 39 1.99% 16 0.78% 0 0.00% 0 0.00%
10 101 0.65% 0 0.00% 84 0.65% 31 2.49% 35 1.78% 15 0.73% 0 0.00% 0 0.00%
11 519 3.33% 0 0.00% 119 0.92% 79 6.35% 325 16.56% 20 0.98% 0 0.00% 0 0.00%
12 207 1.33% 0 0.00% 201 1.55% 29 2.33% 29 1.48% 32 1.56% 0 0.00% 0 0.00%
13 225 1.44% 0 0.00% 201 1.55% 62 4.98% 65 3.31% 34 1.67% 0 0.00% 0 0.00%
14 82 0.53% 0 0.00% 75 0.58% 35 2.81% 39 1.99% 11 0.55% 0 0.00% 0 0.00%
15 485 3.11% 0 0.00% 469 3.61% 28 2.25% 32 1.63% 74 3.59% 0 0.00% 0 0.00%
16 53 0.34% 0 0.00% 50 0.38% 17 1.37% 17 0.87% 7 0.33% 0 0.00% 0 0.00%
17 141 0.90% 0 0.00% 102 0.78% 34 2.73% 36 1.83% 22 1.08% 0 0.00% 0 0.00%
18 2588 16.58% 0 0.00% 2577 19.82% 20 1.61% 23 1.17% 409 19.77% 0 0.00% 0 0.00%
19 509 3.26% 0 0.00% 103 0.79% 73 5.87% 290 14.78% 17 0.84% 0 0.00% 0 0.00%
20 62 0.40% 0 0.00% 49 0.38% 26 2.09% 33 1.68% 7 0.32% 0 0.00% 0 0.00%
21 64 0.41% 0 0.00% 58 0.45% 24 1.93% 25 1.27% 9 0.41% 0 0.00% 0 0.00%
22 1049 6.72% 0 0.00% 945 7.27% 24 1.93% 27 1.38% 153 7.40% 0 0.00% 0 0.00%
23 62 0.40% 0 0.00% 48 0.37% 20 1.61% 25 1.27% 8 0.37% 0 0.00% 0 0.00%
24 1092 7.00% 0 0.00% 733 5.64% 64 5.14% 261 13.30% 115 5.54% 0 0.00% 0 0.00%
25 946 6.06% 0 0.00% 815 6.27% 45 3.62% 70 3.57% 139 6.72% 0 0.00% 0 0.00%
26 674 4.32% 0 0.00% 659 5.07% 38 3.05% 34 1.73% 94 4.54% 0 0.00% 0 0.00%
27 1859 11.91% 0 0.00% 1825 14.04% 29 2.33% 28 1.43% 283 13.66% 0 0.00% 0 0.00%
28 238 1.52% 0 0.00% 214 1.65% 40 3.22% 47 2.40% 31 1.51% 0 0.00% 0 0.00%
29 2484 15.92% 0 0.00% 2443 18.79% 55 4.42% 66 3.36% 389 18.81% 0 0.00% 0 0.00%
30 377 2.42% 0 0.00% 188 1.45% 49 3.94% 133 6.78% 32 1.54% 0 0.00% 0 0.00%
31 436 2.79% 0 0.00% 184 1.42% 49 3.94% 194 9.89% 27 1.32% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 564 3.61% 0 0 0.00% 16 509 3.92% 3 86 4.14% 0 0 0.00% 0 0 0.00%
1 4 137 0.88% 0 0 0.00% 3 105 0.81% 0 13 0.61% 0 0 0.00% 0 0 0.00%
2 10 313 2.01% 0 0 0.00% 8 259 1.99% 1 37 1.81% 0 0 0.00% 0 0 0.00%
3 6 205 1.31% 0 0 0.00% 3 119 0.92% 1 25 1.19% 0 0 0.00% 0 0 0.00%
4 7 224 1.44% 0 0 0.00% 5 171 1.32% 1 30 1.44% 0 0 0.00% 0 0 0.00%
5 12 392 2.51% 0 0 0.00% 6 194 1.49% 1 33 1.58% 0 0 0.00% 0 0 0.00%
6 7 246 1.58% 0 0 0.00% 4 128 0.98% 1 20 0.98% 0 0 0.00% 0 0 0.00%
7 6 203 1.30% 0 0 0.00% 4 150 1.15% 1 24 1.15% 0 0 0.00% 0 0 0.00%
8 5 176 1.13% 0 0 0.00% 3 113 0.87% 1 19 0.93% 0 0 0.00% 0 0 0.00%
9 73 2280 14.61% 0 0 0.00% 71 2229 17.14% 11 352 17.01% 0 0 0.00% 0 0 0.00%
10 3 108 0.69% 0 0 0.00% 1 52 0.40% 0 7 0.36% 0 0 0.00% 0 0 0.00%
11 20 623 3.99% 0 0 0.00% 15 473 3.64% 2 76 3.66% 0 0 0.00% 0 0 0.00%
12 9 299 1.92% 0 0 0.00% 5 169 1.30% 1 28 1.36% 0 0 0.00% 0 0 0.00%
13 49 1542 9.88% 0 0 0.00% 44 1378 10.60% 7 219 10.56% 0 0 0.00% 0 0 0.00%
14 74 2309 14.79% 0 0 0.00% 68 2125 16.34% 11 342 16.53% 0 0 0.00% 0 0 0.00%
15 37 1149 7.36% 0 0 0.00% 32 1021 7.85% 5 163 7.87% 0 0 0.00% 0 0 0.00%
16 7 237 1.52% 0 0 0.00% 4 141 1.08% 1 25 1.18% 0 0 0.00% 0 0 0.00%
17 23 722 4.63% 0 0 0.00% 19 591 4.55% 3 93 4.51% 0 0 0.00% 0 0 0.00%
18 10 332 2.13% 0 0 0.00% 6 199 1.53% 1 31 1.51% 0 0 0.00% 0 0 0.00%
19 45 1422 9.11% 0 0 0.00% 38 1199 9.22% 6 198 9.57% 0 0 0.00% 0 0 0.00%
20 24 749 4.80% 0 0 0.00% 20 629 4.84% 3 101 4.88% 0 0 0.00% 0 0 0.00%
21 27 843 5.40% 0 0 0.00% 22 704 5.41% 4 109 5.27% 0 0 0.00% 0 0 0.00%
22 8 261 1.67% 0 0 0.00% 5 183 1.41% 1 19 0.92% 0 0 0.00% 0 0 0.00%
23 8 271 1.74% 0 0 0.00% 5 160 1.23% 1 20 0.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.52% 0 0.00% 334 16.12% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1871 11.99% 0 0.00% 296 14.30% 0 0.00% 0 0.00% 1 0.08% unn-37-19-211-18.datapacket.com
3 1066 6.83% 0 0.00% 169 8.14% 0 0.00% 0 0.00% 1 0.08% unn-149-36-48-165.datapacket.com
4 1022 6.55% 0 0.00% 162 7.81% 0 0.00% 0 0.00% 2 0.16% 13.79.162.104
5 593 3.80% 0 0.00% 94 4.53% 0 0.00% 0 0.00% 1 0.08% 52.138.142.250
6 458 2.93% 0 0.00% 72 3.50% 0 0.00% 0 0.00% 1 0.08% 52.169.1.142
7 429 2.75% 0 0.00% 68 3.28% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
8 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.138.142.193
9 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.138.222.151
10 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.169.147.228
11 420 2.69% 0 0.00% 66 3.21% 0 0.00% 0 0.00% 1 0.08% 52.138.137.0
12 200 1.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 1.61% 54.58.154.104.bc.googleusercontent.com
13 176 1.13% 0 0.00% 28 1.34% 0 0.00% 0 0.00% 1 0.08% unn-79-127-185-8.datapacket.com
14 131 0.84% 0 0.00% 21 1.00% 0 0.00% 0 0.00% 1 0.08% 155.94.172.112
15 130 0.83% 0 0.00% 21 0.99% 0 0.00% 0 0.00% 4 0.32% 185.93.89.97
16 115 0.74% 0 0.00% 18 0.88% 0 0.00% 0 0.00% 2 0.16% 102.132.38.247
17 110 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.88% 52.167.135.108
18 92 0.59% 0 0.00% 15 0.70% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
19 76 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
20 69 0.44% 0 0.00% 11 0.53% 0 0.00% 0 0.00% 1 0.08% host-185-162-60-46.pool.iplus.hu
21 48 0.31% 0 0.00% 8 0.37% 0 0.00% 0 0.00% 2 0.16% 1-64-217-090.static.netvigator.com
22 46 0.29% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 1 0.08% 109.197.153.25
23 46 0.29% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 1 0.08% 122-116-125-115.hinet-ip.hinet.net
24 46 0.29% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 2 0.16% 50-114-33-120.ips.acedatacenter.com
25 43 0.28% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 1 0.08% vm2505310622001.northeurope.cloudapp.azure.com
26 42 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 1.14.77.81
27 42 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 182.43.31.128
28 42 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 182.43.73.90
29 42 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 1 0.08% 188.143.244.138
30 42 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.16% 196.251.116.156

Top 10 of 1962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.52% 0 0.00% 334 16.12% 0 0.00% 0 0.00% 1 0.08% 209.38.76.252
2 1871 11.99% 0 0.00% 296 14.30% 0 0.00% 0 0.00% 1 0.08% unn-37-19-211-18.datapacket.com
3 1066 6.83% 0 0.00% 169 8.14% 0 0.00% 0 0.00% 1 0.08% unn-149-36-48-165.datapacket.com
4 1022 6.55% 0 0.00% 162 7.81% 0 0.00% 0 0.00% 2 0.16% 13.79.162.104
5 593 3.80% 0 0.00% 94 4.53% 0 0.00% 0 0.00% 1 0.08% 52.138.142.250
6 458 2.93% 0 0.00% 72 3.50% 0 0.00% 0 0.00% 1 0.08% 52.169.1.142
7 429 2.75% 0 0.00% 68 3.28% 0 0.00% 0 0.00% 1 0.08% 13.79.162.9
8 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.138.142.193
9 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.138.222.151
10 426 2.73% 0 0.00% 67 3.25% 0 0.00% 0 0.00% 1 0.08% 52.169.147.228

Top 30 of 107 Total Referrers
# Hits Referrer
1 14893 95.43% - (Direct Request)
2 43 0.28% https://www.google.com/search
3 26 0.17% http://www.baidu.com/
4 26 0.17% https://blog.ruangoffice.com
5 17 0.11% www.google.com
6 13 0.08% http://buitenwarmtepomp.nl
7 12 0.08% buitenwarmtepomp.nl
8 7 0.04% http://xylocain.xobor.de
9 6 0.04% http://stromectol.xobor.de
10 5 0.03% http://get.aldara.5.us.imiquadimiquimod.brushd.com
11 5 0.03% http://griseofulvin.onlc.eu
12 5 0.03% http://kisqali.blogfa.com
13 5 0.03% http://misoprost-cytotec.forumieren.de
14 5 0.03% http://ppt.cc/f26UTx
15 5 0.03% http://ppt.cc/fQk1xx
16 5 0.03% http://rybelsus.yooco.de
17 5 0.03% http://skabbpiller.xobor.de/f70930-Ivecop-mg-skabb-tabletter.html
18 5 0.03% https://famotidinepepcid.brushd.com
19 5 0.03% https://ppt.cc/f3qpFx
20 5 0.03% https://ppt.cc/fAzL4x
21 5 0.03% https://tadapoxtablet.brushd.com
22 5 0.03% https://www.google.com/
23 4 0.03% http://misoone400misoprostolcomprimes.mystrikingly.com
24 4 0.03% http://semaglutidoral.forumieren.de
25 3 0.02% http://iqosheetskaufen.mystrikingly.com
26 3 0.02% http://ppt.cc/fAzL4x
27 2 0.01% https://jasapembayaran.com
28 1 0.01% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
29 1 0.01% http://retinoltretinoin.forumotion.co.uk
30 1 0.01% http://varnitrip.xobor.de

Top 15 of 369 Total User Agents
# Hits User Agent
1 2110 13.52% fasthttp
2 548 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 253 1.62% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 240 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 190 1.22% Mozilla/5.0
6 152 0.97% Mozilla/4.0
7 147 0.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 117 0.75% Opera/9.80
9 101 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 94 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 92 0.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 82 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 77 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
14 76 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 73 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for May 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 11094 71.08% 0 0.00% 1416 68.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 3951 25.32% 0 0.00% 570 27.51% 0 0.00% 0 0.00% Commercial (com)
3 180 1.15% 0 0.00% 27 1.30% 0 0.00% 0 0.00% Network (net)
4 85 0.54% 0 0.00% 13 0.61% 0 0.00% 0 0.00% Germany
5 72 0.46% 0 0.00% 11 0.55% 0 0.00% 0 0.00% European Union
6 70 0.45% 0 0.00% 11 0.53% 0 0.00% 0 0.00% Hungary
7 57 0.37% 0 0.00% 9 0.42% 0 0.00% 0 0.00% Poland
8 29 0.19% 0 0.00% 5 0.22% 0 0.00% 0 0.00% Non-Profit (org)
9 19 0.12% 0 0.00% 2 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
10 13 0.08% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Brazil
11 9 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Vietnam
12 8 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
13 5 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Russian Federation
14 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Indonesia
15 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
16 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
17 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23