Usage Statistics for buitenwarmtepomp.nl

Summary Period: May 2025
Generated 11-May-2025 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9193
Total Files 1409
Total Pages 6220
Total Visits 3159
Total kB Files 19088
Total Unique Sites 2535
Total Unique URLs 41
Total Unique Referrers 201
Total Unique User Agents 233
. Avg Max
Hits per Hour 34 1551
Hits per Day 835 3655
Files per Day 128 237
Pages per Day 565 1741
Sites per Day 230 613
Visits per Day 287 426
kB Files per Day 1735 6291
Hits by Response Code
Code 200 - OK 15.33% 1409
Code 301 - Moved Permanently 0.08% 7
Code 400 - Bad Request 0.14% 13
Code 403 - Forbidden 37.74% 3469
Code 404 - Not Found 46.72% 4295

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1020 11.10% 145 10.29% 573 9.21% 426 13.49% 613 24.18% 1914 10.03%
2 468 5.09% 139 9.87% 410 6.59% 264 8.36% 282 11.12% 1092 5.72%
3 577 6.28% 143 10.15% 480 7.72% 281 8.90% 275 10.85% 1805 9.45%
4 429 4.67% 104 7.38% 349 5.61% 195 6.17% 201 7.93% 895 4.69%
5 547 5.95% 90 6.39% 513 8.25% 293 9.28% 272 10.73% 985 5.16%
6 3655 39.76% 237 16.82% 1741 27.99% 222 7.03% 226 8.92% 6291 32.96%
7 429 4.67% 105 7.45% 369 5.93% 228 7.22% 189 7.46% 1477 7.74%
8 558 6.07% 111 7.88% 527 8.47% 361 11.43% 319 12.58% 1011 5.30%
9 620 6.74% 130 9.23% 549 8.83% 374 11.84% 351 13.85% 1278 6.70%
10 613 6.67% 174 12.35% 547 8.79% 392 12.41% 368 14.52% 1901 9.96%
11 277 3.01% 31 2.20% 162 2.60% 124 3.93% 180 7.10% 438 2.30%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 222 2.41% 3 42 2.98% 18 205 3.30% 38 413 2.16%
1 19 211 2.30% 4 52 3.69% 17 187 3.01% 49 535 2.80%
2 157 1730 18.82% 7 79 5.61% 78 859 13.81% 251 2759 14.45%
3 29 329 3.58% 10 110 7.81% 23 254 4.08% 80 877 4.59%
4 22 244 2.65% 6 69 4.90% 17 194 3.12% 48 531 2.78%
5 36 397 4.32% 9 106 7.52% 25 278 4.47% 88 973 5.10%
6 26 292 3.18% 5 55 3.90% 21 233 3.75% 50 553 2.90%
7 13 147 1.60% 2 32 2.27% 11 128 2.06% 35 384 2.01%
8 17 188 2.05% 3 43 3.05% 13 149 2.40% 40 438 2.30%
9 20 228 2.48% 3 37 2.63% 19 218 3.50% 47 521 2.73%
10 156 1719 18.70% 5 61 4.33% 75 827 13.30% 247 2712 14.21%
11 23 259 2.82% 4 47 3.34% 14 160 2.57% 44 483 2.53%
12 29 322 3.50% 4 46 3.26% 23 258 4.15% 50 552 2.89%
13 27 297 3.23% 5 64 4.54% 21 240 3.86% 49 538 2.82%
14 31 343 3.73% 5 62 4.40% 25 285 4.58% 60 660 3.46%
15 34 380 4.13% 8 97 6.88% 27 307 4.94% 120 1325 6.94%
16 23 260 2.83% 5 57 4.05% 14 159 2.56% 51 566 2.97%
17 26 295 3.21% 3 41 2.91% 20 230 3.70% 47 521 2.73%
18 9 109 1.19% 4 44 3.12% 9 100 1.61% 20 222 1.16%
19 20 223 2.43% 5 60 4.26% 16 182 2.93% 95 1047 5.48%
20 24 269 2.93% 5 56 3.97% 18 207 3.33% 46 511 2.68%
21 24 270 2.94% 2 31 2.20% 17 197 3.17% 40 437 2.29%
22 15 175 1.90% 3 37 2.63% 15 165 2.65% 32 356 1.87%
23 25 284 3.09% 7 81 5.75% 18 198 3.18% 107 1173 6.15%

Top 26 of 41 Total URLs
# Hits kB F URL
1 523 5.69% 1867 9.78% /
2 447 4.86% 1283 6.72% /plesk-stat/webstat-ssl/
3 46 0.50% 51 0.27% /js/main.js
4 34 0.37% 613 3.21% /js/jquery-3.2.1.min.js
5 34 0.37% 308 1.61% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 0.37% 468 2.45% /styles/bootstrap-4.1.2/popper.js
7 34 0.37% 91 0.47% /styles/main.css
8 32 0.35% 545 2.85% /styles/bootstrap-4.1.2/bootstrap.min.css
9 32 0.35% 30 0.16% /styles/main_responsive.css
10 31 0.34% 576 3.02% /plesk-stat/webstat-ssl/usage_202505.html
11 29 0.32% 35 0.18% /plesk-stat/
12 14 0.15% 548 2.87% /plesk-stat/webstat-ssl/usage_202504.html
13 10 0.11% 402 2.11% /plesk-stat/webstat-ssl/usage_202503.html
14 9 0.10% 382 2.00% /plesk-stat/webstat-ssl/usage_202502.html
15 9 0.10% 72 0.38% /plesk-stat/webstat/usage_202504.html
16 8 0.09% 18 0.10% /plesk-stat/webstat/
17 7 0.08% 52 0.27% /plesk-stat/webstat/usage_202502.html
18 7 0.08% 39 0.20% /plesk-stat/webstat/usage_202505.html
19 6 0.07% 12 0.06% /plesk-stat/ftpstat/
20 5 0.05% 0 0.00% /.well-known/acme-challenge/ujRxLy47WlNPB5UraREiCOpofFhf5LKsDwU3PKo77s8
21 5 0.05% 6 0.03% /plesk-stat/anon_ftpstat/
22 4 0.04% 32 0.17% /plesk-stat/webstat/usage_202503.html
23 2 0.02% 3 0.02% /error_docs/styles.css
24 1 0.01% 8 0.04% /error_docs/server.svg
25 1 0.01% 10 0.05% /plesk-stat/webstat-ssl/usage_202501.html
26 1 0.01% 8 0.04% /plesk-stat/webstat/usage_202501.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 523 5.69% 1867 9.78% /
2 447 4.86% 1283 6.72% /plesk-stat/webstat-ssl/
3 34 0.37% 613 3.21% /js/jquery-3.2.1.min.js
4 31 0.34% 576 3.02% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.15% 548 2.87% /plesk-stat/webstat-ssl/usage_202504.html
6 32 0.35% 545 2.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 34 0.37% 468 2.45% /styles/bootstrap-4.1.2/popper.js
8 10 0.11% 402 2.11% /plesk-stat/webstat-ssl/usage_202503.html
9 9 0.10% 382 2.00% /plesk-stat/webstat-ssl/usage_202502.html
10 34 0.37% 308 1.61% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 523 5.69% 997 48.87% /
2 447 4.86% 960 47.06% /plesk-stat/webstat-ssl/
3 29 0.32% 21 1.03% /plesk-stat/
4 10 0.11% 7 0.34% /plesk-stat/webstat-ssl/usage_202503.html
5 14 0.15% 7 0.34% /plesk-stat/webstat-ssl/usage_202504.html
6 9 0.10% 7 0.34% /plesk-stat/webstat/usage_202504.html
7 9 0.10% 5 0.25% /plesk-stat/webstat-ssl/usage_202502.html
8 31 0.34% 5 0.25% /plesk-stat/webstat-ssl/usage_202505.html
9 8 0.09% 5 0.25% /plesk-stat/webstat/
10 7 0.08% 5 0.25% /plesk-stat/webstat/usage_202502.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 523 5.69% 893 48.11% /
2 447 4.86% 855 46.07% /plesk-stat/webstat-ssl/
3 31 0.34% 26 1.40% /plesk-stat/webstat-ssl/usage_202505.html
4 29 0.32% 21 1.13% /plesk-stat/
5 14 0.15% 9 0.48% /plesk-stat/webstat-ssl/usage_202504.html
6 9 0.10% 7 0.38% /plesk-stat/webstat/usage_202504.html
7 7 0.08% 7 0.38% /plesk-stat/webstat/usage_202505.html
8 8 0.09% 6 0.32% /plesk-stat/webstat/
9 7 0.08% 6 0.32% /plesk-stat/webstat/usage_202502.html
10 9 0.10% 5 0.27% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 2535 Total Sites
# Hits Files kB F Visits Hostname
1 1520 16.53% 26 1.85% 2360 12.36% 1 0.03% 154.83.103.104
2 1510 16.43% 26 1.85% 2347 12.30% 1 0.03% 154.83.103.205
3 148 1.61% 29 2.06% 254 1.33% 27 0.85% hostmaster.poyrazhosting.com.tr
4 82 0.89% 18 1.28% 150 0.78% 17 0.54% 121.184.19.115
5 69 0.75% 69 4.90% 165 0.86% 31 0.98% 14-67-253-167.static.solidrdns.com
6 60 0.65% 5 0.35% 86 0.45% 1 0.03% 185.93.89.97
7 59 0.64% 38 2.70% 202 1.06% 1 0.03% ns3086438.ip-145-239-66.eu
8 55 0.60% 18 1.28% 101 0.53% 17 0.54% 46.29.26.60
9 47 0.51% 0 0.00% 73 0.38% 21 0.66% ip66-179-255-119.pbiaas.com
10 45 0.49% 10 0.71% 78 0.41% 9 0.28% host-170-199-229-222.static.sprious.com
11 44 0.48% 6 0.43% 73 0.38% 9 0.28% host-170-199-227-214.static.sprious.com
12 43 0.47% 9 0.64% 119 0.62% 1 0.03% 147.182.235.57
13 38 0.41% 1 0.07% 66 0.34% 1 0.03% 213.232.87.232
14 36 0.39% 0 0.00% 56 0.29% 0 0.00% 52.190.56.109
15 35 0.38% 2 0.14% 56 0.29% 9 0.28% host-147-53-114-52.static.sprious.com
16 33 0.36% 4 0.28% 54 0.29% 9 0.28% host-170-199-228-224.static.sprious.com
17 32 0.35% 6 0.43% 55 0.29% 6 0.19% 78-66-253-167.static.solidrdns.com
18 32 0.35% 7 0.50% 56 0.29% 7 0.22% 83-86-208-231.cable.dynamic.v4.ziggo.nl
19 31 0.34% 6 0.43% 38 0.20% 2 0.06% inception.qe8.net
20 30 0.33% 6 0.43% 52 0.27% 6 0.19% 31.57.159.221
21 28 0.30% 4 0.28% 48 0.25% 1 0.03% 196.251.86.72
22 26 0.28% 5 0.35% 39 0.20% 1 0.03% 45.146.130.10
23 25 0.27% 5 0.35% 43 0.23% 4 0.13% 125-228-216-16.hinet-ip.hinet.net
24 24 0.26% 21 1.49% 119 0.62% 3 0.09% crawl-66-249-79-192.googlebot.com
25 24 0.26% 2 0.14% 39 0.20% 9 0.28% host-172-96-89-145.static.sprious.com
26 24 0.26% 7 0.50% 44 0.23% 5 0.16% no-rdns-yet.veloxserv.net
27 23 0.25% 5 0.35% 40 0.21% 5 0.16% cst-prg-42-77.cust.vodafone.cz
28 22 0.24% 0 0.00% 30 0.16% 4 0.13% 196.251.115.39
29 22 0.24% 3 0.21% 46 0.24% 1 0.03% f952b6ebb7.scan.leakix.org
30 21 0.23% 20 1.42% 55 0.29% 1 0.03% 118.195.251.11

Top 10 of 2535 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1520 16.53% 26 1.85% 2360 12.36% 1 0.03% 154.83.103.104
2 1510 16.43% 26 1.85% 2347 12.30% 1 0.03% 154.83.103.205
3 20 0.22% 9 0.64% 631 3.31% 1 0.03% crawl-149-56-150-216.dataproviderbot.com
4 20 0.22% 9 0.64% 623 3.27% 1 0.03% crawl-144-217-135-147.dataproviderbot.com
5 148 1.61% 29 2.06% 254 1.33% 27 0.85% hostmaster.poyrazhosting.com.tr
6 59 0.64% 38 2.70% 202 1.06% 1 0.03% ns3086438.ip-145-239-66.eu
7 9 0.10% 9 0.64% 168 0.88% 1 0.03% yoncu.bilisim.cozumleri
8 69 0.75% 69 4.90% 165 0.86% 31 0.98% 14-67-253-167.static.solidrdns.com
9 82 0.89% 18 1.28% 150 0.78% 17 0.54% 121.184.19.115
10 2 0.02% 2 0.14% 139 0.73% 0 0.00% 17-241-219-180.applebot.apple.com

Top 30 of 201 Total Referrers
# Hits Referrer
1 7600 82.67% - (Direct Request)
2 477 5.19% https://www.google.com/search
3 46 0.50% http://buitenwarmtepomp.nl
4 16 0.17% https://29sixservices.in/industry/
5 16 0.17% https://29sixservices.in/payroll-processing/
6 16 0.17% https://rmimof.com/rmi-national-training-council/
7 12 0.13% https://bouncyballsonline.github.io/
8 12 0.13% https://goplay.se/
9 12 0.13% https://groups.io/g/PacificVacancies/topic/marshall_islands_maritime/85431430
10 12 0.13% https://maxiproxies.com/
11 12 0.13% https://proxydeals.com/
12 12 0.13% https://www.usp.ac.fj/research/wp-content/uploads/sites/5/2023/05/rmi-innovation-report-proposed-workplan-2020-2025.pdf
13 9 0.10% https://buitenwarmtepomp.nl
14 8 0.09% https://100proxies.com
15 8 0.09% https://29sixservices.in/about-us/
16 8 0.09% https://29sixservices.in/attendance-leave-management/
17 8 0.09% https://29sixservices.in/onboarding/
18 8 0.09% https://29sixservices.in/services/
19 8 0.09% https://dreamproxies.com
20 8 0.09% https://extraproxies.com
21 8 0.09% https://proxiescheap.com/
22 8 0.09% https://unevoc.unesco.org/countryprofiles/docs/UNESCO_Funding-of-Training_Marshall-Islands.pdf
23 8 0.09% https://vociferousvoid.org/hhh/doku.php
24 8 0.09% https://www.ntcinfo.org/
25 8 0.09% https://www.unescap.org/sites/default/d8files/2023-08/ESCAP-2023-RP-Marshall-Islands-National-Investment-Policy-Statement.pdf
26 6 0.07% www.google.com
27 5 0.05% http://www.metformin-tabletten-kaufen.de.rs
28 5 0.05% https://forxigahandelsname.brushd.com
29 5 0.05% https://jasapembayaran.com
30 4 0.04% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-3-29-summers-plumbing-heating-and-cooling-expands-services-to-include-trusted-septic-tank-solutions/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.frontpagewebmaster.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 3038 33.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 976 10.62% Opera/9.80
3 919 10.00% Mozilla/4.0
4 888 9.66% Mozilla/5.0
5 153 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 107 1.16% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 105 1.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 103 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 100 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
10 85 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 82 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 72 0.78% Mozilla/5.0 (compatible; Dataprovider.com)
13 70 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 68 0.74% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 64 0.70% Go-http-client/1.1

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 7023 76.40% 709 50.32% 12444 65.19% Unresolved/Unknown
2 1228 13.36% 347 24.63% 4235 22.18% Commercial (com)
3 378 4.11% 167 11.85% 1085 5.68% Network (net)
4 148 1.61% 29 2.06% 254 1.33% Turkey
5 101 1.10% 58 4.12% 334 1.75% European Union
6 57 0.62% 5 0.35% 92 0.48% British Indian Ocean Territory
7 46 0.50% 15 1.06% 99 0.52% Netherlands
8 42 0.46% 16 1.14% 129 0.68% Non-Profit (org)
9 34 0.37% 12 0.85% 112 0.59% Germany
10 30 0.33% 8 0.57% 54 0.28% Czech Republic
11 28 0.30% 16 1.14% 77 0.40% Russian Federation
12 22 0.24% 3 0.21% 44 0.23% Canada
13 21 0.23% 5 0.35% 43 0.23% Vietnam
14 7 0.08% 4 0.28% 16 0.08% Brazil
15 5 0.05% 3 0.21% 9 0.05% China
16 5 0.05% 1 0.07% 9 0.05% Sri Lanka
17 4 0.04% 4 0.28% 11 0.06% Cambodia
18 3 0.03% 2 0.14% 13 0.07% Argentina
19 3 0.03% 3 0.21% 13 0.07% United States
20 2 0.02% 1 0.07% 4 0.02% Poland
21 1 0.01% 1 0.07% 7 0.04% Austria
22 1 0.01% 0 0.00% 1 0.00% Spain
23 1 0.01% 0 0.00% 1 0.00% India
24 1 0.01% 0 0.00% 1 0.00% Mexico
25 1 0.01% 0 0.00% 2 0.01% Portugal
26 1 0.01% 0 0.00% 2 0.01% St. Helena


Generated by Webalizer Version 2.23