Usage Statistics for buitenwarmtepomp.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14235
Total Files 0
Total Pages 13880
Total Visits 1245
Total kB Files 2173
Total kB In 0
Total kB Out 0
Total Unique Sites 716
Total Unique URLs 0
Total Unique Referrers 130
Total Unique User Agents 262
. Avg Max
Hits per Hour 19 490
Hits per Day 459 1056
Files per Day 0 0
Pages per Day 447 1038
Sites per Day 23 53
Visits per Day 40 63
kB Files per Day 70 164
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14235

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 287 2.02% 0 0.00% 281 2.02% 34 2.73% 33 4.61% 45 2.08% 0 0.00% 0 0.00%
2 391 2.75% 0 0.00% 310 2.23% 27 2.17% 27 3.77% 50 2.29% 0 0.00% 0 0.00%
3 163 1.15% 0 0.00% 142 1.02% 36 2.89% 40 5.59% 24 1.11% 0 0.00% 0 0.00%
4 354 2.49% 0 0.00% 345 2.49% 38 3.05% 28 3.91% 54 2.50% 0 0.00% 0 0.00%
5 97 0.68% 0 0.00% 89 0.64% 36 2.89% 37 5.17% 14 0.63% 0 0.00% 0 0.00%
6 116 0.81% 0 0.00% 115 0.83% 41 3.29% 34 4.75% 17 0.77% 0 0.00% 0 0.00%
7 163 1.15% 0 0.00% 78 0.56% 38 3.05% 38 5.31% 24 1.11% 0 0.00% 0 0.00%
8 272 1.91% 0 0.00% 265 1.91% 43 3.45% 34 4.75% 40 1.83% 0 0.00% 0 0.00%
9 499 3.51% 0 0.00% 495 3.57% 38 3.05% 39 5.45% 76 3.49% 0 0.00% 0 0.00%
10 615 4.32% 0 0.00% 611 4.40% 43 3.45% 40 5.59% 94 4.33% 0 0.00% 0 0.00%
11 837 5.88% 0 0.00% 830 5.98% 53 4.26% 46 6.42% 131 6.01% 0 0.00% 0 0.00%
12 454 3.19% 0 0.00% 450 3.24% 39 3.13% 38 5.31% 70 3.23% 0 0.00% 0 0.00%
13 880 6.18% 0 0.00% 877 6.32% 50 4.02% 45 6.28% 136 6.26% 0 0.00% 0 0.00%
14 454 3.19% 0 0.00% 450 3.24% 34 2.73% 32 4.47% 69 3.16% 0 0.00% 0 0.00%
15 1056 7.42% 0 0.00% 1038 7.48% 63 5.06% 41 5.73% 164 7.54% 0 0.00% 0 0.00%
16 459 3.22% 0 0.00% 455 3.28% 51 4.10% 37 5.17% 69 3.20% 0 0.00% 0 0.00%
17 416 2.92% 0 0.00% 410 2.95% 37 2.97% 32 4.47% 66 3.03% 0 0.00% 0 0.00%
18 472 3.32% 0 0.00% 466 3.36% 52 4.18% 45 6.28% 75 3.44% 0 0.00% 0 0.00%
19 441 3.10% 0 0.00% 439 3.16% 34 2.73% 31 4.33% 68 3.14% 0 0.00% 0 0.00%
20 818 5.75% 0 0.00% 806 5.81% 49 3.94% 53 7.40% 128 5.88% 0 0.00% 0 0.00%
21 336 2.36% 0 0.00% 328 2.36% 44 3.53% 48 6.70% 52 2.37% 0 0.00% 0 0.00%
22 487 3.42% 0 0.00% 480 3.46% 36 2.89% 36 5.03% 75 3.47% 0 0.00% 0 0.00%
23 577 4.05% 0 0.00% 563 4.06% 43 3.45% 40 5.59% 85 3.91% 0 0.00% 0 0.00%
24 813 5.71% 0 0.00% 812 5.85% 47 3.78% 42 5.87% 119 5.48% 0 0.00% 0 0.00%
25 506 3.55% 0 0.00% 499 3.60% 43 3.45% 41 5.73% 74 3.39% 0 0.00% 0 0.00%
26 499 3.51% 0 0.00% 497 3.58% 33 2.65% 28 3.91% 74 3.41% 0 0.00% 0 0.00%
27 703 4.94% 0 0.00% 702 5.06% 37 2.97% 32 4.47% 111 5.12% 0 0.00% 0 0.00%
28 447 3.14% 0 0.00% 443 3.19% 37 2.97% 34 4.75% 71 3.25% 0 0.00% 0 0.00%
29 287 2.02% 0 0.00% 286 2.06% 40 3.21% 23 3.21% 45 2.09% 0 0.00% 0 0.00%
30 70 0.49% 0 0.00% 61 0.44% 31 2.49% 20 2.79% 11 0.50% 0 0.00% 0 0.00%
31 266 1.87% 0 0.00% 257 1.85% 41 3.29% 33 4.61% 42 1.94% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 511 3.59% 0 0 0.00% 15 493 3.55% 3 80 3.70% 0 0 0.00% 0 0 0.00%
1 14 457 3.21% 0 0 0.00% 14 453 3.26% 2 72 3.33% 0 0 0.00% 0 0 0.00%
2 20 649 4.56% 0 0 0.00% 20 631 4.55% 3 97 4.48% 0 0 0.00% 0 0 0.00%
3 17 548 3.85% 0 0 0.00% 15 465 3.35% 2 72 3.29% 0 0 0.00% 0 0 0.00%
4 24 769 5.40% 0 0 0.00% 24 759 5.47% 4 118 5.45% 0 0 0.00% 0 0 0.00%
5 15 484 3.40% 0 0 0.00% 15 482 3.47% 2 73 3.38% 0 0 0.00% 0 0 0.00%
6 15 473 3.32% 0 0 0.00% 15 469 3.38% 2 73 3.35% 0 0 0.00% 0 0 0.00%
7 37 1176 8.26% 0 0 0.00% 37 1172 8.44% 6 180 8.27% 0 0 0.00% 0 0 0.00%
8 15 489 3.44% 0 0 0.00% 15 483 3.48% 2 77 3.55% 0 0 0.00% 0 0 0.00%
9 22 712 5.00% 0 0 0.00% 22 699 5.04% 4 113 5.18% 0 0 0.00% 0 0 0.00%
10 23 742 5.21% 0 0 0.00% 23 733 5.28% 4 117 5.40% 0 0 0.00% 0 0 0.00%
11 17 549 3.86% 0 0 0.00% 15 470 3.39% 3 82 3.78% 0 0 0.00% 0 0 0.00%
12 14 449 3.15% 0 0 0.00% 13 432 3.11% 2 71 3.27% 0 0 0.00% 0 0 0.00%
13 20 647 4.55% 0 0 0.00% 20 642 4.63% 3 102 4.70% 0 0 0.00% 0 0 0.00%
14 13 428 3.01% 0 0 0.00% 13 422 3.04% 2 66 3.04% 0 0 0.00% 0 0 0.00%
15 13 405 2.85% 0 0 0.00% 12 392 2.82% 2 62 2.88% 0 0 0.00% 0 0 0.00%
16 16 524 3.68% 0 0 0.00% 16 509 3.67% 2 77 3.52% 0 0 0.00% 0 0 0.00%
17 16 514 3.61% 0 0 0.00% 16 502 3.62% 2 75 3.44% 0 0 0.00% 0 0 0.00%
18 14 449 3.15% 0 0 0.00% 14 446 3.21% 2 62 2.83% 0 0 0.00% 0 0 0.00%
19 15 494 3.47% 0 0 0.00% 15 483 3.48% 2 73 3.38% 0 0 0.00% 0 0 0.00%
20 16 503 3.53% 0 0 0.00% 15 492 3.54% 3 79 3.65% 0 0 0.00% 0 0 0.00%
21 22 697 4.90% 0 0 0.00% 22 690 4.97% 3 107 4.93% 0 0 0.00% 0 0 0.00%
22 17 547 3.84% 0 0 0.00% 17 545 3.93% 3 87 3.98% 0 0 0.00% 0 0 0.00%
23 32 1019 7.16% 0 0 0.00% 32 1016 7.32% 5 156 7.20% 0 0 0.00% 0 0 0.00%

Top 30 of 716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7933 55.73% 0 0.00% 1255 57.75% 0 0.00% 0 0.00% 6 0.48% 82-147-84-231.vpsdedic.ru
2 490 3.44% 0 0.00% 78 3.57% 0 0.00% 0 0.00% 2 0.16% 150.136.112.62
3 490 3.44% 0 0.00% 78 3.57% 0 0.00% 0 0.00% 2 0.16% 150.136.69.140
4 475 3.34% 0 0.00% 75 3.46% 0 0.00% 0 0.00% 1 0.08% 52.169.197.97
5 250 1.76% 0 0.00% 40 1.82% 0 0.00% 0 0.00% 1 0.08% 185.238.231.219
6 245 1.72% 0 0.00% 39 1.78% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
7 245 1.72% 0 0.00% 39 1.78% 0 0.00% 0 0.00% 1 0.08% 149.130.215.43
8 234 1.64% 0 0.00% 37 1.70% 0 0.00% 0 0.00% 1 0.08% 13.76.137.182
9 161 1.13% 0 0.00% 25 1.17% 0 0.00% 0 0.00% 7 0.56% cecelia.static.korbank.pl
10 100 0.70% 0 0.00% 16 0.73% 0 0.00% 0 0.00% 1 0.08% 193.41.206.36
11 96 0.67% 0 0.00% 15 0.70% 0 0.00% 0 0.00% 2 0.16% 43.251.133.179
12 88 0.62% 0 0.00% 14 0.64% 0 0.00% 0 0.00% 3 0.24% 168-196-214-187.itatelecom.com.br
13 85 0.60% 0 0.00% 13 0.62% 0 0.00% 0 0.00% 4 0.32% chicky.static.korbank.pl
14 76 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
15 72 0.51% 0 0.00% 11 0.52% 0 0.00% 0 0.00% 4 0.32% 122-116-125-115.hinet-ip.hinet.net
16 69 0.48% 0 0.00% 11 0.50% 0 0.00% 0 0.00% 3 0.24% 93.157.248.108.dynamic.ufanet.ru
17 69 0.48% 0 0.00% 11 0.50% 0 0.00% 0 0.00% 1 0.08% cm218-252-231-17.hkcable.com.hk
18 69 0.48% 0 0.00% 11 0.50% 0 0.00% 0 0.00% 4 0.32% glnet.pl
19 60 0.42% 0 0.00% 9 0.44% 0 0.00% 0 0.00% 2 0.16% 185.253.97.234
20 56 0.39% 0 0.00% 9 0.41% 0 0.00% 0 0.00% 24 1.93% sutne-n2.aeza.network
21 53 0.37% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 21 1.69% static.vnpt.vn
22 50 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-3-140-217-151.us-east-2.compute.amazonaws.com
23 50 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-3-15-216-65.us-east-2.compute.amazonaws.com
24 49 0.34% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 23 1.85% 23.247.136.254
25 49 0.34% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 33 2.65% static.234.72.216.95.clients.your-server.de
26 46 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.16% 103.49.114.5.race.net.bd
27 46 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.16% 182-155-254-159.veetime.com
28 46 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.16% 194.232.224.159.triolan.net
29 46 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.16% cathlene.static.korbank.pl
30 45 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 4 0.32% 58.136.5.58

Top 10 of 716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7933 55.73% 0 0.00% 1255 57.75% 0 0.00% 0 0.00% 6 0.48% 82-147-84-231.vpsdedic.ru
2 490 3.44% 0 0.00% 78 3.57% 0 0.00% 0 0.00% 2 0.16% 150.136.112.62
3 490 3.44% 0 0.00% 78 3.57% 0 0.00% 0 0.00% 2 0.16% 150.136.69.140
4 475 3.34% 0 0.00% 75 3.46% 0 0.00% 0 0.00% 1 0.08% 52.169.197.97
5 250 1.76% 0 0.00% 40 1.82% 0 0.00% 0 0.00% 1 0.08% 185.238.231.219
6 245 1.72% 0 0.00% 39 1.78% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
7 245 1.72% 0 0.00% 39 1.78% 0 0.00% 0 0.00% 1 0.08% 149.130.215.43
8 234 1.64% 0 0.00% 37 1.70% 0 0.00% 0 0.00% 1 0.08% 13.76.137.182
9 161 1.13% 0 0.00% 25 1.17% 0 0.00% 0 0.00% 7 0.56% cecelia.static.korbank.pl
10 100 0.70% 0 0.00% 16 0.73% 0 0.00% 0 0.00% 1 0.08% 193.41.206.36

Top 29 of 130 Total Referrers
# Hits Referrer
1 4724 33.19% - (Direct Request)
2 3969 27.88% https://thebestoptions.net/
3 3964 27.85% https://topratedstuff.net/
4 78 0.55% www.google.com
5 66 0.46% https://www.google.com/search
6 60 0.42% https://cutt.ly/JeSsn2f8
7 57 0.40% http://www.baidu.com/
8 25 0.18% https://xn--meg-sb17-px0d.com
9 15 0.11% http://buitenwarmtepomp.nl
10 9 0.06% buitenwarmtepomp.nl
11 9 0.06% http://www.buitenwarmtepomp.nl
12 6 0.04% https://xn--krken-k11b.com
13 4 0.03% https://xn--meg-sb19-px0d.com
14 2 0.01% http://audioledger.com/__media__/js/netsoltrademark.php
15 2 0.01% http://news.usandcanadareport.com/story/471521/personal-injury-lawyer-at-brooks-baez-law-firm-advocating-for-rights.html
16 2 0.01% http://www.it9aak.it/Commenti_sito.php
17 2 0.01% https://www.fotw.info/FLAGS/us-fllal.html
18 2 0.01% https://www.google.com/maps/place/Wave+Cleaning/@35.0896269,-80.6763006,1346m/data
19 2 0.01% https://xn--krken11-bn4c.com
20 2 0.01% https://xn--krkenat-bn4c.com
21 2 0.01% https://xn--meg-sb14-px0d.com
22 2 0.01% https://xn--meg-sb16-px0d.com
23 2 0.01% https://xn--meg-sb20-px0d.com
24 1 0.01% http://www.shoutyourbusiness.com
25 1 0.01% https://180.136.67.128:49153
26 1 0.01% https://google.com
27 1 0.01% https://google.com/
28 1 0.01% https://tnetlive.com
29 1 0.01% https://www.quora.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 555 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 537 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 529 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 525 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 410 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 330 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 304 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 299 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 296 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 292 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 286 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 284 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 280 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 279 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 278 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 8080 56.76% 0 0.00% 1278 58.82% 0 0.00% 0 0.00% Russian Federation
2 4087 28.71% 0 0.00% 634 29.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 955 6.71% 0 0.00% 84 3.89% 0 0.00% 0 0.00% Commercial (com)
4 384 2.70% 0 0.00% 61 2.80% 0 0.00% 0 0.00% Poland
5 247 1.74% 0 0.00% 39 1.80% 0 0.00% 0 0.00% Network (net)
6 95 0.67% 0 0.00% 15 0.69% 0 0.00% 0 0.00% Brazil
7 83 0.58% 0 0.00% 13 0.60% 0 0.00% 0 0.00% Bangladesh
8 77 0.54% 0 0.00% 12 0.56% 0 0.00% 0 0.00% Germany
9 69 0.48% 0 0.00% 11 0.50% 0 0.00% 0 0.00% Hong Kong
10 53 0.37% 0 0.00% 8 0.39% 0 0.00% 0 0.00% Vietnam
11 33 0.23% 0 0.00% 5 0.24% 0 0.00% 0 0.00% Non-Profit (org)
12 22 0.15% 0 0.00% 3 0.16% 0 0.00% 0 0.00% European Union
13 17 0.12% 0 0.00% 3 0.12% 0 0.00% 0 0.00% Hungary
14 9 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Singapore
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Ukraine
16 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
17 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Individual (name)
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Greece
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23