Usage Statistics for buitenwarmtepomp.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 12554
Total Files 2924
Total Pages 10891
Total Visits 3950
Total kB Files 32754
Total kB In 0
Total kB Out 0
Total Unique Sites 2365
Total Unique URLs 55
Total Unique Referrers 713
Total Unique User Agents 565
. Avg Max
Hits per Hour 16 475
Hits per Day 404 1069
Files per Day 94 236
Pages per Day 351 1001
Sites per Day 76 217
Visits per Day 127 233
kB Files per Day 1057 4695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.29% 2924
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.14% 17
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.43% 54
Code 403 - Forbidden 34.55% 4337
Code 404 - Not Found 41.58% 5220

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 379 3.02% 60 2.05% 358 3.29% 55 1.39% 55 2.33% 874 2.67% 0 0.00% 0 0.00%
2 439 3.50% 125 4.27% 352 3.23% 51 1.29% 56 2.37% 1328 4.05% 0 0.00% 0 0.00%
3 369 2.94% 154 5.27% 187 1.72% 68 1.72% 78 3.30% 1769 5.40% 0 0.00% 0 0.00%
4 513 4.09% 69 2.36% 451 4.14% 89 2.25% 67 2.83% 885 2.70% 0 0.00% 0 0.00%
5 195 1.55% 82 2.80% 151 1.39% 57 1.44% 62 2.62% 1066 3.25% 0 0.00% 0 0.00%
6 259 2.06% 72 2.46% 225 2.07% 141 3.57% 136 5.75% 820 2.50% 0 0.00% 0 0.00%
7 208 1.66% 89 3.04% 159 1.46% 66 1.67% 67 2.83% 496 1.52% 0 0.00% 0 0.00%
8 369 2.94% 78 2.67% 276 2.53% 100 2.53% 68 2.88% 764 2.33% 0 0.00% 0 0.00%
9 563 4.48% 236 8.07% 397 3.65% 171 4.33% 168 7.10% 4695 14.33% 0 0.00% 0 0.00%
10 238 1.90% 113 3.86% 190 1.74% 70 1.77% 70 2.96% 649 1.98% 0 0.00% 0 0.00%
11 483 3.85% 61 2.09% 468 4.30% 125 3.16% 124 5.24% 990 3.02% 0 0.00% 0 0.00%
12 276 2.20% 82 2.80% 249 2.29% 116 2.94% 112 4.74% 699 2.13% 0 0.00% 0 0.00%
13 413 3.29% 63 2.15% 403 3.70% 63 1.59% 66 2.79% 771 2.36% 0 0.00% 0 0.00%
14 246 1.96% 70 2.39% 220 2.02% 87 2.20% 92 3.89% 961 2.93% 0 0.00% 0 0.00%
15 1069 8.52% 89 3.04% 1001 9.19% 190 4.81% 129 5.45% 1680 5.13% 0 0.00% 0 0.00%
16 280 2.23% 86 2.94% 249 2.29% 125 3.16% 109 4.61% 560 1.71% 0 0.00% 0 0.00%
17 193 1.54% 46 1.57% 181 1.66% 120 3.04% 118 4.99% 408 1.25% 0 0.00% 0 0.00%
18 405 3.23% 107 3.66% 352 3.23% 216 5.47% 216 9.13% 1297 3.96% 0 0.00% 0 0.00%
19 232 1.85% 59 2.02% 214 1.96% 121 3.06% 108 4.57% 477 1.46% 0 0.00% 0 0.00%
20 656 5.23% 105 3.59% 624 5.73% 233 5.90% 217 9.18% 1415 4.32% 0 0.00% 0 0.00%
21 372 2.96% 160 5.47% 274 2.52% 182 4.61% 196 8.29% 1078 3.29% 0 0.00% 0 0.00%
22 532 4.24% 155 5.30% 450 4.13% 165 4.18% 181 7.65% 1101 3.36% 0 0.00% 0 0.00%
23 474 3.78% 87 2.98% 424 3.89% 160 4.05% 141 5.96% 895 2.73% 0 0.00% 0 0.00%
24 600 4.78% 68 2.33% 571 5.24% 145 3.67% 133 5.62% 998 3.05% 0 0.00% 0 0.00%
25 380 3.03% 92 3.15% 359 3.30% 161 4.08% 144 6.09% 828 2.53% 0 0.00% 0 0.00%
26 284 2.26% 66 2.26% 253 2.32% 130 3.29% 122 5.16% 656 2.00% 0 0.00% 0 0.00%
27 611 4.87% 81 2.77% 556 5.11% 149 3.77% 133 5.62% 1162 3.55% 0 0.00% 0 0.00%
28 295 2.35% 91 3.11% 285 2.62% 130 3.29% 112 4.74% 724 2.21% 0 0.00% 0 0.00%
29 359 2.86% 94 3.21% 289 2.65% 136 3.44% 117 4.95% 881 2.69% 0 0.00% 0 0.00%
30 382 3.04% 64 2.19% 362 3.32% 153 3.87% 129 5.45% 737 2.25% 0 0.00% 0 0.00%
31 480 3.82% 120 4.10% 361 3.31% 180 4.56% 175 7.40% 1090 3.33% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 357 2.84% 3 117 4.00% 8 254 2.33% 42 1314 4.01% 0 0 0.00% 0 0 0.00%
1 13 423 3.37% 3 102 3.49% 11 369 3.39% 48 1490 4.55% 0 0 0.00% 0 0 0.00%
2 13 403 3.21% 2 90 3.08% 11 352 3.23% 28 853 2.60% 0 0 0.00% 0 0 0.00%
3 16 503 4.01% 7 230 7.87% 12 386 3.54% 150 4652 14.20% 0 0 0.00% 0 0 0.00%
4 20 646 5.15% 4 128 4.38% 18 563 5.17% 45 1399 4.27% 0 0 0.00% 0 0 0.00%
5 16 502 4.00% 5 184 6.29% 12 388 3.56% 40 1255 3.83% 0 0 0.00% 0 0 0.00%
6 14 445 3.54% 4 127 4.34% 12 389 3.57% 32 981 2.99% 0 0 0.00% 0 0 0.00%
7 34 1064 8.48% 4 126 4.31% 32 1004 9.22% 69 2150 6.56% 0 0 0.00% 0 0 0.00%
8 11 355 2.83% 4 136 4.65% 8 262 2.41% 30 941 2.87% 0 0 0.00% 0 0 0.00%
9 17 547 4.36% 2 75 2.56% 16 504 4.63% 31 967 2.95% 0 0 0.00% 0 0 0.00%
10 19 592 4.72% 3 93 3.18% 17 547 5.02% 33 1015 3.10% 0 0 0.00% 0 0 0.00%
11 14 464 3.70% 3 110 3.76% 13 412 3.78% 30 939 2.87% 0 0 0.00% 0 0 0.00%
12 17 527 4.20% 6 187 6.40% 12 394 3.62% 59 1844 5.63% 0 0 0.00% 0 0 0.00%
13 20 636 5.07% 2 91 3.11% 19 601 5.52% 40 1252 3.82% 0 0 0.00% 0 0 0.00%
14 14 462 3.68% 3 119 4.07% 13 430 3.95% 30 940 2.87% 0 0 0.00% 0 0 0.00%
15 19 609 4.85% 4 150 5.13% 15 494 4.54% 51 1593 4.86% 0 0 0.00% 0 0 0.00%
16 13 429 3.42% 2 82 2.80% 13 410 3.76% 28 877 2.68% 0 0 0.00% 0 0 0.00%
17 18 564 4.49% 4 139 4.75% 13 403 3.70% 41 1279 3.91% 0 0 0.00% 0 0 0.00%
18 13 417 3.32% 2 86 2.94% 12 389 3.57% 25 781 2.39% 0 0 0.00% 0 0 0.00%
19 13 411 3.27% 2 92 3.15% 11 351 3.22% 33 1022 3.12% 0 0 0.00% 0 0 0.00%
20 12 391 3.11% 3 104 3.56% 10 336 3.09% 45 1391 4.25% 0 0 0.00% 0 0 0.00%
21 19 618 4.92% 2 88 3.01% 19 589 5.41% 35 1072 3.27% 0 0 0.00% 0 0 0.00%
22 12 394 3.14% 5 179 6.12% 10 311 2.86% 42 1306 3.99% 0 0 0.00% 0 0 0.00%
23 25 795 6.33% 2 89 3.04% 24 753 6.91% 47 1442 4.40% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1188 9.46% 4003 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 756 6.02% 2517 7.69% 0 0.00% 0 0.00% /
3 213 1.70% 2167 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 152 1.21% 5096 15.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 84 0.67% 93 0.28% 0 0.00% 0 0.00% /js/main.js
6 74 0.59% 954 2.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 74 0.59% 1359 4.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 56 0.45% 54 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
9 54 0.43% 157 0.48% 0 0.00% 0 0.00% /styles/main.css
10 46 0.37% 918 2.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 30 0.24% 442 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
12 29 0.23% 35 0.11% 0 0.00% 0 0.00% /plesk-stat/
13 7 0.06% 209 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 7 0.06% 199 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 7 0.06% 48 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
16 7 0.06% 45 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 6 0.05% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 6 0.05% 12 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 6 0.05% 14 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 6 0.05% 45 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JX-z8CwziOrwIvUXY9aUT26pnbWeqzGbXv34bzMKxis
22 5 0.04% 38 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
23 1 0.01% 8 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
24 1 0.01% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 152 1.21% 5096 15.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 1188 9.46% 4003 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 756 6.02% 2517 7.69% 0 0.00% 0 0.00% /
4 213 1.70% 2167 6.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 74 0.59% 1359 4.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 74 0.59% 954 2.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 46 0.37% 918 2.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 30 0.24% 442 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 7 0.06% 209 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 7 0.06% 199 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1188 9.46% 1457 51.47% /plesk-stat/webstat-ssl/
2 756 6.02% 1264 44.65% /
3 213 1.70% 26 0.92% /plesk-stat/webstat-ssl/usage_202501.html
4 30 0.24% 25 0.88% /plesk-stat/webstat-ssl/usage_202412.html
5 29 0.23% 17 0.60% /plesk-stat/
6 7 0.06% 6 0.21% /plesk-stat/webstat/usage_202410.html
7 7 0.06% 6 0.21% /plesk-stat/webstat/usage_202501.html
8 7 0.06% 5 0.18% /plesk-stat/webstat-ssl/usage_202410.html
9 6 0.05% 5 0.18% /plesk-stat/webstat/usage_202412.html
10 6 0.05% 4 0.14% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 756 6.02% 1253 53.62% /
2 1188 9.46% 801 34.27% /plesk-stat/webstat-ssl/
3 213 1.70% 215 9.20% /plesk-stat/webstat-ssl/usage_202501.html
4 29 0.23% 20 0.86% /plesk-stat/
5 7 0.06% 6 0.26% /plesk-stat/webstat/usage_202410.html
6 7 0.06% 6 0.26% /plesk-stat/webstat/usage_202501.html
7 6 0.05% 5 0.21% /plesk-stat/anon_ftpstat/
8 6 0.05% 5 0.21% /plesk-stat/ftpstat/
9 30 0.24% 5 0.21% /plesk-stat/webstat-ssl/usage_202412.html
10 6 0.05% 5 0.21% /plesk-stat/webstat/usage_202412.html

Top 30 of 2365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.90% 0 0.00% 673 2.05% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
2 490 3.90% 0 0.00% 673 2.05% 0 0.00% 0 0.00% 2 0.05% 150.136.69.140
3 475 3.78% 0 0.00% 662 2.02% 0 0.00% 0 0.00% 1 0.03% 52.169.197.97
4 310 2.47% 63 2.15% 532 1.62% 0 0.00% 0 0.00% 61 1.54% 125-228-216-16.hinet-ip.hinet.net
5 265 2.11% 52 1.78% 453 1.38% 0 0.00% 0 0.00% 50 1.27% 204.46.114.37.in-addr.arpa
6 252 2.01% 32 1.09% 417 1.27% 0 0.00% 0 0.00% 33 0.84% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
7 250 1.99% 0 0.00% 290 0.88% 0 0.00% 0 0.00% 1 0.03% 185.238.231.59
8 245 1.95% 0 0.00% 338 1.03% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
9 245 1.95% 0 0.00% 336 1.03% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
10 234 1.86% 1 0.03% 296 0.90% 0 0.00% 0 0.00% 1 0.03% 13.76.137.182
11 211 1.68% 64 2.19% 672 2.05% 0 0.00% 0 0.00% 40 1.01% 8.215.88.163
12 143 1.14% 28 0.96% 245 0.75% 0 0.00% 0 0.00% 22 0.56% sutne-n2.aeza.network
13 122 0.97% 8 0.27% 197 0.60% 0 0.00% 0 0.00% 33 0.84% host-147-53-114-52.static.sprious.com
14 122 0.97% 7 0.24% 195 0.59% 0 0.00% 0 0.00% 33 0.84% host-170-199-228-224.static.sprious.com
15 115 0.92% 0 0.00% 179 0.55% 0 0.00% 0 0.00% 44 1.11% 69.48.202.178
16 110 0.88% 22 0.75% 188 0.58% 0 0.00% 0 0.00% 3 0.08% 58.136.5.58
17 108 0.86% 11 0.38% 176 0.54% 0 0.00% 0 0.00% 31 0.78% host-170-199-227-214.static.sprious.com
18 106 0.84% 8 0.27% 171 0.52% 0 0.00% 0 0.00% 31 0.78% host-172-96-89-145.static.sprious.com
19 102 0.81% 16 0.55% 171 0.52% 0 0.00% 0 0.00% 30 0.76% host-170-199-229-222.static.sprious.com
20 100 0.80% 20 0.68% 171 0.52% 0 0.00% 0 0.00% 17 0.43% 33.76.29.120-rev.convergeict.com
21 96 0.76% 96 3.28% 3729 11.38% 0 0.00% 0 0.00% 1 0.03% 120.244.186.11
22 92 0.73% 18 0.62% 157 0.48% 0 0.00% 0 0.00% 10 0.25% vmi1536891.contaboserver.net
23 78 0.62% 1 0.03% 132 0.40% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
24 77 0.61% 15 0.51% 132 0.40% 0 0.00% 0 0.00% 15 0.38% 155.78.29.120-rev.convergeict.com
25 77 0.61% 16 0.55% 134 0.41% 0 0.00% 0 0.00% 2 0.05% 159.192.123.2
26 61 0.49% 12 0.41% 104 0.32% 0 0.00% 0 0.00% 11 0.28% 37.139.53.25
27 60 0.48% 60 2.05% 146 0.45% 0 0.00% 0 0.00% 2 0.05% 185.253.97.234
28 58 0.46% 0 0.00% 90 0.28% 0 0.00% 0 0.00% 38 0.96% 148.66.6.210
29 56 0.45% 0 0.00% 87 0.26% 0 0.00% 0 0.00% 0 0.00% 164.90.172.37
30 56 0.45% 0 0.00% 82 0.25% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus

Top 10 of 2365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 0.76% 96 3.28% 3729 11.38% 0 0.00% 0 0.00% 1 0.03% 120.244.186.11
2 490 3.90% 0 0.00% 673 2.05% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
3 490 3.90% 0 0.00% 673 2.05% 0 0.00% 0 0.00% 2 0.05% 150.136.69.140
4 211 1.68% 64 2.19% 672 2.05% 0 0.00% 0 0.00% 40 1.01% 8.215.88.163
5 475 3.78% 0 0.00% 662 2.02% 0 0.00% 0 0.00% 1 0.03% 52.169.197.97
6 20 0.16% 9 0.31% 594 1.81% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-218.dataproviderbot.com
7 310 2.47% 63 2.15% 532 1.62% 0 0.00% 0 0.00% 61 1.54% 125-228-216-16.hinet-ip.hinet.net
8 49 0.39% 49 1.68% 519 1.58% 0 0.00% 0 0.00% 33 0.84% static.234.72.216.95.clients.your-server.de
9 265 2.11% 52 1.78% 453 1.38% 0 0.00% 0 0.00% 50 1.27% 204.46.114.37.in-addr.arpa
10 252 2.01% 32 1.09% 417 1.27% 0 0.00% 0 0.00% 33 0.84% 109x194x243x110.dynamic.irkutsk.ertelecom.ru

Top 30 of 713 Total Referrers
# Hits Referrer
1 8567 68.24% - (Direct Request)
2 756 6.02% https://www.google.com/search
3 79 0.63% www.google.com
4 69 0.55% http://buitenwarmtepomp.nl
5 60 0.48% https://cutt.ly/JeSsn2f8
6 44 0.35% http://www.buitenwarmtepomp.nl
7 35 0.28% https://www.gvka.ru/
8 21 0.17% http://mediageneous.org
9 20 0.16% https://hobicode.com
10 15 0.12% https://phonesrepairs.com.au/
11 13 0.10% http://millionformula.org
12 12 0.10% https://www.hokiselalu.id/
13 10 0.08% https://xn--meg-sb16-px0d.com
14 9 0.07% buitenwarmtepomp.nl
15 9 0.07% https://buitenwarmtepomp.nl
16 9 0.07% https://xn--meg-sb19-px0d.com
17 8 0.06% http://hulaser.com/home_kr/bbs/board.php
18 8 0.06% https://ambbetlak.com
19 8 0.06% https://e-tailwebstores.com/
20 8 0.06% https://meedev.digital
21 8 0.06% https://seobests.com
22 8 0.06% https://seobests.com/
23 8 0.06% https://www.localpx.com/v/en/gadget-kings-prs-iphone-screen-ipad-samsung-repair-stafford-brisbane-stafford-qld-4053.html
24 8 0.06% https://xn--meg-sb17-px0d.com
25 7 0.06% http://cardrepay.ru/
26 6 0.05% https://nashestroitelstvo.ru
27 6 0.05% https://www.marketplace2020s.com/
28 5 0.04% https://play.google.com/store/apps/details
29 5 0.04% https://reproductiveskillscentre.com/
30 5 0.04% https://www.cybo.com/AU/everton-park-queensland/mobile-phone-stores/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% rv service center

Top 15 of 565 Total User Agents
# Hits User Agent
1 1336 10.64% Mozilla/5.0
2 1323 10.54% Opera/9.80
3 1217 9.69% Mozilla/4.0
4 410 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 253 2.02% Go-http-client/2.0
6 150 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 141 1.12% Go-http-client/1.1
8 135 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 133 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 120 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 110 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 105 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
13 97 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 94 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 91 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2025

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 7293 58.09% 1338 45.76% 18572 56.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 2848 22.69% 846 28.93% 8284 25.29% 0 0.00% 0 0.00% Commercial (com)
3 1035 8.24% 280 9.58% 2280 6.96% 0 0.00% 0 0.00% Network (net)
4 463 3.69% 99 3.39% 1075 3.28% 0 0.00% 0 0.00% Russian Federation
5 265 2.11% 52 1.78% 453 1.38% 0 0.00% 0 0.00% Address Routing (arpa)
6 168 1.34% 116 3.97% 923 2.82% 0 0.00% 0 0.00% Germany
7 89 0.71% 25 0.85% 162 0.49% 0 0.00% 0 0.00% Czech Republic
8 82 0.65% 37 1.27% 197 0.60% 0 0.00% 0 0.00% European Union
9 55 0.44% 22 0.75% 159 0.48% 0 0.00% 0 0.00% Non-Profit (org)
10 40 0.32% 14 0.48% 73 0.22% 0 0.00% 0 0.00% Vietnam
11 27 0.22% 3 0.10% 46 0.14% 0 0.00% 0 0.00% Brazil
12 22 0.18% 13 0.44% 84 0.26% 0 0.00% 0 0.00% Netherlands
13 18 0.14% 10 0.34% 51 0.16% 0 0.00% 0 0.00% Cambodia
14 14 0.11% 13 0.44% 66 0.20% 0 0.00% 0 0.00% France
15 13 0.10% 8 0.27% 32 0.10% 0 0.00% 0 0.00% China
16 12 0.10% 2 0.07% 20 0.06% 0 0.00% 0 0.00% Turkey
17 10 0.08% 2 0.07% 17 0.05% 0 0.00% 0 0.00% Sweden
18 8 0.06% 0 0.00% 12 0.04% 0 0.00% 0 0.00% Argentina
19 7 0.06% 1 0.03% 12 0.04% 0 0.00% 0 0.00% Mexico
20 6 0.05% 3 0.10% 12 0.04% 0 0.00% 0 0.00% Colombia
21 6 0.05% 5 0.17% 26 0.08% 0 0.00% 0 0.00% Thailand
22 5 0.04% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Greece
23 5 0.04% 4 0.14% 18 0.06% 0 0.00% 0 0.00% Indonesia
24 5 0.04% 4 0.14% 12 0.04% 0 0.00% 0 0.00% India
25 5 0.04% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Japan
26 5 0.04% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Sri Lanka
27 5 0.04% 5 0.17% 27 0.08% 0 0.00% 0 0.00% United States
28 4 0.03% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Cameroon
29 3 0.02% 2 0.07% 7 0.02% 0 0.00% 0 0.00% Bangladesh
30 3 0.02% 2 0.07% 13 0.04% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23