Usage Statistics for buitenwarmtepomp.nl

Summary Period: January 2025
Generated 21-Jan-2025 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7931
Total Files 1899
Total Pages 6823
Total Visits 2366
Total kB Files 22978
Total Unique Sites 1630
Total Unique URLs 55
Total Unique Referrers 497
Total Unique User Agents 383
. Avg Max
Hits per Hour 15 475
Hits per Day 377 1069
Files per Day 90 236
Pages per Day 324 1001
Sites per Day 77 217
Visits per Day 112 233
kB Files per Day 1094 4695
Hits by Response Code
Code 200 - OK 23.94% 1899
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.10% 8
Code 400 - Bad Request 0.21% 17
Code 403 - Forbidden 29.91% 2372
Code 404 - Not Found 45.82% 3634

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 379 4.78% 60 3.16% 358 5.25% 55 2.32% 55 3.37% 874 3.80%
2 439 5.54% 125 6.58% 352 5.16% 51 2.16% 56 3.44% 1328 5.78%
3 369 4.65% 154 8.11% 187 2.74% 68 2.87% 78 4.79% 1769 7.70%
4 513 6.47% 69 3.63% 451 6.61% 89 3.76% 67 4.11% 885 3.85%
5 195 2.46% 82 4.32% 151 2.21% 57 2.41% 62 3.80% 1066 4.64%
6 259 3.27% 72 3.79% 225 3.30% 141 5.96% 136 8.34% 820 3.57%
7 208 2.62% 89 4.69% 159 2.33% 66 2.79% 67 4.11% 496 2.16%
8 369 4.65% 78 4.11% 276 4.05% 100 4.23% 68 4.17% 764 3.33%
9 563 7.10% 236 12.43% 397 5.82% 171 7.23% 168 10.31% 4695 20.43%
10 238 3.00% 113 5.95% 190 2.78% 70 2.96% 70 4.29% 649 2.82%
11 483 6.09% 61 3.21% 468 6.86% 125 5.28% 124 7.61% 990 4.31%
12 276 3.48% 82 4.32% 249 3.65% 116 4.90% 112 6.87% 699 3.04%
13 413 5.21% 63 3.32% 403 5.91% 63 2.66% 66 4.05% 771 3.36%
14 246 3.10% 70 3.69% 220 3.22% 87 3.68% 92 5.64% 961 4.18%
15 1069 13.48% 89 4.69% 1001 14.67% 190 8.03% 129 7.91% 1680 7.31%
16 280 3.53% 86 4.53% 249 3.65% 125 5.28% 109 6.69% 560 2.44%
17 193 2.43% 46 2.42% 181 2.65% 120 5.07% 118 7.24% 408 1.78%
18 405 5.11% 107 5.63% 352 5.16% 216 9.13% 216 13.25% 1297 5.65%
19 232 2.93% 59 3.11% 214 3.14% 121 5.11% 108 6.63% 477 2.07%
20 656 8.27% 105 5.53% 624 9.15% 233 9.85% 217 13.31% 1415 6.16%
21 146 1.84% 53 2.79% 116 1.70% 104 4.40% 126 7.73% 374 1.63%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 261 3.29% 4 85 4.48% 7 161 2.36% 50 1047 4.56%
1 14 299 3.77% 3 76 4.00% 11 247 3.62% 58 1219 5.31%
2 13 286 3.61% 3 67 3.53% 12 259 3.80% 29 599 2.61%
3 18 390 4.92% 9 199 10.48% 13 282 4.13% 209 4385 19.08%
4 23 483 6.09% 4 93 4.90% 19 403 5.91% 51 1074 4.67%
5 15 330 4.16% 6 145 7.64% 11 239 3.50% 43 900 3.92%
6 14 298 3.76% 4 100 5.27% 11 248 3.63% 33 685 2.98%
7 29 623 7.86% 2 48 2.53% 28 600 8.79% 60 1263 5.50%
8 8 168 2.12% 4 94 4.95% 5 109 1.60% 26 538 2.34%
9 19 419 5.28% 2 47 2.47% 18 386 5.66% 34 719 3.13%
10 20 431 5.43% 2 44 2.32% 19 403 5.91% 33 687 2.99%
11 10 218 2.75% 2 49 2.58% 8 187 2.74% 22 464 2.02%
12 14 309 3.90% 4 85 4.48% 12 262 3.84% 53 1106 4.81%
13 21 446 5.62% 2 56 2.95% 20 432 6.33% 39 826 3.60%
14 12 263 3.32% 3 76 4.00% 11 238 3.49% 25 520 2.26%
15 15 326 4.11% 4 97 5.11% 14 294 4.31% 49 1027 4.47%
16 10 226 2.85% 1 39 2.05% 10 216 3.17% 23 487 2.12%
17 13 273 3.44% 3 64 3.37% 9 209 3.06% 28 586 2.55%
18 12 265 3.34% 2 48 2.53% 11 240 3.52% 23 491 2.14%
19 11 249 3.14% 3 63 3.32% 9 194 2.84% 33 697 3.03%
20 9 207 2.61% 3 79 4.16% 7 160 2.35% 50 1055 4.59%
21 11 246 3.10% 2 60 3.16% 10 228 3.34% 24 503 2.19%
22 12 270 3.40% 6 135 7.11% 9 203 2.98% 48 1001 4.36%
23 30 645 8.13% 2 50 2.63% 29 623 9.13% 52 1101 4.79%

Top 24 of 55 Total URLs
# Hits kB F URL
1 688 8.67% 2448 10.66% /plesk-stat/webstat-ssl/
2 551 6.95% 1879 8.18% /
3 130 1.64% 4769 20.76% /js/jquery-3.2.1.min.js
4 93 1.17% 1010 4.39% /plesk-stat/webstat-ssl/usage_202501.html
5 56 0.71% 64 0.28% /js/main.js
6 54 0.68% 816 3.55% /styles/bootstrap-4.1.2/bootstrap.min.js
7 52 0.66% 1133 4.93% /styles/bootstrap-4.1.2/popper.js
8 36 0.45% 125 0.54% /styles/main.css
9 36 0.45% 39 0.17% /styles/main_responsive.css
10 30 0.38% 767 3.34% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.30% 383 1.67% /plesk-stat/webstat-ssl/usage_202412.html
12 20 0.25% 24 0.11% /plesk-stat/
13 6 0.08% 199 0.87% /plesk-stat/webstat-ssl/usage_202410.html
14 6 0.08% 198 0.86% /plesk-stat/webstat-ssl/usage_202411.html
15 6 0.08% 41 0.18% /plesk-stat/webstat/usage_202410.html
16 6 0.08% 38 0.17% /plesk-stat/webstat/usage_202501.html
17 5 0.06% 0 0.00% /.well-known/acme-challenge/JX-z8CwziOrwIvUXY9aUT26pnbWeqzGbXv34bzMKxis
18 5 0.06% 6 0.03% /plesk-stat/anon_ftpstat/
19 5 0.06% 10 0.04% /plesk-stat/ftpstat/
20 5 0.06% 38 0.17% /plesk-stat/webstat/usage_202411.html
21 5 0.06% 38 0.16% /plesk-stat/webstat/usage_202412.html
22 4 0.05% 9 0.04% /plesk-stat/webstat/
23 1 0.01% 8 0.03% /error_docs/server.svg
24 1 0.01% 2 0.01% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 130 1.64% 4769 20.76% /js/jquery-3.2.1.min.js
2 688 8.67% 2448 10.66% /plesk-stat/webstat-ssl/
3 551 6.95% 1879 8.18% /
4 52 0.66% 1133 4.93% /styles/bootstrap-4.1.2/popper.js
5 93 1.17% 1010 4.39% /plesk-stat/webstat-ssl/usage_202501.html
6 54 0.68% 816 3.55% /styles/bootstrap-4.1.2/bootstrap.min.js
7 30 0.38% 767 3.34% /styles/bootstrap-4.1.2/bootstrap.min.css
8 24 0.30% 383 1.67% /plesk-stat/webstat-ssl/usage_202412.html
9 6 0.08% 199 0.87% /plesk-stat/webstat-ssl/usage_202410.html
10 6 0.08% 198 0.86% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 551 6.95% 801 48.22% /
2 688 8.67% 783 47.14% /plesk-stat/webstat-ssl/
3 24 0.30% 19 1.14% /plesk-stat/webstat-ssl/usage_202412.html
4 93 1.17% 12 0.72% /plesk-stat/webstat-ssl/usage_202501.html
5 20 0.25% 10 0.60% /plesk-stat/
6 6 0.08% 5 0.30% /plesk-stat/webstat/usage_202410.html
7 6 0.08% 5 0.30% /plesk-stat/webstat/usage_202501.html
8 5 0.06% 4 0.24% /plesk-stat/anon_ftpstat/
9 5 0.06% 4 0.24% /plesk-stat/ftpstat/
10 6 0.08% 4 0.24% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 551 6.95% 786 59.10% /
2 688 8.67% 424 31.88% /plesk-stat/webstat-ssl/
3 93 1.17% 89 6.69% /plesk-stat/webstat-ssl/usage_202501.html
4 6 0.08% 4 0.30% /plesk-stat/webstat/usage_202410.html
5 6 0.08% 4 0.30% /plesk-stat/webstat/usage_202501.html
6 5 0.06% 3 0.23% /plesk-stat/anon_ftpstat/
7 5 0.06% 3 0.23% /plesk-stat/ftpstat/
8 24 0.30% 3 0.23% /plesk-stat/webstat-ssl/usage_202412.html
9 5 0.06% 3 0.23% /plesk-stat/webstat/usage_202411.html
10 5 0.06% 3 0.23% /plesk-stat/webstat/usage_202412.html

Top 30 of 1630 Total Sites
# Hits Files kB F Visits Hostname
1 490 6.18% 0 0.00% 673 2.93% 2 0.08% 150.136.112.62
2 475 5.99% 0 0.00% 662 2.88% 1 0.04% 52.169.197.97
3 250 3.15% 0 0.00% 290 1.26% 1 0.04% 185.238.231.59
4 245 3.09% 0 0.00% 338 1.47% 1 0.04% 132.145.140.179
5 245 3.09% 0 0.00% 336 1.46% 1 0.04% 150.136.69.140
6 234 2.95% 1 0.05% 296 1.29% 1 0.04% 13.76.137.182
7 225 2.84% 44 2.32% 385 1.67% 42 1.78% 204.46.114.37.in-addr.arpa
8 214 2.70% 45 2.37% 369 1.60% 42 1.78% 125-228-216-16.hinet-ip.hinet.net
9 144 1.82% 45 2.37% 464 2.02% 27 1.14% 8.215.88.163
10 122 1.54% 8 0.42% 197 0.86% 33 1.39% host-147-53-114-52.static.sprious.com
11 122 1.54% 7 0.37% 195 0.85% 33 1.39% host-170-199-228-224.static.sprious.com
12 108 1.36% 11 0.58% 176 0.77% 31 1.31% host-170-199-227-214.static.sprious.com
13 106 1.34% 8 0.42% 171 0.74% 31 1.31% host-172-96-89-145.static.sprious.com
14 102 1.29% 16 0.84% 171 0.74% 30 1.27% host-170-199-229-222.static.sprious.com
15 96 1.21% 96 5.06% 3729 16.23% 1 0.04% 120.244.186.11
16 87 1.10% 17 0.90% 149 0.65% 18 0.76% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
17 87 1.10% 17 0.90% 149 0.65% 9 0.38% vmi1536891.contaboserver.net
18 61 0.77% 12 0.63% 104 0.45% 11 0.46% 37.139.53.25
19 60 0.76% 60 3.16% 146 0.64% 2 0.08% 185.253.97.234
20 53 0.67% 0 0.00% 82 0.36% 35 1.48% 148.66.6.210
21 48 0.61% 0 0.00% 75 0.33% 3 0.13% 83x221x16x143.dynamic.msk.ertelecom.ru
22 47 0.59% 35 1.84% 142 0.62% 1 0.04% malta1877.startdedicated.de
23 41 0.52% 2 0.11% 65 0.28% 3 0.13% 87.120.125.80
24 40 0.50% 9 0.47% 114 0.50% 1 0.04% 192.154.111.2.static.gorillaservers.com
25 38 0.48% 0 0.00% 59 0.26% 11 0.46% 69.48.202.178
26 35 0.44% 35 1.84% 371 1.61% 21 0.89% static.234.72.216.95.clients.your-server.de
27 31 0.39% 6 0.32% 53 0.23% 5 0.21% apn-122-99-47-gprs.simobil.net
28 30 0.38% 10 0.53% 55 0.24% 6 0.25% 167.172.68.50
29 30 0.38% 27 1.42% 134 0.58% 1 0.04% crawl-66-249-72-233.googlebot.com
30 29 0.37% 6 0.32% 50 0.22% 6 0.25% cst-prg-43-159.cust.vodafone.cz

Top 10 of 1630 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 96 1.21% 96 5.06% 3729 16.23% 1 0.04% 120.244.186.11
2 490 6.18% 0 0.00% 673 2.93% 2 0.08% 150.136.112.62
3 475 5.99% 0 0.00% 662 2.88% 1 0.04% 52.169.197.97
4 20 0.25% 9 0.47% 594 2.59% 1 0.04% crawl-149-56-160-218.dataproviderbot.com
5 144 1.82% 45 2.37% 464 2.02% 27 1.14% 8.215.88.163
6 225 2.84% 44 2.32% 385 1.67% 42 1.78% 204.46.114.37.in-addr.arpa
7 35 0.44% 35 1.84% 371 1.61% 21 0.89% static.234.72.216.95.clients.your-server.de
8 214 2.70% 45 2.37% 369 1.60% 42 1.78% 125-228-216-16.hinet-ip.hinet.net
9 245 3.09% 0 0.00% 338 1.47% 1 0.04% 132.145.140.179
10 245 3.09% 0 0.00% 336 1.46% 1 0.04% 150.136.69.140

Top 30 of 497 Total Referrers
# Hits Referrer
1 5584 70.41% - (Direct Request)
2 411 5.18% https://www.google.com/search
3 67 0.84% www.google.com
4 60 0.76% https://cutt.ly/JeSsn2f8
5 52 0.66% http://buitenwarmtepomp.nl
6 31 0.39% http://www.buitenwarmtepomp.nl
7 20 0.25% http://mediageneous.org
8 16 0.20% https://hobicode.com
9 10 0.13% http://millionformula.org
10 8 0.10% http://hulaser.com/home_kr/bbs/board.php
11 8 0.10% https://buitenwarmtepomp.nl
12 8 0.10% https://seobests.com/
13 8 0.10% https://www.hokiselalu.id/
14 7 0.09% https://xn--meg-sb16-px0d.com
15 6 0.08% buitenwarmtepomp.nl
16 6 0.08% https://nashestroitelstvo.ru
17 6 0.08% https://www.marketplace2020s.com/
18 5 0.06% https://www.cylex-australia.com/company/gadget-kings-prs--iphone---ipad---samsung---computer-service--24634537.html
19 4 0.05% http://bir.localmesh.org/doku.php
20 4 0.05% http://izmail-tour.com/engine/redirect.php
21 4 0.05% http://jeonhyunsoo.com/bbs/board.php
22 4 0.05% http://kmkk93.com
23 4 0.05% http://leftclicker.net/doku.php
24 4 0.05% http://list.shadowsec.org/go.php
25 4 0.05% http://maps.google.sm/url
26 4 0.05% http://park8.wakwak.com/cgi-bin/sbox/~yuzo/yybbs/yybbs.cgi
27 4 0.05% http://pierparkonline.com/__media__/js/netsoltrademark.php
28 4 0.05% http://sublimistic.com/redirect.php
29 4 0.05% http://tanpoposc.com/cgi-bin2/tanbbs/yybbs.cgi
30 4 0.05% http://wiki.gt4dc.co.uk/api.php

Top 15 of 383 Total User Agents
# Hits User Agent
1 744 9.38% Mozilla/5.0
2 687 8.66% Opera/9.80
3 653 8.23% Mozilla/4.0
4 253 3.19% Go-http-client/2.0
5 220 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 127 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 123 1.55% Go-http-client/1.1
8 120 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 80 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 77 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 72 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 71 0.90% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
13 67 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 67 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 63 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 4598 57.98% 918 48.34% 13501 58.75% Unresolved/Unknown
2 1844 23.25% 509 26.80% 5883 25.60% Commercial (com)
3 621 7.83% 152 8.00% 1262 5.49% Network (net)
4 225 2.84% 44 2.32% 385 1.67% Address Routing (arpa)
5 181 2.28% 39 2.05% 392 1.71% Russian Federation
6 125 1.58% 93 4.90% 701 3.05% Germany
7 70 0.88% 19 1.00% 127 0.55% Czech Republic
8 56 0.71% 30 1.58% 144 0.63% European Union
9 39 0.49% 15 0.79% 119 0.52% Non-Profit (org)
10 26 0.33% 2 0.11% 43 0.19% Brazil
11 19 0.24% 11 0.58% 72 0.31% Netherlands
12 16 0.20% 8 0.42% 39 0.17% Cambodia
13 12 0.15% 4 0.21% 22 0.10% Vietnam
14 10 0.13% 8 0.42% 27 0.12% China
15 10 0.13% 10 0.53% 50 0.22% France
16 10 0.13% 2 0.11% 17 0.07% Sweden
17 8 0.10% 0 0.00% 12 0.05% Argentina
18 6 0.08% 5 0.26% 26 0.11% Thailand
19 5 0.06% 1 0.05% 9 0.04% Greece
20 5 0.06% 1 0.05% 9 0.04% Japan
21 4 0.05% 4 0.21% 11 0.05% India
22 4 0.05% 4 0.21% 20 0.09% United States
23 3 0.04% 2 0.11% 7 0.03% Bangladesh
24 3 0.04% 2 0.11% 13 0.06% Israel
25 3 0.04% 2 0.11% 11 0.05% Kazakhstan
26 3 0.04% 0 0.00% 5 0.02% Uzbekistan
27 2 0.03% 2 0.11% 15 0.06% Catalan Community (cat)
28 2 0.03% 2 0.11% 5 0.02% Ind. Contact Data (tel)
29 2 0.03% 1 0.05% 4 0.02% Colombia
30 2 0.03% 1 0.05% 4 0.02% Italy


Generated by Webalizer Version 2.23