Usage Statistics for buitenwarmtepomp.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4637
Total Files 0
Total Pages 4291
Total Visits 449
Total kB Files 705
Total kB In 0
Total kB Out 0
Total Unique Sites 397
Total Unique URLs 0
Total Unique Referrers 60
Total Unique User Agents 326
. Avg Max
Hits per Hour 6 2956
Hits per Day 149 2973
Files per Day 0 0
Pages per Day 138 2955
Sites per Day 12 31
Visits per Day 14 26
kB Files per Day 23 470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4637

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.86% 0 0.00% 24 0.56% 14 3.12% 17 4.28% 6 0.88% 0 0.00% 0 0.00%
2 18 0.39% 0 0.00% 12 0.28% 7 1.56% 9 2.27% 3 0.40% 0 0.00% 0 0.00%
3 21 0.45% 0 0.00% 12 0.28% 12 2.67% 18 4.53% 3 0.47% 0 0.00% 0 0.00%
4 314 6.77% 0 0.00% 300 6.99% 19 4.23% 22 5.54% 50 7.05% 0 0.00% 0 0.00%
5 2973 64.11% 0 0.00% 2955 68.87% 10 2.23% 10 2.52% 470 66.75% 0 0.00% 0 0.00%
6 19 0.41% 0 0.00% 15 0.35% 14 3.12% 17 4.28% 3 0.43% 0 0.00% 0 0.00%
7 51 1.10% 0 0.00% 30 0.70% 20 4.45% 25 6.30% 6 0.92% 0 0.00% 0 0.00%
8 7 0.15% 0 0.00% 6 0.14% 6 1.34% 7 1.76% 1 0.16% 0 0.00% 0 0.00%
9 51 1.10% 0 0.00% 22 0.51% 12 2.67% 13 3.27% 6 0.92% 0 0.00% 0 0.00%
10 79 1.70% 0 0.00% 34 0.79% 17 3.79% 19 4.79% 12 1.75% 0 0.00% 0 0.00%
11 27 0.58% 0 0.00% 22 0.51% 11 2.45% 13 3.27% 3 0.38% 0 0.00% 0 0.00%
12 13 0.28% 0 0.00% 11 0.26% 11 2.45% 12 3.02% 2 0.29% 0 0.00% 0 0.00%
13 33 0.71% 0 0.00% 20 0.47% 19 4.23% 20 5.04% 5 0.74% 0 0.00% 0 0.00%
14 22 0.47% 0 0.00% 18 0.42% 9 2.00% 11 2.77% 2 0.27% 0 0.00% 0 0.00%
15 65 1.40% 0 0.00% 49 1.14% 19 4.23% 22 5.54% 7 1.01% 0 0.00% 0 0.00%
16 79 1.70% 0 0.00% 48 1.12% 19 4.23% 20 5.04% 11 1.55% 0 0.00% 0 0.00%
17 26 0.56% 0 0.00% 25 0.58% 15 3.34% 16 4.03% 2 0.34% 0 0.00% 0 0.00%
18 31 0.67% 0 0.00% 28 0.65% 15 3.34% 17 4.28% 3 0.47% 0 0.00% 0 0.00%
19 24 0.52% 0 0.00% 21 0.49% 17 3.79% 17 4.28% 4 0.54% 0 0.00% 0 0.00%
20 24 0.52% 0 0.00% 22 0.51% 13 2.90% 14 3.53% 2 0.31% 0 0.00% 0 0.00%
21 81 1.75% 0 0.00% 74 1.72% 26 5.79% 31 7.81% 11 1.59% 0 0.00% 0 0.00%
22 25 0.54% 0 0.00% 20 0.47% 11 2.45% 16 4.03% 2 0.34% 0 0.00% 0 0.00%
23 37 0.80% 0 0.00% 32 0.75% 21 4.68% 23 5.79% 4 0.61% 0 0.00% 0 0.00%
24 83 1.79% 0 0.00% 59 1.37% 16 3.56% 18 4.53% 12 1.64% 0 0.00% 0 0.00%
25 10 0.22% 0 0.00% 8 0.19% 8 1.78% 10 2.52% 2 0.22% 0 0.00% 0 0.00%
26 10 0.22% 0 0.00% 9 0.21% 9 2.00% 9 2.27% 2 0.22% 0 0.00% 0 0.00%
27 61 1.32% 0 0.00% 51 1.19% 19 4.23% 19 4.79% 8 1.15% 0 0.00% 0 0.00%
28 31 0.67% 0 0.00% 26 0.61% 13 2.90% 16 4.03% 3 0.47% 0 0.00% 0 0.00%
29 293 6.32% 0 0.00% 286 6.67% 24 5.35% 25 6.30% 45 6.35% 0 0.00% 0 0.00%
30 16 0.35% 0 0.00% 14 0.33% 11 2.45% 12 3.02% 3 0.36% 0 0.00% 0 0.00%
31 73 1.57% 0 0.00% 38 0.89% 12 2.67% 19 4.79% 10 1.41% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 37 0.80% 0 0 0.00% 0 24 0.56% 0 6 0.83% 0 0 0.00% 0 0 0.00%
1 1 31 0.67% 0 0 0.00% 0 22 0.51% 0 5 0.70% 0 0 0.00% 0 0 0.00%
2 2 77 1.66% 0 0 0.00% 1 51 1.19% 0 9 1.26% 0 0 0.00% 0 0 0.00%
3 96 2982 64.31% 0 0 0.00% 95 2961 69.00% 15 470 66.73% 0 0 0.00% 0 0 0.00%
4 0 28 0.60% 0 0 0.00% 0 21 0.49% 0 4 0.63% 0 0 0.00% 0 0 0.00%
5 1 47 1.01% 0 0 0.00% 1 47 1.10% 0 7 1.06% 0 0 0.00% 0 0 0.00%
6 0 21 0.45% 0 0 0.00% 0 17 0.40% 0 3 0.47% 0 0 0.00% 0 0 0.00%
7 0 23 0.50% 0 0 0.00% 0 18 0.42% 0 4 0.52% 0 0 0.00% 0 0 0.00%
8 1 60 1.29% 0 0 0.00% 1 38 0.89% 0 9 1.35% 0 0 0.00% 0 0 0.00%
9 1 51 1.10% 0 0 0.00% 0 30 0.70% 0 6 0.92% 0 0 0.00% 0 0 0.00%
10 9 284 6.12% 0 0 0.00% 9 281 6.55% 1 45 6.38% 0 0 0.00% 0 0 0.00%
11 2 65 1.40% 0 0 0.00% 0 29 0.68% 0 10 1.46% 0 0 0.00% 0 0 0.00%
12 0 28 0.60% 0 0 0.00% 0 24 0.56% 0 4 0.63% 0 0 0.00% 0 0 0.00%
13 0 21 0.45% 0 0 0.00% 0 20 0.47% 0 2 0.25% 0 0 0.00% 0 0 0.00%
14 1 47 1.01% 0 0 0.00% 0 29 0.68% 0 6 0.83% 0 0 0.00% 0 0 0.00%
15 2 69 1.49% 0 0 0.00% 1 61 1.42% 0 6 0.88% 0 0 0.00% 0 0 0.00%
16 2 85 1.83% 0 0 0.00% 2 76 1.77% 0 10 1.44% 0 0 0.00% 0 0 0.00%
17 2 70 1.51% 0 0 0.00% 1 61 1.42% 0 5 0.65% 0 0 0.00% 0 0 0.00%
18 3 95 2.05% 0 0 0.00% 1 51 1.19% 0 15 2.13% 0 0 0.00% 0 0 0.00%
19 1 41 0.88% 0 0 0.00% 0 30 0.70% 0 5 0.70% 0 0 0.00% 0 0 0.00%
20 1 35 0.75% 0 0 0.00% 0 28 0.65% 0 6 0.79% 0 0 0.00% 0 0 0.00%
21 2 89 1.92% 0 0 0.00% 1 37 0.86% 0 12 1.77% 0 0 0.00% 0 0 0.00%
22 10 330 7.12% 0 0 0.00% 10 320 7.46% 2 51 7.18% 0 0 0.00% 0 0 0.00%
23 0 21 0.45% 0 0 0.00% 0 15 0.35% 0 3 0.47% 0 0 0.00% 0 0 0.00%

Top 30 of 397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 63.73% 0 0.00% 467 66.34% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 5.28% 0 0.00% 39 5.50% 0 0.00% 0 0.00% 1 0.22% 129.213.94.27
3 120 2.59% 0 0.00% 19 2.69% 0 0.00% 0 0.00% 1 0.22% 45.132.227.48
4 100 2.16% 0 0.00% 16 2.25% 0 0.00% 0 0.00% 3 0.67% hostglobal.plus
5 97 2.09% 0 0.00% 15 2.18% 0 0.00% 0 0.00% 1 0.22% 172.98.32.53
6 72 1.55% 0 0.00% 11 1.62% 0 0.00% 0 0.00% 1 0.22% 45.132.227.41
7 33 0.71% 0 0.00% 5 0.74% 0 0.00% 0 0.00% 12 2.67% 182.16.21.98
8 31 0.67% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-158.dcenter.bezeqint.net
9 28 0.60% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 0 0.00% 196-201-239-50.level-7.co.za
10 27 0.58% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 3 0.67% blue3054.startdedicated.de
11 23 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.22% 102.132.52.217
12 23 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.22% n219079087158.netvigator.com
13 23 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.22% unallocated.sta.mtm.kiev.ua
14 21 0.45% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 8 1.78% 27.124.32.71
15 20 0.43% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 18 4.01% nbl32.ntup.net
16 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.22% 138-59-165-85.pandaconect.net
17 17 0.37% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-230-228.cablep.bezeqint.net
18 16 0.35% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 3 0.67% 27.124.32.96
19 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.22% 178.215.224.133
20 13 0.28% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.22% 178.215.224.157
21 12 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 6 1.34% crawl-vykctc.mj12bot.com
22 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 104.210.106.161
23 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 117.135.221.35.bc.googleusercontent.com
24 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 13.70.70.20
25 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 13.72.249.94
26 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 13.75.190.98
27 10 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
28 10 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.22% 143.92.34.102
29 10 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.22% 20.171.206.85
30 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 20.188.207.61

Top 10 of 397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 63.73% 0 0.00% 467 66.34% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 5.28% 0 0.00% 39 5.50% 0 0.00% 0 0.00% 1 0.22% 129.213.94.27
3 120 2.59% 0 0.00% 19 2.69% 0 0.00% 0 0.00% 1 0.22% 45.132.227.48
4 100 2.16% 0 0.00% 16 2.25% 0 0.00% 0 0.00% 3 0.67% hostglobal.plus
5 97 2.09% 0 0.00% 15 2.18% 0 0.00% 0 0.00% 1 0.22% 172.98.32.53
6 72 1.55% 0 0.00% 11 1.62% 0 0.00% 0 0.00% 1 0.22% 45.132.227.41
7 33 0.71% 0 0.00% 5 0.74% 0 0.00% 0 0.00% 12 2.67% 182.16.21.98
8 31 0.67% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-158.dcenter.bezeqint.net
9 28 0.60% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 0 0.00% 196-201-239-50.level-7.co.za
10 27 0.58% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 3 0.67% blue3054.startdedicated.de

Top 8 of 60 Total Referrers
# Hits Referrer
1 4390 94.67% - (Direct Request)
2 39 0.84% http://buitenwarmtepomp.nl
3 25 0.54% http://www.baidu.com/
4 15 0.32% http://www.buitenwarmtepomp.nl
5 9 0.19% buitenwarmtepomp.nl
6 6 0.13% www.google.com
7 2 0.04% https://www.google.com/
8 1 0.02% https://buitenwarmtepomp.nl

Top 15 of 326 Total User Agents
# Hits User Agent
1 291 6.28% Go-http-client/1.1
2 233 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 100 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 77 1.66% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
5 72 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 70 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 69 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 69 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 68 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 68 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 67 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 66 1.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 65 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 63 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 63 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 4227 91.16% 0 0.00% 643 91.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 183 3.95% 0 0.00% 26 3.64% 0 0.00% 0 0.00% Commercial (com)
3 97 2.09% 0 0.00% 15 2.18% 0 0.00% 0 0.00% Network (net)
4 39 0.84% 0 0.00% 6 0.88% 0 0.00% 0 0.00% Germany
5 28 0.60% 0 0.00% 4 0.63% 0 0.00% 0 0.00% South Africa
6 23 0.50% 0 0.00% 4 0.52% 0 0.00% 0 0.00% Ukraine
7 11 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.17% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Netherlands
9 3 0.06% 0 0.00% 0 0.04% 0 0.00% 0 0.00% European Union
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
12 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kyrgyzstan
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23