Usage Statistics for buitenwarmtepomp.nl

Summary Period: April 2025
Generated 26-Apr-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 18820
Total Files 3475
Total Pages 15400
Total Visits 8950
Total kB Files 40415
Total Unique Sites 6265
Total Unique URLs 43
Total Unique Referrers 547
Total Unique User Agents 435
. Avg Max
Hits per Hour 30 687
Hits per Day 723 1875
Files per Day 133 249
Pages per Day 592 1492
Sites per Day 240 679
Visits per Day 344 581
kB Files per Day 1554 3948
Hits by Response Code
Code 200 - OK 18.46% 3475
Code 301 - Moved Permanently 0.07% 13
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.11% 20
Code 403 - Forbidden 51.28% 9650
Code 404 - Not Found 30.06% 5658
Code 504 - Gateway Timeout 0.01% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 551 2.93% 123 3.54% 487 3.16% 285 3.18% 270 4.31% 1275 3.15%
2 734 3.90% 114 3.28% 691 4.49% 410 4.58% 383 6.11% 1499 3.71%
3 823 4.37% 138 3.97% 746 4.84% 413 4.61% 378 6.03% 1617 4.00%
4 1025 5.45% 204 5.87% 695 4.51% 365 4.08% 466 7.44% 2961 7.33%
5 707 3.76% 124 3.57% 416 2.70% 186 2.08% 268 4.28% 1309 3.24%
6 526 2.79% 71 2.04% 482 3.13% 187 2.09% 188 3.00% 952 2.35%
7 502 2.67% 102 2.94% 463 3.01% 260 2.91% 255 4.07% 1086 2.69%
8 788 4.19% 124 3.57% 743 4.82% 471 5.26% 447 7.13% 1445 3.58%
9 473 2.51% 100 2.88% 448 2.91% 225 2.51% 223 3.56% 924 2.29%
10 453 2.41% 123 3.54% 400 2.60% 253 2.83% 245 3.91% 1579 3.91%
11 1133 6.02% 184 5.29% 680 4.42% 462 5.16% 679 10.84% 2685 6.64%
12 549 2.92% 101 2.91% 511 3.32% 335 3.74% 313 5.00% 959 2.37%
13 731 3.88% 147 4.23% 663 4.31% 384 4.29% 364 5.81% 1666 4.12%
14 1875 9.96% 237 6.82% 1492 9.69% 413 4.61% 379 6.05% 3948 9.77%
15 661 3.51% 103 2.96% 603 3.92% 392 4.38% 363 5.79% 1290 3.19%
16 411 2.18% 101 2.91% 398 2.58% 226 2.53% 210 3.35% 932 2.31%
17 964 5.12% 249 7.17% 609 3.95% 350 3.91% 445 7.10% 2250 5.57%
18 774 4.11% 127 3.65% 555 3.60% 391 4.37% 493 7.87% 1476 3.65%
19 662 3.52% 149 4.29% 593 3.85% 392 4.38% 373 5.95% 1280 3.17%
20 597 3.17% 136 3.91% 568 3.69% 408 4.56% 355 5.67% 1206 2.99%
21 608 3.23% 118 3.40% 560 3.64% 364 4.07% 333 5.32% 1153 2.85%
22 780 4.14% 136 3.91% 742 4.82% 581 6.49% 565 9.02% 1600 3.96%
23 623 3.31% 125 3.60% 540 3.51% 366 4.09% 348 5.55% 1285 3.18%
24 560 2.98% 115 3.31% 480 3.12% 307 3.43% 257 4.10% 1164 2.88%
25 1123 5.97% 198 5.70% 668 4.34% 440 4.92% 618 9.86% 2399 5.94%
26 187 0.99% 26 0.75% 167 1.08% 88 0.98% 85 1.36% 475 1.17%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 866 4.60% 5 152 4.37% 27 715 4.64% 74 1919 4.75%
1 26 676 3.59% 4 110 3.17% 22 591 3.84% 52 1353 3.35%
2 23 621 3.30% 4 119 3.42% 18 488 3.17% 45 1170 2.90%
3 52 1376 7.31% 8 213 6.13% 45 1178 7.65% 123 3186 7.88%
4 22 572 3.04% 5 138 3.97% 19 494 3.21% 48 1236 3.06%
5 25 663 3.52% 6 159 4.58% 19 513 3.33% 55 1437 3.55%
6 32 853 4.53% 5 152 4.37% 29 757 4.92% 64 1676 4.15%
7 22 573 3.04% 5 146 4.20% 17 458 2.97% 52 1346 3.33%
8 26 682 3.62% 5 132 3.80% 20 538 3.49% 64 1668 4.13%
9 28 736 3.91% 5 138 3.97% 22 583 3.79% 56 1450 3.59%
10 27 709 3.77% 7 189 5.44% 20 533 3.46% 88 2276 5.63%
11 24 635 3.37% 5 146 4.20% 19 502 3.26% 64 1663 4.11%
12 20 535 2.84% 4 106 3.05% 18 487 3.16% 39 1018 2.52%
13 25 651 3.46% 3 102 2.94% 23 620 4.03% 46 1202 2.97%
14 25 652 3.46% 5 155 4.46% 19 503 3.27% 75 1944 4.81%
15 25 651 3.46% 4 122 3.51% 22 590 3.83% 53 1387 3.43%
16 26 682 3.62% 4 121 3.48% 20 536 3.48% 50 1311 3.24%
17 40 1063 5.65% 6 178 5.12% 33 881 5.72% 74 1931 4.78%
18 33 864 4.59% 6 165 4.75% 28 747 4.85% 65 1698 4.20%
19 32 857 4.55% 6 175 5.04% 26 676 4.39% 61 1584 3.92%
20 32 832 4.42% 5 134 3.86% 25 661 4.29% 58 1520 3.76%
21 29 779 4.14% 5 138 3.97% 24 641 4.16% 68 1758 4.35%
22 50 1314 6.98% 5 142 4.09% 34 895 5.81% 113 2950 7.30%
23 37 978 5.20% 5 143 4.12% 31 813 5.28% 67 1734 4.29%

Top 23 of 43 Total URLs
# Hits kB F URL
1 1453 7.72% 5298 13.11% /plesk-stat/webstat-ssl/
2 1179 6.26% 4361 10.79% /
3 96 0.51% 113 0.28% /js/main.js
4 80 0.43% 962 2.38% /styles/bootstrap-4.1.2/bootstrap.min.js
5 78 0.41% 1823 4.51% /js/jquery-3.2.1.min.js
6 78 0.41% 1464 3.62% /styles/bootstrap-4.1.2/popper.js
7 72 0.38% 1001 2.48% /plesk-stat/webstat-ssl/usage_202504.html
8 58 0.31% 1514 3.75% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.31% 210 0.52% /styles/main.css
10 58 0.31% 66 0.16% /styles/main_responsive.css
11 48 0.26% 58 0.14% /plesk-stat/
12 22 0.12% 377 0.93% /plesk-stat/webstat-ssl/usage_202503.html
13 17 0.09% 300 0.74% /plesk-stat/webstat-ssl/usage_202502.html
14 15 0.08% 304 0.75% /plesk-stat/webstat-ssl/usage_202501.html
15 13 0.07% 30 0.07% /plesk-stat/webstat/
16 13 0.07% 100 0.25% /plesk-stat/webstat/usage_202501.html
17 13 0.07% 81 0.20% /plesk-stat/webstat/usage_202504.html
18 12 0.06% 15 0.04% /plesk-stat/anon_ftpstat/
19 12 0.06% 24 0.06% /plesk-stat/ftpstat/
20 11 0.06% 89 0.22% /plesk-stat/webstat/usage_202503.html
21 10 0.05% 74 0.18% /plesk-stat/webstat/usage_202502.html
22 5 0.03% 33 0.08% /error_docs/server.svg
23 3 0.02% 5 0.01% /error_docs/styles.css

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 1453 7.72% 5298 13.11% /plesk-stat/webstat-ssl/
2 1179 6.26% 4361 10.79% /
3 78 0.41% 1823 4.51% /js/jquery-3.2.1.min.js
4 58 0.31% 1514 3.75% /styles/bootstrap-4.1.2/bootstrap.min.css
5 78 0.41% 1464 3.62% /styles/bootstrap-4.1.2/popper.js
6 72 0.38% 1001 2.48% /plesk-stat/webstat-ssl/usage_202504.html
7 80 0.43% 962 2.38% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.12% 377 0.93% /plesk-stat/webstat-ssl/usage_202503.html
9 15 0.08% 304 0.75% /plesk-stat/webstat-ssl/usage_202501.html
10 17 0.09% 300 0.74% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1453 7.72% 2847 48.97% /plesk-stat/webstat-ssl/
2 1179 6.26% 2810 48.33% /
3 48 0.26% 42 0.72% /plesk-stat/
4 17 0.09% 12 0.21% /plesk-stat/webstat-ssl/usage_202502.html
5 13 0.07% 12 0.21% /plesk-stat/webstat/usage_202501.html
6 13 0.07% 12 0.21% /plesk-stat/webstat/usage_202504.html
7 72 0.38% 11 0.19% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.07% 11 0.19% /plesk-stat/webstat/
9 12 0.06% 10 0.17% /plesk-stat/anon_ftpstat/
10 15 0.08% 10 0.17% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1179 6.26% 2779 50.63% /
2 1453 7.72% 2492 45.40% /plesk-stat/webstat-ssl/
3 72 0.38% 65 1.18% /plesk-stat/webstat-ssl/usage_202504.html
4 48 0.26% 42 0.77% /plesk-stat/
5 22 0.12% 17 0.31% /plesk-stat/webstat-ssl/usage_202503.html
6 17 0.09% 12 0.22% /plesk-stat/webstat-ssl/usage_202502.html
7 13 0.07% 12 0.22% /plesk-stat/webstat/usage_202501.html
8 13 0.07% 12 0.22% /plesk-stat/webstat/usage_202504.html
9 13 0.07% 11 0.20% /plesk-stat/webstat/
10 12 0.06% 10 0.18% /plesk-stat/anon_ftpstat/

Top 30 of 6265 Total Sites
# Hits Files kB F Visits Hostname
1 659 3.50% 15 0.43% 1214 3.00% 1 0.01% 154.83.103.205
2 501 2.66% 42 1.21% 811 2.01% 35 0.39% unn-149-102-242-163.datapacket.com
3 476 2.53% 0 0.00% 722 1.79% 1 0.01% 135.119.180.142
4 258 1.37% 56 1.61% 464 1.15% 48 0.54% 121.184.19.115
5 190 1.01% 19 0.55% 145 0.36% 19 0.21% 135.119.137.26
6 166 0.88% 166 4.78% 397 0.98% 100 1.12% 14-67-253-167.static.solidrdns.com
7 113 0.60% 0 0.00% 176 0.43% 53 0.59% ip66-179-255-119.pbiaas.com
8 110 0.58% 1 0.03% 175 0.43% 47 0.53% 69.48.202.178
9 108 0.57% 21 0.60% 185 0.46% 19 0.21% vmi2410625.contaboserver.net
10 97 0.52% 0 0.00% 148 0.37% 1 0.01% 154.83.103.109
11 91 0.48% 0 0.00% 140 0.35% 1 0.01% 40.69.204.228
12 89 0.47% 11 0.32% 141 0.35% 2 0.02% m22958.contaboserver.net
13 85 0.45% 17 0.49% 146 0.36% 16 0.18% v976208.macloud.host
14 80 0.43% 8 0.23% 61 0.15% 8 0.09% 52.177.133.229
15 78 0.41% 48 1.38% 282 0.70% 3 0.03% 20.171.207.148
16 71 0.38% 5 0.14% 114 0.28% 11 0.12% 149-28-152-164.lum-int.io
17 70 0.37% 7 0.20% 53 0.13% 7 0.08% 13.82.95.199
18 70 0.37% 7 0.20% 53 0.13% 7 0.08% 172.172.100.195
19 67 0.36% 4 0.12% 124 0.31% 3 0.03% hostglobal.plus
20 62 0.33% 12 0.35% 106 0.26% 12 0.13% static.220.98.140.128.clients.your-server.de
21 60 0.32% 6 0.17% 46 0.11% 6 0.07% 52.178.208.71
22 56 0.30% 7 0.20% 95 0.24% 34 0.38% visit.keznews.com
23 53 0.28% 4 0.12% 85 0.21% 6 0.07% 149-28-132-162.lum-int.io
24 51 0.27% 4 0.12% 100 0.25% 1 0.01% 141.148.156.201
25 51 0.27% 25 0.72% 169 0.42% 7 0.08% 20.171.207.144
26 47 0.25% 1 0.03% 41 0.10% 1 0.01% 13.74.53.80
27 46 0.24% 37 1.06% 436 1.08% 1 0.01% crawler-56.nicecrawler.com
28 45 0.24% 4 0.12% 73 0.18% 5 0.06% 149.28.148.86.vultrusercontent.com
29 44 0.23% 12 0.35% 79 0.20% 2 0.02% vmi2508210.contaboserver.net
30 43 0.23% 4 0.12% 70 0.17% 8 0.09% 149.28.128.144.vultrusercontent.com

Top 10 of 6265 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 659 3.50% 15 0.43% 1214 3.00% 1 0.01% 154.83.103.205
2 501 2.66% 42 1.21% 811 2.01% 35 0.39% unn-149-102-242-163.datapacket.com
3 476 2.53% 0 0.00% 722 1.79% 1 0.01% 135.119.180.142
4 20 0.11% 9 0.26% 625 1.55% 1 0.01% crawl-144-217-135-208.dataproviderbot.com
5 26 0.14% 24 0.69% 609 1.51% 1 0.01% ec2-13-125-195-11.ap-northeast-2.compute.amazonaws.com
6 258 1.37% 56 1.61% 464 1.15% 48 0.54% 121.184.19.115
7 46 0.24% 37 1.06% 436 1.08% 1 0.01% crawler-56.nicecrawler.com
8 166 0.88% 166 4.78% 397 0.98% 100 1.12% 14-67-253-167.static.solidrdns.com
9 17 0.09% 17 0.49% 395 0.98% 1 0.01% 27.115.124.109
10 17 0.09% 17 0.49% 389 0.96% 1 0.01% hn.kd.ny.adsl

Top 30 of 547 Total Referrers
# Hits Referrer
1 13564 72.07% - (Direct Request)
2 1692 8.99% https://www.google.com/search
3 141 0.75% http://buitenwarmtepomp.nl
4 61 0.32% https://buitenwarmtepomp.nl
5 36 0.19% https://dreamproxies.com/
6 29 0.15% https://proxies123.com/
7 28 0.15% https://bit.ly/AviatorGameOnlineBET9JA
8 28 0.15% https://spribe.co/games/aviator
9 25 0.13% https://maxiproxies.com/
10 25 0.13% https://www.google.com/
11 24 0.13% https://29sixservices.in/
12 24 0.13% https://www.lampshades.uk.com/
13 21 0.11% https://100proxies.com/
14 21 0.11% https://proxydeals.com/
15 21 0.11% www.google.com
16 20 0.11% https://29sixservices.in/attendance-leave-management/
17 20 0.11% https://29sixservices.in/onboarding/
18 20 0.11% https://playslope.io/
19 17 0.09% https://bonusproxies.com/
20 16 0.09% https://29sixservices.in/industry/
21 16 0.09% https://29sixservices.in/learning-development/
22 16 0.09% https://29sixservices.in/payroll-processing/
23 16 0.09% https://29sixservices.in/services/
24 16 0.09% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-iee-en.pdf
25 16 0.09% https://www.facebook.com/29sixservices
26 15 0.08% https://proxiesbuy.com/
27 15 0.08% https://proxieslive.com/
28 14 0.07% http://ruangoffice.com
29 14 0.07% https://privateproxies.top/
30 13 0.07% https://topzo.cx/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.frontpagewebmaster.com

Top 15 of 435 Total User Agents
# Hits User Agent
1 3187 16.93% Opera/9.80
2 2817 14.97% Mozilla/5.0
3 2611 13.87% Mozilla/4.0
4 791 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 670 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 202 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 194 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 184 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 145 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 140 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 139 0.74% Mozilla/5.0
12 131 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 123 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 113 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 111 0.59% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for April 2025

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 13624 72.39% 2012 57.90% 26573 65.75% Unresolved/Unknown
2 3037 16.14% 844 24.29% 8731 21.60% Commercial (com)
3 1009 5.36% 322 9.27% 2679 6.63% Network (net)
4 341 1.81% 23 0.66% 547 1.35% British Indian Ocean Territory
5 124 0.66% 32 0.92% 255 0.63% Germany
6 116 0.62% 31 0.89% 221 0.55% European Union
7 102 0.54% 46 1.32% 308 0.76% Russian Federation
8 81 0.43% 9 0.26% 135 0.33% Turkey
9 80 0.43% 18 0.52% 140 0.35% Czech Republic
10 43 0.23% 6 0.17% 92 0.23% St. Helena
11 39 0.21% 22 0.63% 93 0.23% Brazil
12 31 0.16% 23 0.66% 166 0.41% Netherlands
13 30 0.16% 14 0.40% 103 0.25% Non-Profit (org)
14 27 0.14% 11 0.32% 58 0.14% Vietnam
15 22 0.12% 5 0.14% 38 0.09% China
16 22 0.12% 9 0.26% 42 0.10% Poland
17 15 0.08% 10 0.29% 58 0.14% Indonesia
18 8 0.04% 1 0.03% 13 0.03% Generic TLD (info)
19 6 0.03% 1 0.03% 15 0.04% Argentina
20 5 0.03% 3 0.09% 8 0.02% Hungary
21 4 0.02% 2 0.06% 8 0.02% Address Routing (arpa)
22 3 0.02% 1 0.03% 5 0.01% Bolivia
23 3 0.02% 2 0.06% 7 0.02% Japan
24 3 0.02% 2 0.06% 13 0.03% Mexico
25 3 0.02% 1 0.03% 5 0.01% Romania
26 3 0.02% 2 0.06% 3 0.01% Serbia
27 3 0.02% 1 0.03% 5 0.01% Taiwan
28 2 0.01% 2 0.06% 5 0.01% Australia
29 2 0.01% 2 0.06% 5 0.01% Canada
30 2 0.01% 2 0.06% 11 0.03% Central African Republic


Generated by Webalizer Version 2.23