Usage Statistics for buitenwarmtepomp.nl

Summary Period: February 2025
Generated 01-Mar-2025 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 16756
Total Files 3595
Total Pages 13747
Total Visits 6874
Total kB Files 38426
Total kB In 0
Total kB Out 0
Total Unique Sites 3914
Total Unique URLs 54
Total Unique Referrers 552
Total Unique User Agents 440
. Avg Max
Hits per Hour 24 276
Hits per Day 598 1149
Files per Day 128 227
Pages per Day 490 972
Sites per Day 139 510
Visits per Day 245 428
kB Files per Day 1372 2306
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.46% 3595
Code 301 - Moved Permanently 0.04% 7
Code 400 - Bad Request 0.14% 24
Code 403 - Forbidden 46.34% 7765
Code 404 - Not Found 32.02% 5365

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 392 2.34% 175 4.87% 297 2.16% 121 1.76% 116 2.96% 1095 2.85% 0 0.00% 0 0.00%
2 343 2.05% 106 2.95% 287 2.09% 152 2.21% 126 3.22% 1211 3.15% 0 0.00% 0 0.00%
3 457 2.73% 87 2.42% 433 3.15% 209 3.04% 174 4.45% 932 2.42% 0 0.00% 0 0.00%
4 526 3.14% 211 5.87% 351 2.55% 178 2.59% 178 4.55% 2306 6.00% 0 0.00% 0 0.00%
5 475 2.83% 185 5.15% 360 2.62% 156 2.27% 149 3.81% 1548 4.03% 0 0.00% 0 0.00%
6 413 2.46% 102 2.84% 356 2.59% 199 2.89% 182 4.65% 1042 2.71% 0 0.00% 0 0.00%
7 441 2.63% 110 3.06% 402 2.92% 199 2.89% 166 4.24% 1179 3.07% 0 0.00% 0 0.00%
8 297 1.77% 71 1.97% 262 1.91% 153 2.23% 147 3.76% 757 1.97% 0 0.00% 0 0.00%
9 830 4.95% 117 3.25% 423 3.08% 257 3.74% 384 9.81% 1384 3.60% 0 0.00% 0 0.00%
10 337 2.01% 92 2.56% 298 2.17% 143 2.08% 138 3.53% 789 2.05% 0 0.00% 0 0.00%
11 299 1.78% 54 1.50% 271 1.97% 136 1.98% 129 3.30% 537 1.40% 0 0.00% 0 0.00%
12 626 3.74% 147 4.09% 531 3.86% 152 2.21% 161 4.11% 1618 4.21% 0 0.00% 0 0.00%
13 421 2.51% 76 2.11% 389 2.83% 198 2.88% 180 4.60% 780 2.03% 0 0.00% 0 0.00%
14 732 4.37% 111 3.09% 686 4.99% 180 2.62% 129 3.30% 1330 3.46% 0 0.00% 0 0.00%
15 399 2.38% 131 3.64% 332 2.42% 187 2.72% 168 4.29% 1481 3.86% 0 0.00% 0 0.00%
16 879 5.25% 143 3.98% 438 3.19% 262 3.81% 429 10.96% 1641 4.27% 0 0.00% 0 0.00%
17 424 2.53% 92 2.56% 380 2.76% 264 3.84% 249 6.36% 1474 3.84% 0 0.00% 0 0.00%
18 532 3.17% 132 3.67% 419 3.05% 234 3.40% 218 5.57% 1255 3.27% 0 0.00% 0 0.00%
19 416 2.48% 71 1.97% 382 2.78% 224 3.26% 219 5.60% 791 2.06% 0 0.00% 0 0.00%
20 894 5.34% 153 4.26% 814 5.92% 356 5.18% 340 8.69% 1848 4.81% 0 0.00% 0 0.00%
21 578 3.45% 91 2.53% 559 4.07% 341 4.96% 316 8.07% 994 2.59% 0 0.00% 0 0.00%
22 738 4.40% 170 4.73% 648 4.71% 428 6.23% 351 8.97% 1579 4.11% 0 0.00% 0 0.00%
23 1149 6.86% 227 6.31% 639 4.65% 377 5.48% 510 13.03% 2128 5.54% 0 0.00% 0 0.00%
24 1056 6.30% 191 5.31% 972 7.07% 404 5.88% 276 7.05% 2086 5.43% 0 0.00% 0 0.00%
25 663 3.96% 111 3.09% 647 4.71% 357 5.19% 310 7.92% 1220 3.17% 0 0.00% 0 0.00%
26 1001 5.97% 160 4.45% 816 5.94% 425 6.18% 365 9.33% 2254 5.86% 0 0.00% 0 0.00%
27 645 3.85% 142 3.95% 613 4.46% 319 4.64% 255 6.52% 1641 4.27% 0 0.00% 0 0.00%
28 793 4.73% 137 3.81% 742 5.40% 269 3.91% 239 6.11% 1527 3.97% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 593 3.54% 7 211 5.87% 17 478 3.48% 55 1528 3.98% 0 0 0.00% 0 0 0.00%
1 24 695 4.15% 8 232 6.45% 18 530 3.86% 60 1692 4.40% 0 0 0.00% 0 0 0.00%
2 28 784 4.68% 4 136 3.78% 22 639 4.65% 84 2342 6.09% 0 0 0.00% 0 0 0.00%
3 23 667 3.98% 7 202 5.62% 18 524 3.81% 59 1650 4.29% 0 0 0.00% 0 0 0.00%
4 24 685 4.09% 4 139 3.87% 20 572 4.16% 51 1428 3.72% 0 0 0.00% 0 0 0.00%
5 24 698 4.17% 4 119 3.31% 20 571 4.15% 46 1288 3.35% 0 0 0.00% 0 0 0.00%
6 30 861 5.14% 6 185 5.15% 25 710 5.16% 68 1897 4.94% 0 0 0.00% 0 0 0.00%
7 25 726 4.33% 6 184 5.12% 18 531 3.86% 63 1765 4.59% 0 0 0.00% 0 0 0.00%
8 19 558 3.33% 4 122 3.39% 14 415 3.02% 48 1333 3.47% 0 0 0.00% 0 0 0.00%
9 20 587 3.50% 5 142 3.95% 16 454 3.30% 64 1801 4.69% 0 0 0.00% 0 0 0.00%
10 28 796 4.75% 4 139 3.87% 23 664 4.83% 56 1563 4.07% 0 0 0.00% 0 0 0.00%
11 16 475 2.83% 4 116 3.23% 14 397 2.89% 36 1004 2.61% 0 0 0.00% 0 0 0.00%
12 28 788 4.70% 4 115 3.20% 24 689 5.01% 53 1493 3.88% 0 0 0.00% 0 0 0.00%
13 20 564 3.37% 3 101 2.81% 17 497 3.62% 39 1096 2.85% 0 0 0.00% 0 0 0.00%
14 23 644 3.84% 5 156 4.34% 18 525 3.82% 62 1740 4.53% 0 0 0.00% 0 0 0.00%
15 27 781 4.66% 5 163 4.53% 19 538 3.91% 73 2052 5.34% 0 0 0.00% 0 0 0.00%
16 32 917 5.47% 6 184 5.12% 27 777 5.65% 66 1834 4.77% 0 0 0.00% 0 0 0.00%
17 30 860 5.13% 4 129 3.59% 28 805 5.86% 68 1891 4.92% 0 0 0.00% 0 0 0.00%
18 23 659 3.93% 5 160 4.45% 18 529 3.85% 60 1676 4.36% 0 0 0.00% 0 0 0.00%
19 21 594 3.54% 4 123 3.42% 17 493 3.59% 50 1386 3.61% 0 0 0.00% 0 0 0.00%
20 26 752 4.49% 5 156 4.34% 20 578 4.20% 67 1872 4.87% 0 0 0.00% 0 0 0.00%
21 28 785 4.68% 3 97 2.70% 25 712 5.18% 51 1414 3.68% 0 0 0.00% 0 0 0.00%
22 19 551 3.29% 3 99 2.75% 17 498 3.62% 39 1091 2.84% 0 0 0.00% 0 0 0.00%
23 26 736 4.39% 6 185 5.15% 22 621 4.52% 57 1589 4.14% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1442 8.61% 4688 12.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 862 5.14% 3117 8.11% 0 0.00% 0 0.00% /
3 187 1.12% 2444 6.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 120 0.72% 137 0.36% 0 0.00% 0 0.00% /js/main.js
5 98 0.58% 2060 5.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 92 0.55% 1040 2.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 90 0.54% 297 0.77% 0 0.00% 0 0.00% /styles/main.css
8 88 0.53% 1563 4.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 88 0.53% 93 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css
10 86 0.51% 1900 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 57 0.34% 69 0.18% 0 0.00% 0 0.00% /plesk-stat/
12 22 0.13% 373 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 16 0.10% 296 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 16 0.10% 303 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 16 0.10% 95 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
16 13 0.08% 100 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 12 0.07% 24 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 12 0.07% 27 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 12 0.07% 91 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 12 0.07% 90 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 10 0.06% 12 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 9 0.05% 16 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
23 7 0.04% 56 0.15% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1442 8.61% 4688 12.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 862 5.14% 3117 8.11% 0 0.00% 0 0.00% /
3 187 1.12% 2444 6.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 98 0.58% 2060 5.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 86 0.51% 1900 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 88 0.53% 1563 4.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 92 0.55% 1040 2.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.13% 373 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 16 0.10% 303 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 90 0.54% 297 0.77% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1442 8.61% 2527 52.00% /plesk-stat/webstat-ssl/
2 862 5.14% 2222 45.72% /
3 187 1.12% 50 1.03% /plesk-stat/webstat-ssl/usage_202502.html
4 57 0.34% 12 0.25% /plesk-stat/
5 13 0.08% 8 0.16% /plesk-stat/webstat/usage_202501.html
6 16 0.10% 7 0.14% /plesk-stat/webstat/usage_202502.html
7 16 0.10% 6 0.12% /plesk-stat/webstat-ssl/usage_202411.html
8 22 0.13% 5 0.10% /plesk-stat/webstat-ssl/usage_202501.html
9 12 0.07% 5 0.10% /plesk-stat/webstat/usage_202411.html
10 12 0.07% 4 0.08% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 862 5.14% 2195 51.72% /
2 1442 8.61% 1773 41.78% /plesk-stat/webstat-ssl/
3 187 1.12% 211 4.97% /plesk-stat/webstat-ssl/usage_202502.html
4 57 0.34% 14 0.33% /plesk-stat/
5 16 0.10% 9 0.21% /plesk-stat/webstat/usage_202502.html
6 22 0.13% 7 0.16% /plesk-stat/webstat-ssl/usage_202501.html
7 13 0.08% 7 0.16% /plesk-stat/webstat/usage_202501.html
8 16 0.10% 6 0.14% /plesk-stat/webstat-ssl/usage_202411.html
9 12 0.07% 4 0.09% /plesk-stat/ftpstat/
10 16 0.10% 4 0.09% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 3914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 1.46% 0 0.00% 336 0.88% 0 0.00% 0 0.00% 1 0.01% 129.213.150.89
2 245 1.46% 0 0.00% 336 0.88% 0 0.00% 0 0.00% 1 0.01% 132.145.140.179
3 245 1.46% 0 0.00% 336 0.88% 0 0.00% 0 0.00% 1 0.01% 149.130.215.43
4 245 1.46% 0 0.00% 338 0.88% 0 0.00% 0 0.00% 1 0.01% 150.136.69.140
5 245 1.46% 0 0.00% 336 0.88% 0 0.00% 0 0.00% 1 0.01% 164.152.20.174
6 243 1.45% 47 1.31% 418 1.09% 0 0.00% 0 0.00% 43 0.63% 82-147-84-26.vpsdedic.ru
7 219 1.31% 12 0.33% 603 1.57% 0 0.00% 0 0.00% 1 0.01% 193.41.206.189
8 218 1.30% 43 1.20% 373 0.97% 0 0.00% 0 0.00% 42 0.61% 112.78.29.120-rev.convergeict.com
9 173 1.03% 2 0.06% 279 0.73% 0 0.00% 0 0.00% 74 1.08% 69.48.202.178
10 156 0.93% 0 0.00% 242 0.63% 0 0.00% 0 0.00% 58 0.84% ip66-179-255-119.pbiaas.com
11 154 0.92% 30 0.83% 263 0.69% 0 0.00% 0 0.00% 31 0.45% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
12 126 0.75% 23 0.64% 217 0.57% 0 0.00% 0 0.00% 22 0.32% static-27-131-56-53.mykris.net
13 121 0.72% 14 0.39% 199 0.52% 0 0.00% 0 0.00% 29 0.42% host-147-53-114-52.static.sprious.com
14 118 0.70% 15 0.42% 195 0.51% 0 0.00% 0 0.00% 15 0.22% vmi2410625.contaboserver.net
15 105 0.63% 21 0.58% 180 0.47% 0 0.00% 0 0.00% 21 0.31% 82.21.185.59
16 105 0.63% 13 0.36% 173 0.45% 0 0.00% 0 0.00% 30 0.44% host-172-96-89-145.static.sprious.com
17 100 0.60% 10 0.28% 76 0.20% 0 0.00% 0 0.00% 10 0.15% 40.127.130.135
18 99 0.59% 10 0.28% 162 0.42% 0 0.00% 0 0.00% 30 0.44% host-170-199-228-224.static.sprious.com
19 96 0.57% 22 0.61% 181 0.47% 0 0.00% 0 0.00% 17 0.25% 221.158.213.183
20 93 0.56% 66 1.84% 339 0.88% 0 0.00% 0 0.00% 1 0.01% 20.171.207.60
21 93 0.56% 66 1.84% 344 0.89% 0 0.00% 0 0.00% 1 0.01% 20.171.207.65
22 93 0.56% 70 1.95% 631 1.64% 0 0.00% 0 0.00% 1 0.01% loft10038.startdedicated.de
23 91 0.54% 18 0.50% 156 0.41% 0 0.00% 0 0.00% 16 0.23% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
24 91 0.54% 67 1.86% 332 0.86% 0 0.00% 0 0.00% 2 0.03% 4.227.36.125
25 88 0.53% 63 1.75% 320 0.83% 0 0.00% 0 0.00% 1 0.01% 20.171.207.191
26 88 0.53% 5 0.14% 140 0.37% 0 0.00% 0 0.00% 30 0.44% host-170-199-227-214.static.sprious.com
27 86 0.51% 8 0.22% 140 0.36% 0 0.00% 0 0.00% 28 0.41% host-170-199-229-222.static.sprious.com
28 75 0.45% 15 0.42% 129 0.33% 0 0.00% 0 0.00% 15 0.22% cst-prg-44-222.cust.vodafone.cz
29 70 0.42% 7 0.19% 53 0.14% 0 0.00% 0 0.00% 7 0.10% 113.5.170.34.bc.googleusercontent.com
30 70 0.42% 7 0.19% 53 0.14% 0 0.00% 0 0.00% 7 0.10% 23.102.19.77

Top 10 of 3914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 93 0.56% 70 1.95% 631 1.64% 0 0.00% 0 0.00% 1 0.01% loft10038.startdedicated.de
2 26 0.16% 24 0.67% 609 1.59% 0 0.00% 0 0.00% 1 0.01% ec2-52-59-221-178.eu-central-1.compute.amazonaws.com
3 20 0.12% 9 0.25% 608 1.58% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-160-134.dataproviderbot.com
4 219 1.31% 12 0.33% 603 1.57% 0 0.00% 0 0.00% 1 0.01% 193.41.206.189
5 19 0.11% 19 0.53% 492 1.28% 0 0.00% 0 0.00% 1 0.01% ec2-100-27-225-42.compute-1.amazonaws.com
6 243 1.45% 47 1.31% 418 1.09% 0 0.00% 0 0.00% 43 0.63% 82-147-84-26.vpsdedic.ru
7 26 0.16% 21 0.58% 411 1.07% 0 0.00% 0 0.00% 1 0.01% hn.kd.ny.adsl
8 19 0.11% 17 0.47% 391 1.02% 0 0.00% 0 0.00% 1 0.01% 27.115.124.109
9 218 1.30% 43 1.20% 373 0.97% 0 0.00% 0 0.00% 42 0.61% 112.78.29.120-rev.convergeict.com
10 93 0.56% 66 1.84% 344 0.89% 0 0.00% 0 0.00% 1 0.01% 20.171.207.65

Top 30 of 552 Total Referrers
# Hits Referrer
1 11558 68.98% - (Direct Request)
2 1475 8.80% https://www.google.com/search
3 106 0.63% http://buitenwarmtepomp.nl
4 66 0.39% http://www.buitenwarmtepomp.nl
5 51 0.30% www.google.com
6 22 0.13% https://hermesbirkin.us.com/
7 21 0.13% https://gampangmaxwin.info/
8 21 0.13% https://treehouseliverpool.co.uk/
9 20 0.12% http://bir.localmesh.org/doku.php
10 20 0.12% https://seobests.com/
11 18 0.11% https://500jj88.com/
12 17 0.10% https://abc8ny.com/
13 13 0.08% http://kvartiramsk1.ru
14 12 0.07% https://dreamproxies.com/
15 11 0.07% http://ruangoffice.com
16 11 0.07% https://t-s-autos.co.uk/
17 9 0.05% https://buitenwarmtepomp.nl
18 9 0.05% https://www.google.com/
19 8 0.05% http://hammer.x0.to/cgi/support/support_bbs.cgi
20 8 0.05% http://www.askmap.net/
21 8 0.05% https://5minutosreceitas.com/
22 8 0.05% https://ambinlao.com
23 8 0.05% https://brisbaneapp.com.au/places/13274
24 8 0.05% https://dreamproxies.com/buy-proxies/1000-private-proxies
25 8 0.05% https://graphicriver.net/item/resume-cv/42032063
26 8 0.05% https://j88.ninja/
27 8 0.05% https://sbobetlao.com
28 8 0.05% https://seobests.com/services/backlinks/
29 7 0.04% http://legkikredit.ru/
30 7 0.04% https://abc8v.company/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://www.instapaper.com/p/15831590
2 2 28.57% https://im4j1ner.com
3 1 14.29% https://www.metooo.es/u/67b6d2017b1a2e7ae448e223

Top 15 of 440 Total User Agents
# Hits User Agent
1 2573 15.36% Mozilla/5.0
2 2461 14.69% Opera/9.80
3 2130 12.71% Mozilla/4.0
4 640 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 511 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 189 1.13% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
7 174 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 172 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 129 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 128 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 123 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 120 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 119 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
14 117 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
15 114 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for February 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 10937 65.27% 2017 56.11% 22946 59.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 3337 19.92% 818 22.75% 9116 23.72% 0 0.00% 0 0.00% Commercial (com)
3 997 5.95% 257 7.15% 2359 6.14% 0 0.00% 0 0.00% Network (net)
4 720 4.30% 182 5.06% 1454 3.78% 0 0.00% 0 0.00% Russian Federation
5 299 1.78% 182 5.06% 1536 4.00% 0 0.00% 0 0.00% Germany
6 121 0.72% 29 0.81% 214 0.56% 0 0.00% 0 0.00% Czech Republic
7 88 0.53% 26 0.72% 204 0.53% 0 0.00% 0 0.00% European Union
8 60 0.36% 13 0.36% 104 0.27% 0 0.00% 0 0.00% Vietnam
9 36 0.21% 11 0.31% 79 0.21% 0 0.00% 0 0.00% Turkey
10 22 0.13% 10 0.28% 63 0.16% 0 0.00% 0 0.00% Non-Profit (org)
11 19 0.11% 2 0.06% 36 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
12 18 0.11% 9 0.25% 68 0.18% 0 0.00% 0 0.00% Netherlands
13 17 0.10% 5 0.14% 36 0.09% 0 0.00% 0 0.00% Cambodia
14 13 0.08% 10 0.28% 51 0.13% 0 0.00% 0 0.00% Indonesia
15 11 0.07% 2 0.06% 19 0.05% 0 0.00% 0 0.00% Sweden
16 9 0.05% 4 0.11% 18 0.05% 0 0.00% 0 0.00% Brazil
17 7 0.04% 5 0.14% 28 0.07% 0 0.00% 0 0.00% Thailand
18 6 0.04% 3 0.08% 27 0.07% 0 0.00% 0 0.00% Colombia
19 5 0.03% 2 0.06% 14 0.04% 0 0.00% 0 0.00% United States
20 4 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Poland
21 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 3 0.02% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Argentina
23 3 0.02% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Spain
24 3 0.02% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Ukraine
25 2 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Romania
26 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% South Africa
27 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
29 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bolivia
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23