Usage Statistics for buitenwarmtepomp.nl

Summary Period: December 2024
Generated 26-Dec-2024 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 7277
Total Files 2831
Total Pages 6156
Total Visits 1850
Total kB Files 121028
Total Unique Sites 1226
Total Unique URLs 24
Total Unique Referrers 433
Total Unique User Agents 424
. Avg Max
Hits per Hour 11 258
Hits per Day 279 530
Files per Day 108 394
Pages per Day 236 496
Sites per Day 47 111
Visits per Day 71 109
kB Files per Day 4655 37712
Hits by Response Code
Code 200 - OK 38.90% 2831
Code 301 - Moved Permanently 0.07% 5
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 22.10% 1608
Code 404 - Not Found 38.89% 2830

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 446 6.13% 311 10.99% 407 6.61% 50 2.70% 52 4.24% 34276 28.32%
2 461 6.34% 342 12.08% 415 6.74% 67 3.62% 68 5.55% 37712 31.16%
3 529 7.27% 394 13.92% 391 6.35% 85 4.59% 84 6.85% 30704 25.37%
4 411 5.65% 43 1.52% 398 6.47% 109 5.89% 111 9.05% 772 0.64%
5 234 3.22% 113 3.99% 174 2.83% 74 4.00% 85 6.93% 1779 1.47%
6 110 1.51% 44 1.55% 104 1.69% 60 3.24% 59 4.81% 481 0.40%
7 353 4.85% 92 3.25% 280 4.55% 65 3.51% 60 4.89% 838 0.69%
8 133 1.83% 49 1.73% 83 1.35% 46 2.49% 45 3.67% 339 0.28%
9 108 1.48% 62 2.19% 99 1.61% 37 2.00% 36 2.94% 584 0.48%
10 122 1.68% 59 2.08% 88 1.43% 43 2.32% 48 3.92% 441 0.36%
11 198 2.72% 66 2.33% 166 2.70% 73 3.95% 65 5.30% 764 0.63%
12 158 2.17% 76 2.68% 108 1.75% 62 3.35% 67 5.46% 532 0.44%
13 199 2.73% 76 2.68% 143 2.32% 63 3.41% 59 4.81% 927 0.77%
14 202 2.78% 104 3.67% 134 2.18% 62 3.35% 62 5.06% 817 0.68%
15 364 5.00% 33 1.17% 350 5.69% 65 3.51% 60 4.89% 569 0.47%
16 196 2.69% 60 2.12% 134 2.18% 74 4.00% 74 6.04% 736 0.61%
17 459 6.31% 54 1.91% 442 7.18% 80 4.32% 59 4.81% 973 0.80%
18 218 3.00% 65 2.30% 198 3.22% 70 3.78% 58 4.73% 675 0.56%
19 318 4.37% 121 4.27% 245 3.98% 91 4.92% 89 7.26% 1458 1.20%
20 263 3.61% 89 3.14% 227 3.69% 104 5.62% 110 8.97% 915 0.76%
21 530 7.28% 76 2.68% 496 8.06% 93 5.03% 82 6.69% 960 0.79%
22 238 3.27% 90 3.18% 170 2.76% 68 3.68% 69 5.63% 980 0.81%
23 297 4.08% 76 2.68% 288 4.68% 102 5.51% 77 6.28% 625 0.52%
24 214 2.94% 60 2.12% 211 3.43% 72 3.89% 58 4.73% 530 0.44%
25 448 6.16% 263 9.29% 342 5.56% 109 5.89% 98 7.99% 1537 1.27%
26 68 0.93% 13 0.46% 63 1.02% 30 1.62% 31 2.53% 103 0.08%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 261 3.59% 3 80 2.83% 8 228 3.70% 178 4634 3.83%
1 10 274 3.77% 4 122 4.31% 8 214 3.48% 187 4866 4.02%
2 29 755 10.38% 5 147 5.19% 26 680 11.05% 215 5597 4.62%
3 10 265 3.64% 4 106 3.74% 9 240 3.90% 197 5130 4.24%
4 11 291 4.00% 4 116 4.10% 10 267 4.34% 191 4962 4.10%
5 12 314 4.31% 6 162 5.72% 8 233 3.78% 197 5114 4.23%
6 12 337 4.63% 4 115 4.06% 10 276 4.48% 201 5237 4.33%
7 11 305 4.19% 4 122 4.31% 9 258 4.19% 213 5534 4.57%
8 11 287 3.94% 5 140 4.95% 8 233 3.78% 230 5990 4.95%
9 19 508 6.98% 6 176 6.22% 16 418 6.79% 261 6786 5.61%
10 7 191 2.62% 3 90 3.18% 6 179 2.91% 193 5021 4.15%
11 6 181 2.49% 4 110 3.89% 6 158 2.57% 190 4936 4.08%
12 8 219 3.01% 3 85 3.00% 6 178 2.89% 189 4918 4.06%
13 10 270 3.71% 4 117 4.13% 9 234 3.80% 205 5322 4.40%
14 6 172 2.36% 3 80 2.83% 6 159 2.58% 202 5264 4.35%
15 8 209 2.87% 3 79 2.79% 7 197 3.20% 178 4633 3.83%
16 10 264 3.63% 5 142 5.02% 7 189 3.07% 194 5042 4.17%
17 19 494 6.79% 3 103 3.64% 15 404 6.56% 232 6032 4.98%
18 11 294 4.04% 4 122 4.31% 8 233 3.78% 211 5495 4.54%
19 17 453 6.23% 6 180 6.36% 17 444 7.21% 190 4929 4.07%
20 8 224 3.08% 4 108 3.81% 6 168 2.73% 154 3995 3.30%
21 10 274 3.77% 5 144 5.09% 7 200 3.25% 150 3909 3.23%
22 8 227 3.12% 3 89 3.14% 8 212 3.44% 153 3973 3.28%
23 8 208 2.86% 3 96 3.39% 5 154 2.50% 143 3708 3.06%

Top 16 of 24 Total URLs
# Hits kB F URL
1 707 9.72% 100303 82.88% /plesk-stat/webstat-ssl/usage_202411.html
2 689 9.47% 2238 1.85% /
3 654 8.99% 2838 2.34% /plesk-stat/webstat-ssl/
4 100 1.37% 110 0.09% /js/main.js
5 92 1.26% 2138 1.77% /js/jquery-3.2.1.min.js
6 89 1.22% 1285 1.06% /plesk-stat/webstat-ssl/usage_202412.html
7 84 1.15% 1022 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
8 84 1.15% 1581 1.31% /styles/bootstrap-4.1.2/popper.js
9 68 0.93% 1730 1.43% /styles/bootstrap-4.1.2/bootstrap.min.css
10 68 0.93% 243 0.20% /styles/main.css
11 68 0.93% 75 0.06% /styles/main_responsive.css
12 19 0.26% 454 0.38% /plesk-stat/webstat-ssl/usage_202409.html
13 17 0.23% 587 0.49% /plesk-stat/webstat-ssl/usage_202410.html
14 6 0.08% 12 0.01% /error_docs/styles.css
15 5 0.07% 40 0.03% /error_docs/server.svg
16 3 0.04% 28 0.02% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 707 9.72% 100303 82.88% /plesk-stat/webstat-ssl/usage_202411.html
2 654 8.99% 2838 2.34% /plesk-stat/webstat-ssl/
3 689 9.47% 2238 1.85% /
4 92 1.26% 2138 1.77% /js/jquery-3.2.1.min.js
5 68 0.93% 1730 1.43% /styles/bootstrap-4.1.2/bootstrap.min.css
6 84 1.15% 1581 1.31% /styles/bootstrap-4.1.2/popper.js
7 89 1.22% 1285 1.06% /plesk-stat/webstat-ssl/usage_202412.html
8 84 1.15% 1022 0.84% /styles/bootstrap-4.1.2/bootstrap.min.js
9 17 0.23% 587 0.49% /plesk-stat/webstat-ssl/usage_202410.html
10 19 0.26% 454 0.38% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 689 9.47% 699 52.05% /
2 654 8.99% 585 43.56% /plesk-stat/webstat-ssl/
3 89 1.22% 22 1.64% /plesk-stat/webstat-ssl/usage_202412.html
4 3 0.04% 10 0.74% /plesk-stat/webstat-ssl/usage_202408.html
5 707 9.72% 10 0.74% /plesk-stat/webstat-ssl/usage_202411.html
6 19 0.26% 9 0.67% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.23% 8 0.60% /plesk-stat/webstat-ssl/usage_202410.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 689 9.47% 727 65.09% /
2 654 8.99% 284 25.43% /plesk-stat/webstat-ssl/
3 89 1.22% 67 6.00% /plesk-stat/webstat-ssl/usage_202412.html
4 707 9.72% 12 1.07% /plesk-stat/webstat-ssl/usage_202411.html
5 3 0.04% 10 0.90% /plesk-stat/webstat-ssl/usage_202408.html
6 17 0.23% 10 0.90% /plesk-stat/webstat-ssl/usage_202410.html
7 19 0.26% 7 0.63% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1226 Total Sites
# Hits Files kB F Visits Hostname
1 687 9.44% 687 24.27% 99830 82.49% 1 0.05% 95-216-17-210.ptr
2 280 3.85% 55 1.94% 478 0.40% 38 2.05% 82-147-85-65.vpsdedic.ru
3 247 3.39% 0 0.00% 299 0.25% 1 0.05% 98.159.37.138
4 245 3.37% 0 0.00% 336 0.28% 1 0.05% 149.130.215.43
5 245 3.37% 0 0.00% 336 0.28% 1 0.05% 150.136.222.122
6 245 3.37% 0 0.00% 336 0.28% 1 0.05% 167.234.219.210
7 186 2.56% 45 1.59% 436 0.36% 37 2.00% 8.215.88.163
8 141 1.94% 30 1.06% 243 0.20% 27 1.46% 125-228-216-16.hinet-ip.hinet.net
9 140 1.92% 29 1.02% 239 0.20% 21 1.14% 204.46.114.37.in-addr.arpa
10 123 1.69% 0 0.00% 168 0.14% 1 0.05% 20.169.232.142
11 100 1.37% 100 3.53% 240 0.20% 1 0.05% 185.253.97.254
12 80 1.10% 8 0.28% 61 0.05% 8 0.43% ec2-3-129-8-73.us-east-2.compute.amazonaws.com
13 72 0.99% 0 0.00% 105 0.09% 2 0.11% hostglobal.plus
14 60 0.82% 6 0.21% 46 0.04% 6 0.32% ec2-3-15-157-245.us-east-2.compute.amazonaws.com
15 60 0.82% 6 0.21% 46 0.04% 6 0.32% ec2-3-23-98-249.us-east-2.compute.amazonaws.com
16 56 0.77% 2 0.07% 89 0.07% 4 0.22% 87.120.114.254
17 55 0.76% 11 0.39% 94 0.08% 10 0.54% 37.139.53.25
18 51 0.70% 10 0.35% 87 0.07% 10 0.54% no.hidemyip.app
19 50 0.69% 5 0.18% 38 0.03% 5 0.27% ec2-18-223-212-149.us-east-2.compute.amazonaws.com
20 50 0.69% 5 0.18% 38 0.03% 5 0.27% ec2-3-17-13-125.us-east-2.compute.amazonaws.com
21 50 0.69% 5 0.18% 38 0.03% 5 0.27% ec2-54-93-38-2.eu-central-1.compute.amazonaws.com
22 50 0.69% 50 1.77% 529 0.44% 32 1.73% static.234.72.216.95.clients.your-server.de
23 47 0.65% 0 0.00% 73 0.06% 1 0.05% aabbcd3.cn
24 47 0.65% 36 1.27% 498 0.41% 1 0.05% crawler-52.nicecrawler.com
25 46 0.63% 22 0.78% 1123 0.93% 9 0.49% 216.244.66.244
26 45 0.62% 32 1.13% 77 0.06% 8 0.43% 153.101.64.39
27 45 0.62% 0 0.00% 70 0.06% 5 0.27% 176.120.204.91
28 45 0.62% 6 0.21% 83 0.07% 10 0.54% 182.16.2.250
29 45 0.62% 43 1.52% 256 0.21% 3 0.16% crawl-66-249-66-164.googlebot.com
30 43 0.59% 35 1.24% 255 0.21% 8 0.43% crawl-66-249-66-161.googlebot.com

Top 10 of 1226 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 687 9.44% 687 24.27% 99830 82.49% 1 0.05% 95-216-17-210.ptr
2 46 0.63% 22 0.78% 1123 0.93% 9 0.49% 216.244.66.244
3 34 0.47% 34 1.20% 775 0.64% 2 0.11% hn.kd.ny.adsl
4 20 0.27% 9 0.32% 593 0.49% 1 0.05% crawl-149-56-150-189.dataproviderbot.com
5 50 0.69% 50 1.77% 529 0.44% 32 1.73% static.234.72.216.95.clients.your-server.de
6 47 0.65% 36 1.27% 498 0.41% 1 0.05% crawler-52.nicecrawler.com
7 280 3.85% 55 1.94% 478 0.40% 38 2.05% 82-147-85-65.vpsdedic.ru
8 41 0.56% 24 0.85% 461 0.38% 2 0.11% loft10038.startdedicated.de
9 186 2.56% 45 1.59% 436 0.36% 37 2.00% 8.215.88.163
10 18 0.25% 18 0.64% 390 0.32% 1 0.05% 46.23.108.124

Top 30 of 433 Total Referrers
# Hits Referrer
1 3860 53.04% - (Direct Request)
2 687 9.44% https://jolion-ufa1.ru/
3 336 4.62% https://www.google.com/search
4 100 1.37% https://1news.pp.ua
5 77 1.06% http://buitenwarmtepomp.nl
6 47 0.65% http://www.buitenwarmtepomp.nl
7 44 0.60% www.google.com
8 15 0.21% http://clarksandiego.com/__media__/js/netsoltrademark.php
9 14 0.19% https://ulybka.camp
10 12 0.16% http://xn--or3b152aytbj8ggf.com/bbs/board.php
11 12 0.16% https://buitenwarmtepomp.nl
12 11 0.15% https://hobicode.com
13 9 0.12% https://xn--krken9-xc8b.com
14 9 0.12% https://xn--meg-sb14-px0d.com
15 8 0.11% http://millionformula.org
16 8 0.11% https://dag-techstroy.ru
17 8 0.11% https://dagestro.ru
18 8 0.11% https://dagtechstroy.ru
19 8 0.11% https://patya.pro/
20 8 0.11% https://radka.ru
21 8 0.11% https://rosstroy.ru
22 8 0.11% https://xn--krken8-xc8b.com
23 8 0.11% https://xn--meg-sb16-px0d.com
24 7 0.10% https://kraken47.com
25 7 0.10% https://xn--krken11-bn4c.com
26 7 0.10% https://xn--meg-sb15-px0d.com
27 6 0.08% http://mediageneous.org
28 6 0.08% https://xn--meg-sb13-px0d.com
29 5 0.07% buitenwarmtepomp.nl
30 5 0.07% http://photorum.eclat-mauve.fr/profile.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://images.google.nr/urlq=http://www.acaciafilm.com/__media__/js/netsoltrademark.phpd=yikamafirmasi.com
2 1 20.00% https://blogfreely.net/comptonjohnson69/jak-poprawic-sprzedaz-w-e-sklepach-w-holandii

Top 15 of 424 Total User Agents
# Hits User Agent
1 520 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 495 6.80% Mozilla/4.0
3 473 6.50% Mozilla/5.0
4 436 5.99% Opera/9.80
5 247 3.39% Go-http-client/2.0
6 204 2.80% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
7 100 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
8 86 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 85 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 79 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 77 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 74 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 69 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 65 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
15 65 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for December 2024

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 4379 60.18% 1791 63.26% 110962 91.68% Unresolved/Unknown
2 1588 21.82% 575 20.31% 5581 4.61% Commercial (com)
3 376 5.17% 120 4.24% 1133 0.94% Network (net)
4 322 4.42% 78 2.76% 605 0.50% Russian Federation
5 207 2.84% 133 4.70% 1570 1.30% Germany
6 143 1.97% 32 1.13% 247 0.20% Address Routing (arpa)
7 48 0.66% 0 0.00% 74 0.06% China
8 47 0.65% 4 0.14% 77 0.06% Brazil
9 30 0.41% 23 0.81% 172 0.14% Netherlands
10 21 0.29% 7 0.25% 48 0.04% European Union
11 19 0.26% 13 0.46% 100 0.08% Non-Profit (org)
12 19 0.26% 10 0.35% 39 0.03% Vietnam
13 10 0.14% 10 0.35% 48 0.04% Cambodia
14 9 0.12% 9 0.32% 222 0.18% France
15 8 0.11% 2 0.07% 15 0.01% Argentina
16 6 0.08% 2 0.07% 10 0.01% Colombia
17 4 0.05% 3 0.11% 26 0.02% Switzerland
18 4 0.05% 4 0.14% 16 0.01% Indonesia
19 4 0.05% 3 0.11% 14 0.01% Japan
20 4 0.05% 1 0.04% 7 0.01% United Kingdom
21 3 0.04% 0 0.00% 2 0.00% Generic Business (biz)
22 3 0.04% 1 0.04% 5 0.00% Peru
23 3 0.04% 3 0.11% 8 0.01% Turkey
24 2 0.03% 0 0.00% 3 0.00% Bangladesh
25 2 0.03% 2 0.07% 5 0.00% Brunei Darussalam
26 2 0.03% 0 0.00% 3 0.00% Ecuador
27 2 0.03% 1 0.04% 11 0.01% Montenegro
28 2 0.03% 2 0.07% 5 0.00% Poland
29 2 0.03% 1 0.04% 4 0.00% Romania
30 1 0.01% 0 0.00% 2 0.00% Bulgaria


Generated by Webalizer Version 2.23